| Date : 09/08/26 Time : 02:00 PM |
Madison County Detention Center CURRENT INMATE LISTING |
| Inmate Count : 237 |
| # | Inmate Name | Inmate ID | DOB | Age | Intake Date | Time | Arresting Agency | Charge #1 |
|---|---|---|---|---|---|---|---|---|
| 1 | ALEXANDER, MYKELL COREYON | BK0000094645 | 12/14/2006 | 019 | 08/26/2026 | 02:37 | RIDGELAND PD | 97-3-95 Sexual Battery |
| 2 | ALFORD, ASHLEY CHANTEL | BK0000086930 | 03/22/1983 | 043 | 07/14/2026 | 12:49 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 3 | ALLEN, HEATHER NICOLE | BK0000088248 | 09/24/1982 | 043 | 05/11/2026 | 14:45 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 4 | ALONZO-PEREZ, DOMINGO | BK0000094538 | 02/07/1992 | 034 | 08/13/2026 | 03:12 | ICE | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
| 5 | ANDERSON, TATTERRIAN TYRON | BK0000091877 | 10/16/2003 | 022 | 07/27/2026 | 16:48 | US MARSHAL | 97-1-1 Conspiracy |
| 6 | ANDREWS, DIRK ANTHONY | BK0000084289 | 01/30/1972 | 054 | 05/08/2026 | 15:18 | MADISON SO | 97-17-42 Taking Away of a Motor Vehicle |
| 7 | ANDREWS, JOSHUA DEMARSHALL | BK0000089219 | 04/18/1995 | 031 | 01/27/2025 | 12:46 | MADISON SO | 97-3-19(2) Capital Murder |
| 8 | ARCHIE, WESLEY | BK0000013549 | 03/05/1979 | 047 | 06/11/2026 | 00:27 | CANTON PD | 97-3-7(3) Simple Domestic Violence;Simpl |
| 9 | BAILEY, FREDRICK | BK0000049641 | 01/13/1992 | 034 | 08/05/2026 | 07:38 | CANTON PD | 97-37-5 Felon Carrying Concealed Weapo |
| 10 | BAILEY, GARRICK KENYATADE | BK0000070641 | 05/03/1998 | 028 | 03/27/2026 | 19:32 | MADISON SO | 41-29-152 Enhancement of Penalty for Dru |
| 11 | BAKER, CHRISTOPHER LEMONT | BK0000094747 | 06/07/2008 | 018 | 09/06/2026 | 04:30 | RIDGELAND PD | 41-29-139(g) Trafficking in Controlled Subs |
| 12 | BALDERAS-COSTILLO, EVARISTO | BK0000091594 | 05/19/1984 | 042 | 07/22/2026 | 14:10 | US MARSHAL | 97-1-1 Conspiracy |
| 13 | BALL, SCENELL RASHARD | BK0000080238 | 02/06/2002 | 024 | 06/04/2024 | 07:00 | MADISON SO | 41-29-152 Enhancement of Penalty for Dru |
| 14 | BANKS, KESHONA SHALINDA | BK0000084830 | 08/17/2001 | 025 | 09/07/2026 | 00:55 | RIDGELAND PD | 99-21-1 Foreign Warrant;Fugitive;Holdi |
| 15 | BATTE, FRANK EDWARD | BK0000094615 | 02/25/1968 | 058 | 08/21/2026 | 23:17 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 16 | BEALE, KEMARRION DESHAUN | BK0000094063 | 11/26/2007 | 018 | 06/11/2026 | 18:40 | MADISON SO | 97-35-7 Failure to comply with request |
| 17 | BENNETT, KATRICE SHANTE | BK0000090237 | 11/25/1992 | 033 | 08/12/2026 | 14:53 | MADISON PD | 97-17-23 Burglary; Inhabited Dwelling H |
| 18 | BINGHAM, THEODORE CORYELL | BK0000093564 | 09/23/1993 | 032 | 04/15/2026 | 12:23 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 19 | BLANDON-PEREZ, DAMARIUS | BK0000093094 | 07/17/1987 | 039 | 02/12/2026 | 11:19 | MADISON SO | 97-17-43 Larceny - Petit |
| 20 | BOLER, SAMUEL YKEM | BK0000075780 | 02/16/1992 | 034 | 07/17/2026 | 15:47 | US MARSHAL | 97-1-1 Conspiracy |
| 21 | BOOTH, BRANDI LANA | BK0000083127 | 07/02/1989 | 037 | 08/31/2026 | 15:04 | MDOC | 41-29-521 Contempt of Court for Violatio |
| 22 | BOULDIN, KENDARIOUS MARTEZ | BK0000061759 | 01/19/1994 | 032 | 09/04/2026 | 01:56 | CANTON PD | 21-23-7 Contempt of Court-Municipal Co |
| 23 | BRADLEY, ASHTON VASHONE | BK0000083906 | 02/23/1995 | 031 | 05/18/2026 | 18:33 | MADISON SO | 97-23-19 Embezzlement - Agents/trustees |
| 24 | BRADLEY, BREAUNNA NESHAY | BK0000070963 | 02/13/1996 | 030 | 08/22/2026 | 23:17 | CANTON PD | 97-35-7 Failure to comply with request |
| 25 | BROWN, EDDIE JAMES | BK0000057949 | 09/19/1993 | 032 | 08/07/2026 | 13:47 | CANTON PD | 97-35-7 Failure to comply with request |
| 26 | BROWN, JAMESHA MONIQUE | BK0000088865 | 12/13/1987 | 038 | 07/29/2026 | 19:54 | MADISON SO | 97-17-33 Burglary - All but Dwelling |
| 27 | BROWN, TIMOTHY TYRONE | BK0000090147 | 07/05/1980 | 046 | 07/27/2026 | 15:44 | US MARSHAL | 97-1-1 Conspiracy |
| 28 | BUSBY, EL | BK0000007703 | 08/10/1964 | 062 | 04/07/2026 | 18:14 | MADISON SO | 97-17-23 Burglary; Inhabited Dwelling H |
| 29 | CAO, LOUIS HOANG | BK0000082490 | 09/18/1980 | 045 | 09/03/2026 | 11:31 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 30 | CARR, KEANTA DARNELL | BK0000092593 | 04/03/2006 | 020 | 12/04/2025 | 03:29 | GLUCKSTADT PD | 97-17-42 Taking Away of a Motor Vehicle |
| 31 | CARSON, CALEB RASHAD | BK0000082641 | 01/12/2002 | 024 | 08/13/2026 | 11:06 | MADISON SO | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
| 32 | CARTER, CHRISTOPHER QUENCY | BK0000092549 | 05/02/2005 | 021 | 07/17/2026 | 16:44 | US MARSHAL | 97-1-1 Conspiracy |
| 33 | CARTER, CURTIS MYLES | BK0000094690 | 04/28/1989 | 037 | 09/01/2026 | 06:22 | RIDGELAND PD | 97-3-7(4) Aggravated Domestic Violence |
| 34 | CHAMBERS, DEMETRIUS LATROYIA | BK0000068057 | 11/24/1996 | 029 | 06/15/2026 | 09:55 | MADISON SO | 97-5-39(2) Child,Abuse/Battery Causing Se |
| 35 | CHAMPION, MICHAEL RENA | BK0000093200 | 11/16/1989 | 036 | 06/03/2026 | 19:24 | RIDGELAND PD | 97-17-33 Burglary - All but Dwelling |
| 36 | CHAVARRIA, AARON AVERY | BK0000092677 | 06/12/1997 | 029 | 07/17/2026 | 21:15 | US MARSHAL | 97-1-1 Conspiracy |
| 37 | CODY, VERNESHIA DANSHONETTE | BK0000092196 | 07/16/1973 | 053 | 01/13/2026 | 14:39 | MADISON SO | 97-19-83 Fraud - by Mail/phone/newspape |
| 38 | COLEMAN, CHESTER KINTE | BK0000034760 | 07/11/1985 | 041 | 06/12/2026 | 08:36 | CANTON PD | 97-35-7 Failure to comply with request |
| 39 | COLEMAN, TERRANCE CORNEILUS | BK0000093482 | 03/27/2001 | 025 | 04/07/2026 | 18:19 | GLUCKSTADT PD | 97-9-72 Motor Vehicle:failure to stop |
| 40 | COMBY, KALA ANN | BK0000094610 | 09/24/1987 | 038 | 08/21/2026 | 14:58 | CHOCTAW SO | 97-1-1 Conspiracy |
| 41 | CONNER, TRAVORIS NICKELL | BK0000065531 | 10/28/1995 | 030 | 09/02/2026 | 04:45 | MADISON SO | 97-17-87 Trespass, Willful |
| 42 | COOK, BENJAMIN JAMES | BK0000093379 | 12/26/1991 | 034 | 06/10/2026 | 18:54 | MADISON PD | 97-45-15.F CYBERSTALKING |
| 43 | COTTON, JARED RAHIEM | BK0000093846 | 03/05/2001 | 025 | 07/27/2026 | 15:25 | US MARSHAL | 97-1-1 Conspiracy |
| 44 | COURSE, RAFIEL RAVAR | BK0000094535 | 09/13/1979 | 046 | 08/12/2026 | 20:09 | DEA | 97-1-1 Conspiracy |
| 45 | DANIELS, TRIAIQUAN RUDOLPH | BK0000094128 | 01/09/2000 | 026 | 06/20/2026 | 21:16 | MADISON SO | 99-21-1 Foreign Warrant;Fugitive;Holdi |
| 46 | DAVIS, MEGAN VICTORIA | BK0000086392 | 07/17/1986 | 040 | 08/26/2026 | 22:03 | MADISON SO | 93-21-21 Knowing violation of protection order |
| 47 | DAVIS, WILLIAM CLARENCE | BK0000088453 | 08/22/1958 | 068 | 07/22/2026 | 14:46 | RIDGELAND PD | 47-7-37 Probation Violation |
| 48 | DEAN, CHRISTOPHER GERMAINE | BK0000092324 | 01/15/1983 | 043 | 04/24/2026 | 19:02 | MADISON SO | 97-23-19 Embezzlement - Agents/trustees |
| 49 | DEL RIO- LARIOS, JAVIER | BK0000091450 | 04/28/1985 | 041 | 07/17/2026 | 19:23 | US MARSHAL | 97-1-1 Conspiracy |
| 50 | DICKENS, CHALVEZ EMMETT | BK0000093652 | 08/27/1991 | 035 | 08/21/2026 | 14:22 | MADISON PD | 21-23-7 Contempt of Court-Municipal Co |
| 51 | DINKELACKER, DANIEL SCOTT | BK0000094758 | 12/21/1979 | 046 | 09/08/2026 | 01:44 | MADISON SO | 63-11-30(2)(A) DUI - First Offense DUI |
| 52 | DRUMMOND, RONALD DEMOND | BK0000094631 | 07/19/1990 | 036 | 08/25/2026 | 19:38 | MADISON SO | 97-17-33 Burglary - All but Dwelling |
| 53 | DUPREE, JEREMY D | BK0000094753 | 01/03/2008 | 018 | 09/07/2026 | 21:19 | MHP | 41-29-139 Controlled Substance Violation |
| 54 | DYER, CLIFTON GLENN | BK0000093403 | 08/09/1974 | 052 | 03/23/2026 | 21:50 | MADISON SO | 97-17-42 Taking Away of a Motor Vehicle |
| 55 | EVANS, JUSTIN ARTEVIUS | BK0000090942 | 05/18/1989 | 037 | 08/25/2026 | 15:14 | MADISON SO | 97-35-51 Motor Vehicle; failure to stop |
| 56 | FLOWERS, KENZARIS MARKIS | BK0000044822 | 05/22/1989 | 037 | 08/22/2026 | 03:52 | CANTON PD | 97-3-107 Stalking |
| 57 | FOBBS, CALEB DANIEL | BK0000091448 | 07/12/2004 | 022 | 08/29/2025 | 11:20 | RIDGELAND PD | 97-1-7 Attempted Crime |
| 58 | FORD, LAMONT MARIEL | BK0000058032 | 08/09/1992 | 034 | 08/14/2026 | 12:34 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 59 | FOSTER, JORDAN JAMELLE | BK0000089966 | 11/01/2010 | 015 | 07/16/2026 | 14:41 | CANTON PD | 97-3-7(2) Aggravated Assault |
| 60 | FRAZIER, DAVID KEITH | BK0000077079 | 04/01/1986 | 040 | 08/24/2026 | 16:04 | US MARSHAL | 97-1-1 Conspiracy |
| 61 | FRIDAY, TREVON DEWAN | BK0000091592 | 12/19/1996 | 029 | 08/25/2026 | 18:59 | MADISON SO | 97-17-33 Burglary - All but Dwelling |
| 62 | GATLIN-MARTINEZ, KIMBERLY MARIE | BK0000090165 | 02/04/2000 | 026 | 07/14/2026 | 13:13 | MADISON SO | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
| 63 | GISCAN, GICU COSMIN | BK0000092659 | 08/04/1992 | 034 | 07/23/2026 | 11:15 | US MARSHAL | 97-1-1 Conspiracy |
| 64 | GLAZNER, DENNIS R | BK0000010708 | 03/02/1956 | 070 | 09/06/2026 | 07:40 | MADISON SO | 63-7-7 Improper Equipment on Vehicle |
| 65 | GOMEZ PALACIOS, ORLYN HEDERLIN | BK0000094410 | 10/07/1986 | 039 | 07/29/2026 | 19:11 | US MARSHAL | 97-1-1 Conspiracy |
| 66 | GOMEZ-NAVARRO, ARMANDO | BK0000094384 | 05/03/1990 | 036 | 07/27/2026 | 20:35 | ICE | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
| 67 | GOREE, JOHN AARON | BK0000063124 | 08/30/1992 | 034 | 08/17/2026 | 11:26 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 68 | GRAHAM, ALEX DANTRELL | BK0000082737 | 02/19/1999 | 027 | 09/03/2026 | 18:46 | MADISON SO | 97-23-93 Shoplifting |
| 69 | GRANADO-VELASQUES, ISIDRO | BK0000094460 | 12/23/1970 | 055 | 08/03/2026 | 02:58 | ICE | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
| 70 | GRAY, DEREK ANTHONY | BK0000089185 | 05/09/1993 | 033 | 07/28/2026 | 15:50 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 71 | GREEN, CHESTER LEE | BK0000034764 | 01/29/1979 | 047 | 02/17/2026 | 18:47 | MADISON SO | 41-29-139(g) Trafficking in Controlled Subs |
| 72 | GREEN, MONTEZ KANTRELL | BK0000094757 | 05/24/1991 | 035 | 09/07/2026 | 23:37 | CANTON PD | 63-5-49(4) Failure to Stop and Submit Veh |
| 73 | GRIFFIN, SHEPHERD WENDELL | BK0000088017 | 05/20/1969 | 057 | 02/10/2026 | 13:41 | MADISON SO | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
| 74 | GRIGGS, TROY JAMES | BK0000004734 | 01/11/1964 | 062 | 08/21/2026 | 22:19 | MADISON SO | 97-19-39 False Pretenses |
| 75 | GUZMAN-VILLEGAS, EDUARDO | BK0000090626 | 05/14/1979 | 047 | 07/17/2026 | 20:47 | US MARSHAL | 97-1-1 Conspiracy |
| 76 | HANSBROUGH, RASHARD | BK0000085587 | 12/29/2000 | 025 | 08/04/2026 | 09:55 | MDOC | 13-5-34 Contempt of Court for Failure |
| 77 | HARRIS, ANTONIO | BK0000093415 | 08/27/1995 | 031 | 08/18/2026 | 16:16 | MADISON SO | 97-3-7(2) Aggravated Assault |
| 78 | HARRIS, QUADIETRICH JASHON | BK0000080298 | 10/22/1995 | 030 | 08/30/2026 | 15:06 | RIDGELAND PD | 97-23-93 Shoplifting |
| 79 | HARRIS, ZACHERY TYLER | BK0000094372 | 11/15/1998 | 027 | 07/23/2026 | 06:20 | PARK RANGER | 97-3-109 Drive-by Shooting |
| 80 | HAYES, JOHN TYLER | BK0000094293 | 12/01/1990 | 035 | 08/18/2026 | 21:16 | CANTON PD | 97-23-93 Shoplifting |
| 81 | HEGWOOD, WILLIAM THOMAS | BK0000034068 | 11/19/1985 | 040 | 10/16/2025 | 15:21 | CANTON PD | 97-17-67 Malicious Mischief |
| 82 | HENDERSON, ANTHONY JEFFERY | BK0000092595 | 05/05/2006 | 020 | 09/04/2026 | 11:48 | MADISON SO | 97-17-42 Taking Away of a Motor Vehicle |
| 83 | HENDERSON, ARIUS JAMAL | BK0000080289 | 02/15/1988 | 038 | 08/04/2026 | 12:15 | MDOC | 47-7-37 Probation Violation |
| 84 | HENDERSON, RAVEN QUARDEZ | BK0000062167 | 04/26/1993 | 033 | 04/22/2026 | 11:59 | CANTON PD | 97-17-23 Burglary; Inhabited Dwelling H |
| 85 | HERNANDEZ, DALLAS COBEN | BK0000094643 | 10/10/2003 | 022 | 08/26/2026 | 23:51 | PARK RANGER | 63-5-49(4) Failure to Stop and Submit Veh |
| 86 | HOBSON, ISAIAH XAVIER | BK0000088176 | 05/28/2008 | 018 | 04/29/2026 | 12:47 | MADISON SO | 97-3-19(1) Murder |
| 87 | HODGES, TYRONE LAMONT | BK0000013785 | 11/11/1977 | 048 | 08/01/2026 | 18:40 | RIDGELAND PD | 97-9-73 Fleeing LEA Vehicle / Resistin |
| 88 | HOGGAN, TIMOTHY EARL | BK0000094292 | 06/26/1984 | 042 | 07/13/2026 | 15:56 | MADISON SO | 97-37-5 Felon Carrying Concealed Weapo |
| 89 | HUANG, ZHONG HUI | BK0000093897 | 02/24/1989 | 037 | 05/26/2026 | 06:27 | GLUCKSTADT PD | 97-17-41 Larceny - Grand |
| 90 | HUDSON, QUINDARIOUS RAYMON | BK0000085908 | 05/28/2006 | 020 | 05/05/2026 | 22:29 | CANTON PD | 97-1-5 Accessory After the Fact |
| 91 | HUFFMAN, JHAKIM RAYSHAWN | BK0000094305 | 11/03/2007 | 018 | 07/15/2026 | 09:46 | US MARSHAL | 97-3-7(2) Aggravated Assault |
| 92 | HURST, JUSTIN DEMOND | BK0000065410 | 05/26/1989 | 037 | 08/19/2026 | 10:20 | US MARSHAL | 97-1-1 Conspiracy |
| 93 | JACKS, JAMES FRED | BK0000056944 | 08/11/1972 | 054 | 06/11/2026 | 14:32 | MADISON SO | 97-17-41 Larceny - Grand |
| 94 | JACKSON, HARVEY JAY | BK0000085144 | 10/17/1981 | 044 | 08/20/2026 | 10:13 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 95 | JACOBS-BRANSON, VICTORIA RENEA | BK0000007819 | 04/14/1965 | 061 | 09/04/2026 | 02:33 | RIDGELAND PD | 97-17-87 Trespass, Willful |
| 96 | JEFFERSON, EDISON | BK0000092709 | 01/26/1985 | 041 | 07/30/2026 | 08:57 | US MARSHAL | 97-1-1 Conspiracy |
| 97 | JENKINS, KENNETH OMAR | BK0000083226 | 04/10/1988 | 038 | 07/28/2026 | 09:52 | MADISON PD | 21-23-7 Contempt of Court-Municipal Co |
| 98 | JIM, ROBERT LEE | BK0000069885 | 08/30/1984 | 042 | 07/22/2026 | 13:34 | US MARSHAL | 97-1-1 Conspiracy |
| 99 | JOE, ELI CADE | BK0000089617 | 10/21/2003 | 022 | 07/27/2026 | 16:32 | US MARSHAL | 97-1-1 Conspiracy |
| 100 | JOHNSON, JAALYN SHTARION | BK0000083968 | 02/20/2001 | 025 | 01/27/2026 | 23:04 | RIDGELAND PD | 97-17-33 Burglary - All but Dwelling |
| 101 | JOHNSON, JATERRIS CORNELL | BK0000088995 | 09/16/2001 | 024 | 07/23/2026 | 20:31 | RIDGELAND PD | 97-3-109 Drive-by Shooting |
| 102 | JOHNSON, OCTAVIA JUVON | BK0000072003 | 11/20/1998 | 027 | 08/06/2026 | 18:24 | CANTON PD | 97-3-7(4) Aggravated Domestic Violence |
| 103 | JOHNSON, PEGGY DALLAS | BK0000060521 | 04/14/1953 | 073 | 10/16/2025 | 00:08 | MADISON SO | 97-3-7(2) Aggravated Assault |
| 104 | JONES, AERIKA MARRA | BK0000089612 | 07/30/2001 | 025 | 09/08/2026 | 06:52 | RIDGELAND PD | 21-23-7 Contempt of Court-Municipal Co |
| 105 | JONES, CHARLES ALEXANDER | BK0000066948 | 10/07/1989 | 036 | 05/19/2026 | 11:08 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 106 | JONES, TARRON | BK0000092710 | 02/24/1979 | 047 | 07/17/2026 | 16:05 | US MARSHAL | 97-1-1 Conspiracy |
| 107 | JUAREZ-FABIAN, ARTURO | BK0000094741 | 04/18/1985 | 041 | 09/05/2026 | 19:50 | GLUCKSTADT PD | 63-3-1213 Careless Driving |
| 108 | KEMP, BRAXTON WAYNE | BK0000087787 | 02/23/2004 | 022 | 08/07/2026 | 11:15 | MDOC | 47-7-37 Probation Violation |
| 109 | KNOX, KRISTINA LEIGH | BK0000079249 | 03/20/1974 | 052 | 05/19/2026 | 14:58 | MADISON SO | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
| 110 | LAND, DAVID ALAN | BK0000012505 | 12/12/1969 | 056 | 07/14/2026 | 14:20 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 111 | LEACH, GARY | BK0000085448 | 11/09/1968 | 057 | 10/22/2024 | 13:34 | MADISON SO | 97-3-107 Stalking |
| 112 | LEVY, JAQUAVEOUS DANTREZ | BK0000094511 | 04/09/2006 | 020 | 08/08/2026 | 06:23 | MADISON PD | 97-37-35 Possession of Stolen Firearm |
| 113 | LEWIS, BRIAN MONROE | BK0000073158 | 02/24/1984 | 042 | 08/05/2026 | 20:21 | US MARSHAL | 97-1-1 Conspiracy |
| 114 | LEWIS, GERALD DWAYNE | BK0000045822 | 08/17/1986 | 040 | 06/23/2026 | 11:03 | MDOC | 47-7-37 Probation Violation |
| 115 | LEWIS, JAVEON EARL | BK0000092594 | 01/25/2004 | 022 | 12/04/2025 | 13:33 | GLUCKSTADT PD | 97-17-42 Taking Away of a Motor Vehicle |
| 116 | LEWIS, JERRIKO VONSHAE | BK0000064919 | 03/27/1983 | 043 | 08/31/2026 | 00:05 | RIDGELAND PD | 97-23-93 Shoplifting |
| 117 | LEWIS, MARK LEE | BK0000083035 | 07/26/1989 | 037 | 07/29/2026 | 12:51 | RIDGELAND PD | 97-3-7(4) Aggravated Domestic Violence |
| 118 | LIDDELL, WILLIE ONEAL | BK0000093050 | 09/08/1989 | 037 | 08/25/2026 | 11:16 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 119 | LIN, JIAN | BK0000094388 | 12/16/1999 | 026 | 07/24/2026 | 01:23 | MADISON PD | 97-19-21 Fraud - Credit Card |
| 120 | LONG, QUINTARIUS WUANYA | BK0000065302 | 03/11/1996 | 030 | 07/27/2026 | 16:03 | US MARSHAL | 97-1-1 Conspiracy |
| 121 | LOUIS-JUSTE, JUSTIN ALEXANDER | BK0000081846 | 08/20/2002 | 024 | 06/18/2026 | 10:15 | MDOC | 47-7-37 Probation Violation |
| 122 | LOVE, R.C. | BK0000001648 | 08/12/1970 | 056 | 08/06/2026 | 10:23 | MADISON SO | 45-33-33 Failure to Register Under Sex |
| 123 | LOWERY, JONAH TERRELL | BK0000052311 | 09/19/1979 | 046 | 09/08/2026 | 11:16 | MADISON PD | 97-23-93 Shoplifting |
| 124 | LOWERY, LEIGH CHRISTIAN | BK0000045551 | 10/27/1971 | 054 | 09/08/2026 | 10:36 | MADISON PD | 97-23-93 Shoplifting |
| 125 | LUCKETT, INGRED DYSHUN | BK0000052228 | 11/24/1993 | 032 | 09/04/2020 | 14:00 | MADISON SO | 97-3-19(2) Capital Murder |
| 126 | LUCKETT, TYRONE | BK0000003668 | 10/22/1971 | 054 | 08/10/2026 | 19:20 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 127 | LULEA, OCTAVIAN ALEXANDRU | BK0000092657 | 09/18/2000 | 025 | 07/23/2026 | 12:33 | US MARSHAL | 97-1-1 Conspiracy |
| 128 | MADDOX, SARA FRANCES | BK0000038509 | 02/05/1987 | 039 | 09/02/2026 | 14:34 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 129 | MAGRO, JOHN ZACHARY | BK0000089128 | 03/27/2006 | 020 | 10/14/2025 | 11:12 | MADISON PD | 97-3-7(4) Aggravated Domestic Violence |
| 130 | MANZO-GONZALEZ, RAUL | BK0000093747 | 08/15/1964 | 062 | 07/23/2026 | 13:27 | US MARSHAL | 97-1-1 Conspiracy |
| 131 | MATLOCK, ZYKELEIS SAMUEL | BK0000083329 | 09/13/2001 | 024 | 08/12/2026 | 12:00 | CANTON PD | 97-17-67 Malicious Mischief |
| 132 | MAYS, DEMARIO MONTREAL | BK0000017843 | 06/27/1981 | 045 | 04/25/2026 | 20:51 | MADISON SO | 63-11-30(2)(C) DUI - Third or Subsequent Conv |
| 133 | MCCALLUM, ALEXANDER JAMAL | BK0000083720 | 10/29/1997 | 028 | 08/03/2026 | 13:05 | US MARSHAL | 97-1-1 Conspiracy |
| 134 | MCCLURE, ANTOINE DENEZ | BK0000087732 | 10/11/1986 | 039 | 08/27/2026 | 11:20 | MDOC | 41-29-521 Contempt of Court for Violatio |
| 135 | MCELROY, BROESKE MARKEYTH | BK0000022546 | 04/14/1984 | 042 | 08/19/2026 | 07:05 | CANTON PD | 97-17-67 Malicious Mischief |
| 136 | MCKAY, ARCHIE BERRY | BK0000067418 | 04/14/1996 | 030 | 08/29/2026 | 07:29 | MADISON SO | 63-11-30(2)(B) DUI - Second Conviction |
| 137 | MCKAY, JIMMY DALE | BK0000009011 | 09/03/1969 | 057 | 05/27/2026 | 18:59 | MADISON SO | 41-29-139(1)(g) Aggravated Trafficking C/S |
| 138 | MCLAURIN, SAMMIE DANIEL | BK0000094346 | 12/27/1973 | 052 | 07/20/2026 | 18:42 | FBI | 97-5-5 Enticing child for concealment |
| 139 | MCMILLAN, BYRON KEITH | BK0000091768 | 04/03/1993 | 033 | 07/22/2026 | 13:56 | US MARSHAL | 97-1-1 Conspiracy |
| 140 | MENDEZ, EFRAIN | BK0000089241 | 06/11/2003 | 023 | 08/25/2026 | 14:02 | MADISON SO | 97-17-33(1) Burglary; All but Dwelling |
| 141 | MIRAMONTES-ERIVES, EDGAR | BK0000093568 | 12/17/1976 | 049 | 07/23/2026 | 10:04 | US MARSHAL | 97-1-1 Conspiracy |
| 142 | MITCHELL, REO ELANDIS | BK0000022718 | 02/22/1976 | 050 | 06/07/2025 | 22:37 | MADISON SO | 63-11-30(2)(C) DUI - Third or Subsequent Conv |
| 143 | MONTGOMERY, JAHMOND JAVARIOUS | BK0000080993 | 06/23/2001 | 025 | 07/21/2026 | 15:20 | MADISON SO | 97-9-72 Motor Vehicle:failure to stop |
| 144 | MOORE, SAM DELYNNE | BK0000001918 | 09/24/1963 | 062 | 08/03/2026 | 23:21 | CANTON PD | 97-3-7(1) Simple Assault-Bodily Injury |
| 145 | MORGAN, DEWANIUS OMAR | BK0000066812 | 11/09/1993 | 032 | 09/05/2026 | 10:19 | MADISON SO | 97-3-7(3) Simple Domestic Violence;Simpl |
| 146 | MOSS, MYLES JACOBY | BK0000075899 | 02/10/1999 | 027 | 06/17/2026 | 15:18 | MADISON SO | 97-17-33 Burglary - All but Dwelling |
| 147 | MYERS, LYNDON CHARLES | BK0000002412 | 05/20/1970 | 056 | 08/31/2026 | 10:56 | MADISON SO | 97-19-83 Fraud - by Mail/phone/newspape |
| 148 | NICHOLS, BRET ALLAN | BK0000092730 | 05/30/1984 | 042 | 07/23/2026 | 13:00 | US MARSHAL | 97-1-1 Conspiracy |
| 149 | ODELL, EBONY CHERRY | BK0000074989 | 01/19/1997 | 029 | 04/28/2026 | 10:35 | MADISON SO | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
| 150 | OLLIE, JEREMY JERMAINE | BK0000085721 | 12/02/2004 | 021 | 05/11/2026 | 20:33 | CANTON PD | 97-3-19(2) Capital Murder |
| 151 | OLSON, REBEKAH ALYCE | BK0000088886 | 12/26/1989 | 036 | 01/13/2026 | 10:54 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 152 | OROZCO, DAVID YONATHAN | BK0000079045 | 04/07/1996 | 030 | 01/15/2026 | 13:35 | MADISON PD | 97-5-33 Exploitation of Children |
| 153 | PACE, TITIAUNA DANIELLE | BK0000094752 | 11/30/1997 | 028 | 09/06/2026 | 20:01 | CANTON PD | 97-17-23 Burglary; Inhabited Dwelling H |
| 154 | PAM, JUSTIN LARENZZYKAVION | BK0000092584 | 06/01/2007 | 019 | 07/22/2026 | 12:19 | US MARSHAL | 97-1-1 Conspiracy |
| 155 | PARKS, DAVID CYPERT | BK0000085400 | 06/25/1978 | 048 | 09/07/2026 | 08:34 | MADISON PD | 97-29-45 Obscene or Harassing Telephone or Electronic Comm |
| 156 | PEGUES, TERRY EUGENE | BK0000094324 | 05/09/1977 | 049 | 07/17/2026 | 18:30 | LAFAYETTE SO | 97-41-1 Animals, Cruelty to |
| 157 | PENDLETON, JUSTIN CORIESES | BK0000046325 | 11/06/1989 | 036 | 07/29/2026 | 09:55 | MDOC | 47-7-37 Probation Violation |
| 158 | PENDLETON, SANDRA FASHUN | BK0000008434 | 03/14/1966 | 060 | 08/20/2026 | 00:01 | CANTON PD | 21-23-7 Contempt of Court-Municipal Co |
| 159 | PENQUITE, WONYAE RODRIQUEZ | BK0000078424 | 02/18/2001 | 025 | 08/30/2026 | 07:38 | CANTON PD | 97-3-7(4) Aggravated Domestic Violence |
