Date : 11/21/24 Time : 02:00 AM |
Madison County Detention Center CURRENT INMATE LISTING |
Inmate Count : 303 |
# | Inmate Name | Inmate ID | DOB | Age | Intake Date | Time | Arresting Agency | Charge #1 |
---|---|---|---|---|---|---|---|---|
1 | ACOSTA-GUTIERREZ, CRISTIAN | BK0000088833 | 11/27/1996 | 027 | 11/19/2024 | 18:40 | ICE | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
2 | AGEE, WILLIAM MATTHEWS | BK0000050987 | 02/17/1969 | 055 | 09/28/2024 | 19:41 | CANTON PD | 97-3-7(4) Aggravated Domestic Violence |
3 | ALCARAZ-MEDINA, LUIS ANTONIO | BK0000088561 | 08/18/1981 | 043 | 09/26/2024 | 00:42 | RIDGELAND PD | 63-3-1213 Careless Driving |
4 | ALEXANDER, DONALD EARL | BK0000088213 | 06/03/1982 | 042 | 07/24/2024 | 15:06 | US MARSHAL | 97-1-1 Conspiracy |
5 | ALLDAY, JAMES ANDREW | BK0000081490 | 05/08/1987 | 037 | 11/05/2024 | 14:34 | MADISON SO | 41-29-139 Controlled Substance Violation |
6 | ANDERSON, SHREDEWRICK DAVON | BK0000014088 | 03/26/1975 | 049 | 11/05/2024 | 21:39 | US MARSHAL | 97-1-1 Conspiracy |
7 | ARNOLD, NICHOLAS RYAN | BK0000019320 | 11/16/1980 | 044 | 10/10/2023 | 19:58 | MADISON SO | 97-17-67 Malicious Mischief |
8 | AVENDANO-HERNANDEZ, GABRIEL | BK0000088780 | 09/11/1975 | 049 | 11/08/2024 | 10:11 | US MARSHAL | 99-21-1 Foreign Warrant;Fugitive;Holdi |
9 | BALL, SCENELL RASHARD | BK0000080238 | 02/06/2002 | 022 | 06/04/2024 | 07:00 | MADISON SO | 41-29-152 Enhancement of Penalty for Dru |
10 | BALTAZAR-OROZCO, VINICIO | BK0000088839 | 08/04/1985 | 039 | 11/20/2024 | 19:18 | ICE | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
11 | BANFORD, DWAYNE | BK0000088520 | 10/27/1962 | 062 | 09/17/2024 | 14:36 | US MARSHAL | 97-1-1 Conspiracy |
12 | BANKS, BARRON TREALL | BK0000087995 | 10/26/1994 | 030 | 06/16/2024 | 06:13 | RIDGELAND PD | 97-3-79 Robbery - Armed |
13 | BANKS, IESHA SHYREE | BK0000087994 | 10/12/1991 | 033 | 06/16/2024 | 05:14 | RIDGELAND PD | 97-3-79 Robbery - Armed |
14 | BARBER, CEDRICK LEMUND | BK0000015516 | 04/30/1976 | 048 | 08/15/2024 | 13:59 | US MARSHAL | 97-1-1 Conspiracy |
15 | BARNES, DIQUAN SHAKUR | BK0000087484 | 10/15/1993 | 031 | 03/21/2024 | 15:00 | US MARSHAL | 97-1-1 Conspiracy |
16 | BARNES, KHARI CARVANN | BK0000087120 | 11/02/1988 | 036 | 01/24/2024 | 19:39 | US MARSHAL | 97-1-1 Conspiracy |
17 | BEACHEM, JAMES EDWARD | BK0000074321 | 07/03/1959 | 065 | 11/18/2024 | 12:15 | MADISON SO | 63-11-30(2)(C) DUI - Third or Subsequent Conv |
18 | BELL, BRIAN KEITH | BK0000087662 | 06/16/1969 | 055 | 04/18/2024 | 18:33 | US MARSHAL | 97-1-1 Conspiracy |
19 | BELL, KOURTLAND KORDELL | BK0000058429 | 05/18/1993 | 031 | 10/08/2024 | 19:34 | CANTON PD | 97-21-59 Counterfeit Instrument: Forger |
20 | BELTRE, NICOLAS | BK0000088783 | 04/12/1989 | 035 | 11/08/2024 | 14:17 | US MARSHAL | 97-1-1 Conspiracy |
21 | BLAND, BILLY ODELL | BK0000005565 | 02/03/1979 | 045 | 11/16/2024 | 07:12 | MADISON SO | 97-1-7 (2) Attempted Murder |
22 | BOBBITT, SCOTT KELROY | BK0000010270 | 03/01/1968 | 056 | 11/20/2024 | 23:02 | MADISON SO | 41-29-139(d)(1) POSS OF PARAPHERNALIA |
23 | BOLER, SAMUEL YKEM | BK0000075780 | 02/16/1992 | 032 | 06/16/2022 | 13:23 | US MARSHAL | 97-1-1 Conspiracy |
24 | BOOSE, BILLY DEVON | BK0000021294 | 01/25/1977 | 047 | 01/23/2024 | 22:35 | US MARSHAL | 97-1-1 Conspiracy |
25 | BOOTH, BRANDI LANA | BK0000083127 | 07/02/1989 | 035 | 11/18/2024 | 08:36 | MADISON SO | 41-29-521 Contempt of Court for Violatio |
26 | BOTZOC-CHOC, SEBASTIAN | BK0000088843 | 12/24/1997 | 026 | 11/20/2024 | 21:07 | ICE | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
27 | BOWIE, CHARLES ANDREW | BK0000088748 | 09/09/1998 | 026 | 10/31/2024 | 18:53 | MADISON PD | 41-29-139 Controlled Substance Violation |
28 | BOZARD, ELIZABETH ANN | BK0000085977 | 03/20/1987 | 037 | 11/22/2023 | 12:35 | MADISON SO | 97-3-7(2) Aggravated Assault |
29 | BRIDGES, JAZDIN CARSON | BK0000068775 | 07/29/1987 | 037 | 10/26/2024 | 08:56 | RIDGELAND PD | 41-29-139(d)(1) POSS OF PARAPHERNALIA |
30 | BRIDGES, SEDRIC MACARTHUR | BK0000042746 | 03/13/1985 | 039 | 03/23/2024 | 06:09 | RIDGELAND PD | 97-17-42 Taking Away of a Motor Vehicle |
31 | BRINSON, MATTHEW MANUEL | BK0000045244 | 01/23/1988 | 036 | 10/09/2024 | 03:08 | MADISON PD | 21-23-7 Contempt of Court-Municipal Co |
32 | BROWN, DAVONTE JACK | BK0000088134 | 04/18/1995 | 029 | 07/10/2024 | 08:31 | MHP | 97-9-72 Motor Vehicle:failure to stop |
33 | BROWN, EDWARD EARL | BK0000088569 | 06/15/1990 | 034 | 09/27/2024 | 11:46 | MADISON PD | 97-1-7 Attempted Crime |
34 | BROWN, FELIX PIERRE | BK0000076122 | 10/10/1986 | 038 | 04/25/2024 | 21:01 | US MARSHAL | 97-1-1 Conspiracy |
35 | BROWN, MARCUS CANTREL | BK0000037805 | 01/05/1987 | 037 | 09/16/2024 | 12:20 | MADISON SO | 41-29-139 Controlled Substance Violation |
36 | BRYAN, JOSHUA DRUID | BK0000081401 | 08/25/1995 | 029 | 12/15/2023 | 19:46 | US MARSHAL | 97-1-1 Conspiracy |
37 | BRYAN, REGAN EMILY | BK0000081399 | 02/19/1994 | 030 | 04/19/2023 | 19:13 | US MARSHAL | 97-1-1 Conspiracy |
38 | BURSE, CHRISTOPHER LAMONT | BK0000084538 | 10/31/1991 | 033 | 11/21/2022 | 15:28 | US MARSHAL | 97-1-1 Conspiracy |
39 | BUSBY, EL | BK0000007703 | 08/10/1964 | 060 | 10/09/2024 | 14:05 | MADISON SO | 97-17-23 Burglary; Inhabited Dwelling H |
40 | BUTLER, TONY ALEXANDER | BK0000088313 | 01/09/1978 | 046 | 08/13/2024 | 12:11 | US MARSHAL | 97-1-1 Conspiracy |
41 | BYRD, CORTEZ LAKEITH | BK0000074591 | 12/30/1991 | 032 | 04/04/2018 | 12:10 | DEA | 97-1-1 Conspiracy |
42 | BYRD, JOEL DWAIN | BK0000088423 | 08/24/1982 | 042 | 08/31/2024 | 06:07 | RIDGELAND PD | 97-35-23 Obstructing Public Streets, et |
43 | CAIN, JERMAINE KENTRELL | BK0000044579 | 09/29/1986 | 038 | 06/10/2024 | 18:57 | MADISON SO | 41-29-139 Controlled Substance Violation |
44 | CALDERON, SARAH ELIZABETH | BK0000087909 | 06/01/1996 | 028 | 10/07/2024 | 13:21 | US MARSHAL | 97-1-1 Conspiracy |
45 | CARVER, PATRICIA LYNN | BK0000084987 | 10/14/1992 | 032 | 10/26/2024 | 10:21 | OTHER AGENCY/OVERNIGHT | 41-29-139 Controlled Substance Violation |
46 | CASTRO-FLORES, ARON DAVID | BK0000088224 | 02/06/2006 | 018 | 07/27/2024 | 02:39 | GLUCKSTADT PD | 41-29-139 Controlled Substance Violation |
47 | CEASER, KAYDEN DEJAUN | BK0000085076 | 10/28/2004 | 020 | 01/31/2024 | 10:18 | BRAD HARBOUR | 97-3-7(1) Simple Assault-Bodily Injury |
48 | CHAPALA, SHANNEN MARIE | BK0000056682 | 12/12/1991 | 032 | 09/11/2023 | 18:52 | US MARSHAL | 97-1-1 Conspiracy |
49 | CISTRUNK, MICHAEL JEROME | BK0000033414 | 12/30/1981 | 042 | 11/20/2024 | 19:53 | US MARSHAL | 97-1-1 Conspiracy |
50 | CLEMONS, BILL | BK0000087064 | 08/15/1987 | 037 | 01/18/2024 | 22:42 | DEA | 97-1-1 Conspiracy |
51 | COFFEY, MINDRELL SHONTRELL | BK0000085421 | 05/26/1990 | 034 | 09/22/2024 | 00:44 | OTHER AGENCY/OVERNIGHT | 41-29-152 Enhancement of Penalty for Dru |
52 | COLE, MARIO DECARLOS | BK0000087087 | 03/22/1986 | 038 | 03/18/2024 | 15:51 | ATF | 97-1-1 Conspiracy |
53 | COLE, NICHOLAS JAMAR | BK0000065607 | 06/08/1996 | 028 | 02/10/2023 | 14:40 | MADISON PD | 97-17-23 Burglary; Inhabited Dwelling H |
54 | COLE, TIMOTHY LAVELLE | BK0000088539 | 04/20/1978 | 046 | 09/20/2024 | 15:28 | US MARSHAL | 97-1-1 Conspiracy |
55 | COLEMAN, BRANDON ONEAL | BK0000088806 | 12/10/1997 | 026 | 11/13/2024 | 12:00 | MADISON SO | 45-33-33 Failure to Register Under Sex |
56 | COLLIER, GEORGE DERANT | BK0000087093 | 06/19/1977 | 047 | 09/16/2024 | 19:19 | US MARSHAL | 97-1-1 Conspiracy |
57 | CONTRERAS, MAURICIO | BK0000087761 | 09/14/1988 | 036 | 05/02/2024 | 18:26 | US MARSHAL | 97-1-1 Conspiracy |
58 | COOK-LANDRUM, ROBIN LYNN | BK0000047637 | 02/19/1977 | 047 | 10/08/2024 | 18:50 | MADISON PD | 97-1-1 Conspiracy |
59 | COSBY, CALBERT CORDELL | BK0000088089 | 12/19/2001 | 022 | 07/02/2024 | 15:13 | WARREN SO | 97-3-19(1) Murder |
60 | COUSIN, JEREMY JEROME | BK0000070581 | 01/23/1987 | 037 | 11/04/2024 | 19:00 | US MARSHAL | 97-1-1 Conspiracy |
61 | CROWDER, KHEDIJAH MIYOROTHY | BK0000084717 | 01/23/1999 | 025 | 09/21/2024 | 06:10 | MADISON SO | 41-29-139 Controlled Substance Violation |
62 | CRUMLEY, JOHNATHAN K | BK0000088841 | 09/06/2001 | 023 | 11/20/2024 | 20:36 | US MARSHAL | 97-1-1 Conspiracy |
63 | CURTIS, ATTARIAN JAQUAN | BK0000087314 | 12/08/1988 | 035 | 02/23/2024 | 15:20 | US MARSHAL | 97-1-1 Conspiracy |
64 | DARDEAU, GIA NINI | BK0000088828 | 08/04/1984 | 040 | 11/18/2024 | 19:13 | MADISON SO | 97-23-93 Shoplifting |
65 | DAVIDSON, KODIE LEMOND | BK0000088307 | 02/06/1979 | 045 | 08/12/2024 | 12:15 | US MARSHAL | 97-1-1 Conspiracy |
66 | DAVIS, CHARLES TALCUM | BK0000049203 | 02/27/1961 | 063 | 11/19/2024 | 20:14 | OTHER AGENCY/OVERNIGHT | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
67 | DAVIS, JACKY LEE | BK0000066850 | 05/20/1987 | 037 | 06/15/2024 | 20:49 | RIDGELAND PD | 41-29-139(g) Trafficking in Controlled Subs |
68 | DAVIS, MARCUS ANTONIO | BK0000081596 | 12/22/1979 | 044 | 02/23/2021 | 09:28 | FBI | 97-1-1 Conspiracy |
69 | DAVIS, WILLIAM CLARENCE | BK0000088453 | 08/22/1958 | 066 | 09/04/2024 | 23:56 | RIDGELAND PD | 41-29-139 Controlled Substance Violation |
70 | DILLON, DANETT ADIA | BK0000081411 | 04/23/1979 | 045 | 07/16/2024 | 02:57 | MADISON SO | 97-17-1 Arson - Dwelling |
71 | DODDS, CHAD HARPOLE | BK0000003552 | 09/03/1970 | 054 | 10/25/2024 | 01:47 | MADISON PD | 97-29-63 Voyeurism- filming or recording another |
72 | DOMINGO-SALAS, RUBEN | BK0000088844 | 04/07/2002 | 022 | 11/20/2024 | 21:36 | ICE | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
73 | DOSTER, MICKY WAYNE | BK0000088492 | 12/22/1963 | 060 | 09/11/2024 | 20:22 | US MARSHAL | 97-1-1 Conspiracy |
74 | DOWDY, JOHN MORGAN | BK0000081607 | 08/23/1993 | 031 | 09/20/2023 | 19:34 | MDOC | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
75 | DUKES, CARLOS JEROME | BK0000088826 | 06/30/1998 | 026 | 11/18/2024 | 10:55 | US MARSHAL | 97-1-1 Conspiracy |
76 | ECHOLS, CARSEINE D'ANTE | BK0000078695 | 10/31/1997 | 027 | 06/10/2024 | 19:06 | US MARSHAL | 97-1-1 Conspiracy |
77 | ELDER, TAZAVIER TAMARQUEZ | BK0000087593 | 07/25/2006 | 018 | 11/05/2024 | 22:55 | MADISON SO | 97-35-7 Failure to comply with request |
78 | ESCO, COCAYIA TIANA | BK0000072341 | 08/26/1996 | 028 | 10/29/2024 | 20:19 | CANTON PD | 63-3-313 Disobedience of Traffic Contro |
79 | ESCUDERO-VALDIVIA, PEDRO | BK0000087543 | 12/21/1978 | 045 | 04/02/2024 | 20:02 | ICE | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
80 | EVANS, LARON | BK0000061087 | 08/01/1985 | 039 | 05/09/2019 | 14:02 | FBI | 97-19-83 Fraud - by Mail/phone/newspape |
81 | FAISON, AKEA MICHELLE | BK0000088803 | 01/17/1991 | 033 | 11/12/2024 | 14:04 | US MARSHAL | 99-21-1 Foreign Warrant;Fugitive;Holdi |
82 | FARMER, BRANDON KEITH | BK0000064701 | 04/27/1993 | 031 | 08/15/2024 | 21:03 | FBI | 97-5-33 Exploitation of Children |
83 | FARVE, TELINAH KOWI | BK0000085307 | 04/05/2000 | 024 | 10/05/2023 | 13:35 | US MARSHAL | 97-1-1 Conspiracy |
84 | FISHER, MICHAEL DAVID | BK0000083343 | 06/08/1990 | 034 | 11/18/2024 | 12:17 | MADISON SO | 41-29-139 Controlled Substance Violation |
85 | FLOYD, JERRICK | BK0000086218 | 07/21/1999 | 025 | 08/17/2023 | 19:25 | US MARSHAL | 97-1-1 Conspiracy |
86 | FLOYD, MADELEINE ANTIONETTE | BK0000055139 | 07/31/1986 | 038 | 10/22/2024 | 15:39 | MADISON SO | 97-37-5 Felon Carrying Concealed Weapo |
87 | FORT, JAYLON RASEAN | BK0000083505 | 06/05/1998 | 026 | 11/19/2024 | 21:56 | FLORA PD | 41-29-139 Controlled Substance Violation |
88 | FOUNTAIN, LAKEITH DEWAYNE | BK0000088277 | 03/15/2003 | 021 | 08/07/2024 | 00:38 | MADISON PD | 97-17-43 Larceny - Petit |
89 | FRALEY, SHANNON MARIE | BK0000088751 | 08/01/1973 | 051 | 10/31/2024 | 22:36 | MADISON PD | 63-11-30(2)(A) DUI - First Offense DUI |
90 | FRIDIE, LARRY ANTRON | BK0000087720 | 06/27/1984 | 040 | 04/25/2024 | 19:32 | US MARSHAL | 97-1-1 Conspiracy |
91 | GALLOWAY, ATRELL JAMAL | BK0000084721 | 02/24/2004 | 020 | 08/28/2024 | 20:52 | US MARSHAL | 97-1-1 Conspiracy |
92 | GARNER, SHEBEYONNE LATRICE | BK0000086586 | 02/05/1994 | 030 | 10/01/2024 | 15:10 | MADISON SO | 97-17-70 Receiving Stolen Property |
93 | GHEORGE, IONUT ALEXANDRU | BK0000088335 | 06/01/1996 | 028 | 08/16/2024 | 13:35 | STONE SO | 97-1-1 Conspiracy |
94 | GIBBS, MARQUAVIUS DESHAWN | BK0000088240 | 05/11/1999 | 025 | 07/31/2024 | 21:13 | MADISON PD | 21-23-7 Contempt of Court-Municipal Co |
95 | GILMORE, REGINALD LIONEL | BK0000088449 | 03/10/1985 | 039 | 09/04/2024 | 18:27 | US MARSHAL | 97-1-1 Conspiracy |
96 | GOMEZ-CARILLO, CESAR | BK0000088840 | 12/11/1993 | 030 | 11/20/2024 | 19:55 | ICE | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
97 | GONZALES, BAILEY ONEAL | BK0000087411 | 05/25/1999 | 025 | 03/09/2024 | 20:32 | CHOCTAW SO | 97-1-1 Conspiracy |
98 | GONZALEZ-MONDRAGON, CHRISTIAN MICHEL | BK0000075625 | 03/02/1995 | 029 | 09/08/2022 | 15:30 | US MARSHAL | 97-1-1 Conspiracy |
99 | GONZALEZ-ROJAS, MARIO ALEXIS | BK0000088802 | 06/26/2000 | 024 | 11/12/2024 | 06:36 | RIDGELAND PD | 63-11-30(2)(A) DUI - First Offense DUI |
100 | GRAYER, TROY ANTHONY TERRIUM | BK0000087659 | 01/22/2002 | 022 | 08/21/2024 | 19:19 | MADISON PD | 21-23-7 Contempt of Court-Municipal Co |
101 | GREEN, GREGORY LENORD | BK0000010788 | 12/08/1972 | 051 | 11/18/2024 | 11:07 | MADISON SO | 97-3-7(3) Simple Domestic Violence;Simpl |
102 | GRIFFIN, TIMOTHY MARQUIS | BK0000076988 | 12/03/1975 | 048 | 07/19/2024 | 18:28 | US MARSHAL | 97-1-1 Conspiracy |
103 | GUICE, MARCUS LAMONT | BK0000009216 | 05/01/1976 | 048 | 12/28/2023 | 11:18 | US MARSHAL | 97-1-1 Conspiracy |
104 | GUNTER, STANLEY DON | BK0000086216 | 12/26/1947 | 076 | 08/17/2023 | 13:52 | MADISON SO | 97-3-95 Sexual Battery |
105 | GUTIERREZ, JOSHUA REYNALDO | BK0000088139 | 04/30/1986 | 038 | 07/10/2024 | 23:10 | MADISON PD | 97-19-21 Fraud - Credit Card |
106 | HALL, BEAU PATRICK | BK0000021168 | 02/23/1984 | 040 | 07/12/2023 | 16:14 | US MARSHAL | 97-1-1 Conspiracy |
107 | HALL, QUINTIN REMERO | BK0000088276 | 01/29/2002 | 022 | 08/06/2024 | 23:32 | MADISON PD | 97-17-43 Larceny - Petit |
108 | HAMPTON, JARVIS JERMAINE | BK0000087693 | 04/07/1996 | 028 | 04/22/2024 | 19:27 | US MARSHAL | 97-1-1 Conspiracy |
109 | HARRIS, CASSIDY D'SHUN | BK0000087110 | 04/15/1986 | 038 | 01/23/2024 | 20:26 | US MARSHAL | 97-1-1 Conspiracy |
110 | HARRIS, SHUNQUEZ TYRELL | BK0000088792 | 10/03/2007 | 017 | 11/08/2024 | 23:54 | CANTON PD | 97-3-79 Robbery - Armed |
111 | HART, JOSHUA MANUEL | BK0000082674 | 04/04/1982 | 042 | 02/29/2024 | 20:53 | US MARSHAL | 97-1-1 Conspiracy |
112 | HASLETT, BRYAN SHERROD | BK0000049696 | 08/31/1983 | 041 | 09/30/2024 | 14:45 | MADISON SO | 97-9-72 Motor Vehicle:failure to stop |
113 | HEARD, ANTHONY LAQUJUAN | BK0000087315 | 02/25/1985 | 039 | 02/23/2024 | 15:27 | US MARSHAL | 97-1-1 Conspiracy |
114 | HENDERSON, RICARDO MARTEZ | BK0000032558 | 05/25/1985 | 039 | 09/12/2024 | 07:28 | CANTON PD | 97-37-1 Carrying a Concealed Weapon/Fa |
115 | HICKMAN-WILSON, JULIA ANN | BK0000081461 | 09/29/1984 | 040 | 11/20/2024 | 15:07 | MADISON SO | 97-9-72 Motor Vehicle:failure to stop |
116 | HILLIARD, KRISTA NICOLE | BK0000088351 | 10/24/1995 | 029 | 08/28/2024 | 12:09 | GLUCKSTADT PD | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
117 | HILLIARD, RASHAWN WESLEY | BK0000071122 | 01/05/1998 | 026 | 10/12/2024 | 01:22 | FLORA PD | 41-29-139 Controlled Substance Violation |
118 | HINES, ROMAN CORTEZ | BK0000088193 | 04/19/1986 | 038 | 07/19/2024 | 22:06 | MADISON PD | 97-3-109 Drive-by Shooting |
119 | HOBSON, JACARIS XAVIER | BK0000055230 | 07/03/1997 | 027 | 11/01/2024 | 09:57 | MDOC | 47-7-37 Probation Violation |
120 | HOLMES, DARRELL JAVIER MARTISE | BK0000080345 | 02/18/2000 | 024 | 11/19/2024 | 15:09 | MADISON PD | 21-23-7 Contempt of Court-Municipal Co |
121 | HOPSON, DEMETRIZ ROMELO | BK0000087898 | 10/29/1999 | 025 | 05/29/2024 | 11:53 | US MARSHAL | 97-1-1 Conspiracy |
122 | HORTON, JOSHUWA JMAR | BK0000084472 | 08/15/1993 | 031 | 11/08/2022 | 20:01 | RIDGELAND PD | 97-3-95 Sexual Battery |
123 | HOUSE, EDWARD EARL | BK0000087249 | 12/06/1977 | 046 | 02/13/2024 | 13:51 | US MARSHAL | 97-1-1 Conspiracy |
124 | HUBBARD, STEPHANIE MARKESSA | BK0000084121 | 12/10/1989 | 034 | 11/20/2024 | 13:50 | MADISON SO | 97-19-85 Fradulent Use of Identificatio |
125 | HUDSON, QUINDARIOUS RAYMON | BK0000085908 | 05/28/2006 | 018 | 10/10/2024 | 10:32 | RIDGELAND PD | 97-3-65(4)(a) Rape |
126 | HUGHES, JIMMY CHADWICK | BK0000082663 | 03/28/1973 | 051 | 10/12/2021 | 11:10 | MADISON SO | 97-23-19 Embezzlement - Agents/trustees |
127 | HUGHES, MONROE LAKA | BK0000074589 | 10/08/1978 | 046 | 04/04/2018 | 08:56 | DEA | 97-1-1 Conspiracy |
128 | HUNTLEY, ROBERT KENTAVIOUS | BK0000078724 | 09/10/2001 | 023 | 08/28/2024 | 12:19 | CANTON PD | 97-17-87 Trespass, Willful |
129 | INGRAM, JOSHUA ALLEN | BK0000083391 | 10/21/1993 | 031 | 10/10/2023 | 19:05 | MADISON SO | 41-29-139 Controlled Substance Violation |
130 | JACKSON, HARVEY JAY | BK0000085144 | 10/17/1981 | 043 | 11/20/2024 | 21:16 | MADISON SO | 41-29-139 Controlled Substance Violation |
131 | JACKSON, WILLIS TYLER | BK0000088820 | 01/31/1983 | 041 | 11/15/2024 | 21:25 | RIDGELAND PD | 99-21-1 Foreign Warrant;Fugitive;Holdi |
132 | JAMES, JOHN DAVID | BK0000075932 | 01/15/1991 | 033 | 10/22/2024 | 11:59 | MADISON PD | 21-23-7 Contempt of Court-Municipal Co |
133 | JILES, RICKY DEWYANE | BK0000081687 | 04/23/1979 | 045 | 06/20/2024 | 10:47 | BOP | 97-1-1 Conspiracy |
134 | JIM, ROBERT LEE | BK0000069885 | 08/30/1984 | 040 | 07/05/2024 | 19:26 | US MARSHAL | 97-1-1 Conspiracy |
135 | JOHN, QUINDON BAILEY | BK0000088039 | 11/13/2001 | 023 | 06/24/2024 | 20:09 | US MARSHAL | 97-1-1 Conspiracy |
136 | JOHNSON, JAMES DARRELL | BK0000087308 | 06/10/1973 | 051 | 02/22/2024 | 12:54 | US MARSHAL | 97-1-1 Conspiracy |
137 | JOHNSON, MAURICE TERRELL | BK0000000238 | 11/15/1968 | 056 | 11/16/2024 | 00:35 | MADISON SO | 97-17-61 Larceny;Taking or Carrying Awa |
138 | JOHNSTON, JUSTIN WILLIAM | BK0000037097 | 05/27/1986 | 038 | 10/10/2024 | 22:39 | MADISON SO | 97-37-5 Felon Carrying Concealed Weapo |
139 | JONES, BLAYNE TIMOTHEE | BK0000087639 | 10/11/1994 | 030 | 04/15/2024 | 22:18 | MADISON SO | 41-29-139(g) Trafficking in Controlled Subs |
140 | JONES, CHRISTAN TYREASE MARCEL | BK0000088737 | 08/04/2004 | 020 | 10/29/2024 | 13:07 | MADISON SO | 97-35-7 Failure to comply with request |
141 | JONES, FREDRICK LESHUN | BK0000088206 | 02/20/1993 | 031 | 07/22/2024 | 13:38 | US MARSHAL | 97-1-1 Conspiracy |
142 | JONES, JOE SANTAKEYA | BK0000005011 | 11/02/1973 | 051 | 06/04/2024 | 15:15 | US MARSHAL | 97-1-1 Conspiracy |
143 | JONES, JOHNNY LEE | BK0000050606 | 05/08/1989 | 035 | 06/20/2024 | 21:24 | MADISON SO | 97-17-42 Taking Away of a Motor Vehicle |
144 | JONES, KENTRELL DEQUALAN | BK0000088487 | 07/11/2002 | 022 | 09/10/2024 | 19:39 | RIDGELAND PD | 97-17-68 Burglary - Coin Operated Devic |
145 | JONES, LAJASON TAMEKA | BK0000087337 | 06/12/1980 | 044 | 02/26/2024 | 12:57 | US MARSHAL | 97-1-1 Conspiracy |
146 | JONES, MARKEE DEMONZE | BK0000087111 | 09/05/1979 | 045 | 01/23/2024 | 21:15 | US MARSHAL | 97-1-1 Conspiracy |
147 | JONES, WALTER DANELL | BK0000088834 | 01/08/1995 | 029 | 11/19/2024 | 19:14 | MADISON PD | 21-23-7 Contempt of Court-Municipal Co |
148 | JORDAN, DONALD LEROY | BK0000043917 | 03/05/1975 | 049 | 07/30/2024 | 13:51 | US MARSHAL | 97-1-1 Conspiracy |
149 | KEYSER, WESLEY GEORGE | BK0000088710 | 11/02/1970 | 054 | 10/24/2024 | 08:20 | MADISON SO | 97-41-1 Animals, Cruelty to |
150 | KIMBLE, MICHAEL FRANCIS | BK0000062801 | 06/12/1968 | 056 | 10/08/2024 | 13:12 | MADISON SO | 97-7-10 Making Fraudulent Statements/r |
151 | KING, KEVIN RANDALL | BK0000087105 | 03/10/1982 | 042 | 01/23/2024 | 19:05 | US MARSHAL | 97-1-1 Conspiracy |
152 | KYLE, GENTRY ETHAN | BK0000088830 | 06/06/2001 | 023 | 11/19/2024 | 09:16 | MADISON SO | 97-17-41 Larceny - Grand |
153 | LANDRUM, LESTER LEE | BK0000088281 | 01/31/1983 | 041 | 08/07/2024 | 13:02 | STONE SO | 97-1-1 Conspiracy |
154 | LAPHAND, TODRIAN KWAME | BK0000079398 | 09/06/1993 | 031 | 02/08/2024 | 15:10 | US MARSHAL | 97-1-1 Conspiracy |
155 | LARD, AARON DEONTE | BK0000086316 | 08/03/1995 | 029 | 11/13/2024 | 20:28 | MADISON PD | 97-23-93 Shoplifting |
156 | LEACH, GARY | BK0000085448 | 11/09/1968 | 056 | 10/22/2024 | 13:34 | MADISON SO | 97-3-107 Stalking |
157 | LENOX, DOMINIQUE DEWAYNE | BK0000088435 | 09/08/1982 | 042 | 09/02/2024 | 03:43 | MADISON PD | 63-11-30(2)(C) DUI - Third or Subsequent Conv |
158 | LEWIS, BRIAN MONROE | BK0000073158 | 02/24/1984 | 040 | 10/17/2024 | 11:17 | US MARSHAL | 97-1-1 Conspiracy |
159 | LEWIS, JOE LEWIS | BK0000088804 | 09/06/1970 | 054 | 11/12/2024 | 19:55 | US MARSHAL | 97-1-1 Conspiracy |
160 | LITTLE, JOHN JAMARQUESE | BK0000087297 | 08/17/1992 | 032 | 02/20/2024 | 14:45 | US MARSHAL | 97-1-1 Conspiracy |
161 | LOPEZ Y LOPEZ, ENRIQUE | BK0000088847 | 12/26/1988 | 035 | 11/20/2024 | 22:39 | ICE | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
162 | LOPEZ-HERNANDEZ, ENRIQUEZ | BK0000088835 | 04/22/1983 | 041 | 11/19/2024 | 19:15 | ICE | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
163 | LUCKETT, INGRED DYSHUN | BK0000052228 | 11/24/1993 | 030 | 09/04/2020 | 14:00 | MADISON SO | 97-3-19(2) Capital Murder |
164 | MAEHATA, SATOSHI ROBERT | BK0000087959 | 11/18/1997 | 027 | 06/11/2024 | 16:40 | MADISON PD | 97-29-63 Voyeurism- filming or recording another |
165 | MAGEE, SATERRI CEPATRICK | BK0000088468 | 12/13/1999 | 024 | 09/08/2024 | 07:02 | RIDGELAND PD | 97-3-7(4) Aggravated Domestic Violence |
