Date : 05/12/25 Time : 10:00 PM |
Madison County Detention Center CURRENT INMATE LISTING |
Inmate Count : 326 |
# | Inmate Name | Inmate ID | DOB | Age | Intake Date | Time | Arresting Agency | Charge #1 |
---|---|---|---|---|---|---|---|---|
1 | ABRAM, LATREAL DERODERICK | BK0000087312 | 06/15/1997 | 027 | 03/27/2025 | 02:03 | RIDGELAND PD | 41-29-139 Controlled Substance Violation |
2 | ACEVEDO-RODRIGUEZ, LUIS SIMON | BK0000089637 | 06/20/1992 | 032 | 03/22/2025 | 14:15 | ICE | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
3 | ALEXANDER, DONALD EARL | BK0000088213 | 06/03/1982 | 042 | 07/24/2024 | 15:06 | US MARSHAL | 97-1-1 Conspiracy |
4 | ALFORD, CHUBBY CHECKQUIARUS | BK0000086617 | 08/31/1989 | 035 | 04/29/2025 | 09:47 | PEARL RIVER SO | 97-1-1 Conspiracy |
5 | ALLEN, LEVEL DEQUINCY | BK0000062259 | 07/24/1991 | 033 | 02/11/2025 | 09:53 | ATF | 97-1-1 Conspiracy |
6 | ALLEN, MARCO SANCHEZ | BK0000088895 | 11/10/1984 | 040 | 11/29/2024 | 12:54 | MADISON SO | 97-3-79 Robbery - Armed |
7 | ANDERSON, EMNELAHIKIYO AIKIYO | BK0000088085 | 03/08/1993 | 032 | 01/30/2025 | 19:29 | US MARSHAL | 97-1-1 Conspiracy |
8 | ANDERSON, JEREMY JERMAINE | BK0000072139 | 03/14/1984 | 041 | 01/14/2025 | 15:38 | US MARSHAL | 97-1-1 Conspiracy |
9 | ANDERSON, JOEL KHALIL | BK0000088962 | 10/13/2003 | 021 | 12/15/2024 | 20:02 | MADISON PD | 97-37-5 Felon Carrying Concealed Weapo |
10 | ANDREWS, JOSHUA DEMARSHALL | BK0000089219 | 04/18/1995 | 030 | 01/27/2025 | 12:46 | MADISON SO | 97-3-19(2) Capital Murder |
11 | ANTHONY, JIMMY DEAN | BK0000067073 | 07/20/1993 | 031 | 03/25/2025 | 01:20 | MADISON SO | 97-17-70 Receiving Stolen Property |
12 | BAHM, AUSTIN DARNEL | BK0000084059 | 12/22/1997 | 027 | 04/21/2025 | 15:53 | US MARSHAL | 97-1-1 Conspiracy |
13 | BAKER, RUSTIE BRYCE | BK0000090093 | 09/09/1974 | 050 | 05/10/2025 | 00:48 | RIDGELAND PD | 41-29-139 Controlled Substance Violation |
14 | BALL, SCENELL RASHARD | BK0000080238 | 02/06/2002 | 023 | 06/04/2024 | 07:00 | MADISON SO | 41-29-152 Enhancement of Penalty for Dru |
15 | BALLARD, TOMMIE LAMONT | BK0000062551 | 10/28/1982 | 042 | 04/02/2025 | 19:36 | US MARSHAL | 97-1-1 Conspiracy |
16 | BARBER, CEDRICK LEMUND | BK0000015516 | 04/30/1976 | 049 | 08/15/2024 | 13:59 | US MARSHAL | 97-1-1 Conspiracy |
17 | BARNES, DIQUAN SHAKUR | BK0000087484 | 10/15/1993 | 031 | 03/21/2024 | 15:00 | US MARSHAL | 97-1-1 Conspiracy |
18 | BARNES, KHARI CARVANN | BK0000087120 | 11/02/1988 | 036 | 01/24/2024 | 19:39 | US MARSHAL | 97-1-1 Conspiracy |
19 | BASS, DARRAL LAMAR | BK0000086794 | 12/15/1968 | 056 | 04/22/2025 | 18:28 | US MARSHAL | 97-1-1 Conspiracy |
20 | BATES, MARCUS SWAREZ | BK0000011168 | 11/09/1978 | 046 | 05/01/2025 | 23:53 | CANTON PD | 97-17-23 Burglary; Inhabited Dwelling H |
21 | BAUTISTA-ALARCON, RUBEN EDUARDO | BK0000090024 | 07/07/1998 | 026 | 04/30/2025 | 01:01 | CANTON PD | 97-17-1 Arson - Dwelling |
22 | BECK, JOHN ROBERT | BK0000043013 | 09/14/1964 | 060 | 03/14/2025 | 14:34 | RIDGELAND PD | 97-1-1 Conspiracy |
23 | BELL, BRIAN KEITH | BK0000087662 | 06/16/1969 | 055 | 04/18/2024 | 18:33 | US MARSHAL | 97-1-1 Conspiracy |
24 | BELTRE, NICOLAS | BK0000088783 | 04/12/1989 | 036 | 11/08/2024 | 14:17 | US MARSHAL | 97-1-1 Conspiracy |
25 | BENTLEY, STEVENSON DEWAYNE | BK0000032745 | 01/30/1976 | 049 | 02/11/2025 | 06:50 | US MARSHAL | 97-1-1 Conspiracy |
26 | BLACKMON, TAMARIO MARKIAN | BK0000089847 | 02/17/2006 | 019 | 04/05/2025 | 03:59 | MADISON SO | 97-3-7(4) Aggravated Domestic Violence |
27 | BLACKMON, TRAVON MALIK | BK0000086473 | 11/08/2000 | 024 | 02/26/2025 | 14:16 | MADISON SO | 97-3-7(1)(c) Simple Assualt-Attempt By Phyi |
28 | BLAND, BILLY ODELL | BK0000005565 | 02/03/1979 | 046 | 11/16/2024 | 07:12 | MADISON SO | 97-1-7 (2) Attempted Murder |
29 | BOLER, SAMUEL YKEM | BK0000075780 | 02/16/1992 | 033 | 06/16/2022 | 13:23 | US MARSHAL | 97-1-1 Conspiracy |
30 | BONILLA-MENDOZA, EUGENIO | BK0000089850 | 03/04/1962 | 063 | 04/05/2025 | 21:47 | CANTON PD | 63-3-1213 Careless Driving |
31 | BOOSE, BILLY DEVON | BK0000021294 | 01/25/1977 | 048 | 01/23/2024 | 22:35 | US MARSHAL | 97-1-1 Conspiracy |
32 | BOUNDS, AMBER NICOLE | BK0000072523 | 02/24/1987 | 038 | 05/05/2025 | 14:33 | MADISON SO | 97-37-5 Felon Carrying Concealed Weapo |
33 | BROOKS, TROY TENACIOUS | BK0000088658 | 09/30/1993 | 031 | 01/08/2025 | 15:13 | MADISON SO | 97-3-7(1) Simple Assault-Bodily Injury |
34 | BROWN, ANTONIO RODRIQUEZ | BK0000022047 | 11/11/1983 | 041 | 12/30/2024 | 20:18 | CANTON PD | 97-29-61 Voyeurism (Peeping Tom) |
35 | BROWN, DAVONTE JACK | BK0000088134 | 04/18/1995 | 030 | 07/10/2024 | 08:31 | MHP | 97-9-72 Motor Vehicle:failure to stop |
36 | BROWN, FELIX PIERRE | BK0000076122 | 10/10/1986 | 038 | 04/25/2024 | 21:01 | US MARSHAL | 97-1-1 Conspiracy |
37 | BROWN, SANWAUN DONTERRIUS | BK0000034353 | 09/25/1982 | 042 | 03/16/2025 | 09:08 | GLUCKSTADT PD | 97-37-5 Felon Carrying Concealed Weapo |
38 | BURNS, JOSHUA RYAN | BK0000090011 | 10/30/1984 | 040 | 04/28/2025 | 15:00 | US MARSHAL | 97-1-1 Conspiracy |
39 | BURSE, CHRISTOPHER LAMONT | BK0000084538 | 10/31/1991 | 033 | 11/21/2022 | 15:28 | US MARSHAL | 97-1-1 Conspiracy |
40 | BURSE, SHERMAINE MONTEIL-ARMOND | BK0000085157 | 03/09/1996 | 029 | 04/02/2025 | 23:09 | MADISON SO | 41-29-139 Controlled Substance Violation |
41 | BURTON, SHAWN DEWAYNE | BK0000004436 | 11/05/1971 | 053 | 04/08/2025 | 18:47 | US MARSHAL | 97-1-1 Conspiracy |
42 | BUSBY, JACOB ODOM | BK0000089408 | 01/23/1982 | 043 | 02/25/2025 | 09:34 | MADISON PD | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
43 | BUTLER, BRITTON ADAM | BK0000043386 | 12/19/1981 | 043 | 04/16/2025 | 21:31 | MADISON SO | 97-5-33 Exploitation of Children |
44 | BYEST, DANNQUARIOUS DEUNTEA | BK0000089286 | 11/27/2001 | 023 | 02/07/2025 | 11:49 | RIDGELAND PD | 97-3-19(1) Murder |
45 | CAGNOLATTI, MALCOLM ANDREW | BK0000060410 | 09/05/1974 | 050 | 04/02/2025 | 03:39 | MADISON PD | 21-23-7 Contempt of Court-Municipal Co |
46 | CALDERON, SARAH ELIZABETH | BK0000087909 | 06/01/1996 | 028 | 10/07/2024 | 13:21 | US MARSHAL | 97-1-1 Conspiracy |
47 | CAMACHO-LARA, ERIK | BK0000089236 | 02/25/1994 | 031 | 01/30/2025 | 21:35 | ICE | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
48 | CAMARGO-GARCIA, JUVENCIO | BK0000089701 | 05/22/1994 | 030 | 03/24/2025 | 14:09 | US MARSHAL | 97-1-1 Conspiracy |
49 | CARR, THOMAS DEON | BK0000089151 | 07/28/2003 | 021 | 01/18/2025 | 00:35 | MADISON PD | 97-1-1 Conspiracy |
50 | CASPER, THERESA LYNN | BK0000081245 | 02/13/1972 | 053 | 01/07/2025 | 16:33 | MADISON SO | 41-29-139 Controlled Substance Violation |
51 | CASTRO-FLORES, ARON DAVID | BK0000088224 | 02/06/2006 | 019 | 07/27/2024 | 02:39 | GLUCKSTADT PD | 41-29-139 Controlled Substance Violation |
52 | CHAPALA, SHANNEN MARIE | BK0000056682 | 12/12/1991 | 033 | 09/11/2023 | 18:52 | US MARSHAL | 97-1-1 Conspiracy |
53 | CHAPPELL, MICHAEL TYSON | BK0000086520 | 03/10/1979 | 046 | 04/02/2025 | 09:43 | MADISON SO | 97-17-41 Larceny - Grand |
54 | CHAVEZ-RODRIGUEZ, RODOLFO | BK0000089522 | 12/06/1991 | 033 | 03/20/2025 | 20:50 | ICE | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
55 | CHISCO-ALDANA, FABIO ALEXANDER | BK0000089719 | 03/20/1984 | 041 | 03/25/2025 | 03:16 | MADISON PD | 97-1-1 Conspiracy |
56 | CHISM, TERESA LENORA | BK0000074766 | 06/16/1969 | 055 | 04/28/2025 | 15:35 | US MARSHAL | 97-1-1 Conspiracy |
57 | CLARK, ADRIAN DEUNDRA | BK0000031001 | 08/22/1984 | 040 | 04/12/2025 | 00:20 | GLUCKSTADT PD | 99-21-1 Foreign Warrant;Fugitive;Holdi |
58 | CLARK, JAVIN JATARRI | BK0000088794 | 06/29/2006 | 018 | 03/13/2025 | 06:36 | MADISON PD | 41-29-139(d)(1) POSS OF PARAPHERNALIA |
59 | COCHRAN, THADDEUS CLAYTON | BK0000089361 | 03/09/1967 | 058 | 05/09/2025 | 23:12 | MADISON PD | 97-35-7 Failure to comply with request |
60 | COCKERHAM, DERRICK LAKEITH | BK0000089933 | 12/15/1981 | 043 | 04/17/2025 | 20:17 | US MARSHAL | 97-1-1 Conspiracy |
61 | COLE, NICHOLAS JAMAR | BK0000065607 | 06/08/1996 | 028 | 02/10/2023 | 14:40 | MADISON PD | 97-17-23 Burglary; Inhabited Dwelling H |
62 | COLLINS, JACOB MITCHELL | BK0000066833 | 10/20/1995 | 029 | 05/06/2025 | 14:08 | MADISON SO | 97-3-7(3) Simple Domestic Violence;Simpl |
63 | COLOM, CHARLTON AARON | BK0000090105 | 07/22/1977 | 047 | 05/12/2025 | 12:43 | PEARL RIVER SO | 97-1-1 Conspiracy |
64 | CORENTIN, LEE ANTHONY | BK0000089339 | 09/30/1991 | 033 | 05/08/2025 | 01:30 | RIDGELAND PD | 97-1-1 Conspiracy |
65 | COSBY, CALBERT CORDELL | BK0000088089 | 12/19/2001 | 023 | 07/02/2024 | 15:13 | WARREN SO | 97-3-19(1) Murder |
66 | CRAFT, ZACHARY GLEN | BK0000061376 | 07/11/1992 | 032 | 04/27/2025 | 13:07 | MADISON SO | 93-21-21 Knowing violation of protection order |
67 | CRAIN, WILLIAM BRUCE | BK0000049782 | 03/19/1960 | 065 | 03/20/2025 | 15:51 | US MARSHAL | 97-1-1 Conspiracy |
68 | CRISOSTOMO-CRISOSTOMO, MARIO | BK0000089941 | 03/05/1998 | 027 | 04/28/2025 | 19:09 | ICE | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
69 | CROSSLAND, ULRIC SEION | BK0000075562 | 03/05/1991 | 034 | 05/12/2025 | 13:04 | PEARL RIVER SO | 97-1-1 Conspiracy |
70 | CRUZ-MARTANEZ, BRAYAN FERNANDO | BK0000089718 | 01/24/1991 | 034 | 03/25/2025 | 02:07 | MADISON PD | 97-1-1 Conspiracy |
71 | CURTIS, ATTARIAN JAQUAN | BK0000087314 | 12/08/1988 | 036 | 02/23/2024 | 15:20 | US MARSHAL | 97-1-1 Conspiracy |
72 | DAUGHDRILL, DANIEL RAYMOND | BK0000090041 | 08/22/1981 | 043 | 05/02/2025 | 10:40 | US MARSHAL | 97-1-1 Conspiracy |
73 | DAVIDSON, KODIE LEMOND | BK0000088307 | 02/06/1979 | 046 | 08/12/2024 | 12:15 | US MARSHAL | 97-1-1 Conspiracy |
74 | DAVIS, MARCUS ANTONIO | BK0000081596 | 12/22/1979 | 045 | 02/23/2021 | 09:28 | FBI | 97-1-1 Conspiracy |
75 | DAVIS, WILLIAM CLARENCE | BK0000088453 | 08/22/1958 | 066 | 09/04/2024 | 23:56 | RIDGELAND PD | 41-29-139 Controlled Substance Violation |
76 | DE LA CRUZ-ORDONEZ, JULIO CESAR | BK0000089383 | 09/07/1994 | 030 | 02/20/2025 | 21:40 | ICE | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
77 | DICKERSON, JUSTIN DEWAYNE | BK0000088937 | 06/14/2001 | 023 | 12/11/2024 | 10:08 | US MARSHAL | 97-1-1 Conspiracy |
78 | DILLON, DANETT ADIA | BK0000081411 | 04/23/1979 | 046 | 07/16/2024 | 02:57 | MADISON SO | 97-17-1 Arson - Dwelling |
79 | DIXON, TYRESE KENDALL | BK0000089034 | 04/26/1999 | 026 | 12/28/2024 | 19:40 | CANTON PD | 97-1-5 Accessory After the Fact |
80 | DODDS, CHAD HARPOLE | BK0000003552 | 09/03/1970 | 054 | 10/25/2024 | 01:47 | MADISON PD | 97-29-63 Voyeurism- filming or recording another |
81 | DOSTER, MICKY WAYNE | BK0000088492 | 12/22/1963 | 061 | 09/11/2024 | 20:22 | US MARSHAL | 97-1-1 Conspiracy |
82 | DOWDY, JOHN MORGAN | BK0000081607 | 08/23/1993 | 031 | 09/20/2023 | 19:34 | MDOC | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
83 | DUCKWORTH, BILLY JOE | BK0000089084 | 03/15/1974 | 051 | 01/07/2025 | 10:48 | MADISON SO | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
84 | DUVAL, CHARLES ANTHONY | BK0000089248 | 06/15/1986 | 038 | 01/31/2025 | 19:46 | MADISON SO | 97-23-93 Shoplifting |
85 | EDWARDS, QUINDELL TRAHAN | BK0000089588 | 01/03/1994 | 031 | 03/14/2025 | 08:25 | FLORA PD | 41-29-139 Controlled Substance Violation |
86 | EDWARDS, RODNEY WAYNE | BK0000089961 | 05/11/1996 | 029 | 04/22/2025 | 13:36 | MADISON SO | 97-17-41 Larceny - Grand |
87 | ELMORE, RENARDO EUGENE | BK0000055282 | 07/10/1992 | 032 | 04/28/2025 | 18:26 | CANTON PD | 97-3-19(1) Murder |
88 | EUBANKS, JAMIE BERNARD | BK0000089148 | 01/09/1991 | 034 | 01/17/2025 | 23:16 | MADISON SO | 41-29-139(c)(2)(B) POSS OF MARIJUANA MOTOR VEHICLE |
89 | EVERETT, ODELL IVO | BK0000086513 | 09/09/1992 | 032 | 03/08/2025 | 23:25 | OTHER AGENCY/OVERNIGHT | 97-17-33 Burglary - All but Dwelling |
90 | FAIRLEY, ELTON WAYNE | BK0000090018 | 10/07/1985 | 039 | 04/29/2025 | 15:34 | US MARSHAL | 97-1-1 Conspiracy |
91 | FARMER, BRANDON KEITH | BK0000064701 | 04/27/1993 | 032 | 08/15/2024 | 21:03 | FBI | 97-5-33 Exploitation of Children |
92 | FARVE, TELINAH KOWI | BK0000085307 | 04/05/2000 | 025 | 10/05/2023 | 13:35 | US MARSHAL | 97-1-1 Conspiracy |
93 | FEAZELL, KELVIN ANTONIO | BK0000042363 | 01/11/1979 | 046 | 05/05/2025 | 21:45 | MADISON SO | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
94 | FICKLIN, JARVIS BYRON | BK0000083253 | 06/02/1988 | 036 | 01/23/2025 | 18:36 | US MARSHAL | 97-1-1 Conspiracy |
95 | FLORES-MELGAR, THELMA | BK0000089616 | 02/22/1994 | 031 | 03/20/2025 | 17:00 | US MARSHAL | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
96 | FORMAN, TYDARRIUS DEVONTE | BK0000089141 | 12/08/1999 | 025 | 05/06/2025 | 12:44 | MADISON SO | 97-37-1 Carrying a Concealed Weapon/Fa |
97 | FOSTER, JORDAN JAMELLE | BK0000089966 | 11/01/2010 | 014 | 04/22/2025 | 20:54 | CANTON PD | 97-25-47 Shooting into Vehicle (Train, |
98 | FOUNTAIN, LAKEITH DEWAYNE | BK0000088277 | 03/15/2003 | 022 | 08/07/2024 | 00:38 | MADISON PD | 97-17-43 Larceny - Petit |
99 | FRIDIE, LARRY ANTRON | BK0000087720 | 06/27/1984 | 040 | 04/25/2024 | 19:32 | US MARSHAL | 97-1-1 Conspiracy |
100 | GALEY, STEVEN RAY | BK0000088975 | 02/28/1975 | 050 | 12/18/2024 | 15:12 | US MARSHAL | 97-1-1 Conspiracy |
101 | GALLOWAY, ATRELL JAMAL | BK0000084721 | 02/24/2004 | 021 | 08/28/2024 | 20:52 | US MARSHAL | 97-1-1 Conspiracy |
102 | GARNER, DONALD | BK0000082352 | 01/20/1994 | 031 | 03/19/2025 | 21:09 | US MARSHAL | 97-1-1 Conspiracy |
103 | GEORGES, GUY GERRAL | BK0000087206 | 10/02/1993 | 031 | 04/21/2025 | 13:14 | US MARSHAL | 97-1-1 Conspiracy |
104 | GHEORGE, IONUT ALEXANDRU | BK0000088335 | 06/01/1996 | 028 | 05/12/2025 | 15:12 | PEARL RIVER SO | 97-1-1 Conspiracy |
105 | GILMORE, REGINALD LIONEL | BK0000088449 | 03/10/1985 | 040 | 09/04/2024 | 18:27 | US MARSHAL | 97-1-1 Conspiracy |
106 | GONZALEZ-MONDRAGON, CHRISTIAN MICHEL | BK0000075625 | 03/02/1995 | 030 | 09/08/2022 | 15:30 | US MARSHAL | 97-1-1 Conspiracy |
107 | GOREE, JOHN AARON | BK0000063124 | 08/30/1992 | 032 | 05/03/2025 | 01:38 | MADISON PD | 41-29-139 Controlled Substance Violation |
108 | GREEN, TRISTON ERNEST | BK0000081094 | 03/10/1997 | 028 | 04/10/2025 | 22:12 | MADISON PD | 47-7-37 Probation Violation |
109 | GRIFFING, MICHAEL ANTHONY | BK0000086283 | 02/22/1978 | 047 | 02/26/2025 | 09:39 | US MARSHAL | 97-3-65(4)(a) Rape |
110 | GROVE, ANTOINETTE NICOLE | BK0000089082 | 11/23/1987 | 037 | 01/06/2025 | 22:44 | MADISON SO | 63-7-7 Improper Equipment on Vehicle |
111 | GROVES, JUSTIN BRYAN | BK0000051712 | 06/30/1990 | 034 | 04/25/2025 | 16:27 | MADISON PD | 21-23-7 Contempt of Court-Municipal Co |
112 | GUEVARA-CABALLERO, MIRTA CAROLINA | BK0000089651 | 06/03/1986 | 038 | 04/10/2025 | 20:44 | FBI | 97-1-1 Conspiracy |
113 | GUICE, MARCUS LAMONT | BK0000009216 | 05/01/1976 | 049 | 12/28/2023 | 11:18 | US MARSHAL | 97-1-1 Conspiracy |
114 | HALL, BEAU PATRICK | BK0000021168 | 02/23/1984 | 041 | 07/12/2023 | 16:14 | US MARSHAL | 97-1-1 Conspiracy |
115 | HALL, QUINTIN REMERO | BK0000088276 | 01/29/2002 | 023 | 08/06/2024 | 23:32 | MADISON PD | 97-17-43 Larceny - Petit |
116 | HARRIS, ERICA NICOLE | BK0000089544 | 03/11/1986 | 039 | 03/11/2025 | 18:34 | RIDGELAND PD | 41-29-139 Controlled Substance Violation |
117 | HARRIS, KARIM TSHAE | BK0000073502 | 06/09/1997 | 027 | 03/31/2025 | 23:17 | CANTON PD | 21-23-7 Contempt of Court-Municipal Co |
118 | HARRIS, RICHARD LEE | BK0000089554 | 07/15/1984 | 040 | 03/12/2025 | 15:24 | US MARSHAL | 97-1-1 Conspiracy |
119 | HARRIS, SHUNQUEZ TYRELL | BK0000088792 | 10/03/2007 | 017 | 02/14/2025 | 20:10 | MADISON SO | 97-3-79 Robbery - Armed |
120 | HARRISON, RAYMOND BERRY | BK0000090106 | 06/26/1974 | 050 | 05/12/2025 | 13:26 | PEARL RIVER SO | 97-1-1 Conspiracy |
121 | HAYNES, GEORGE | BK0000088999 | 11/06/1981 | 043 | 12/22/2024 | 11:22 | MADISON PD | 97-17-70 Receiving Stolen Property |
122 | HEARD, ANTHONY LAQUJUAN | BK0000087315 | 02/25/1985 | 040 | 02/23/2024 | 15:27 | US MARSHAL | 97-1-1 Conspiracy |
123 | HEDRICK, MATTHEW DANIEL | BK0000090026 | 07/15/1976 | 048 | 04/30/2025 | 15:50 | FBI | 97-1-1 Conspiracy |
124 | HENDERSON, RAVEN QUARDEZ | BK0000062167 | 04/26/1993 | 032 | 04/14/2025 | 15:18 | CANTON PD | 21-23-7 Contempt of Court-Municipal Co |
125 | HERNANDEZ, DARNICA MONIKE | BK0000089653 | 11/29/1979 | 045 | 03/19/2025 | 22:31 | RIDGELAND PD | 97-3-51 Interstate Removal of Child un |
126 | HICKMAN, ADREOINNA LATORIA | BK0000089304 | 12/20/2000 | 024 | 02/10/2025 | 13:28 | FBI | 97-1-1 Conspiracy |
127 | HOBSON, BRIAN DAVIS | BK0000089306 | 04/16/1990 | 035 | 02/11/2025 | 07:20 | US MARSHAL | 97-1-1 Conspiracy |
128 | HODGES, JERONE RAMONT | BK0000017934 | 11/11/1977 | 047 | 04/27/2025 | 18:35 | CANTON PD | 97-17-67 Malicious Mischief |
129 | HOLT, DAKOTA SHAVONNE | BK0000087096 | 05/15/1991 | 033 | 02/20/2025 | 21:04 | US MARSHAL | 97-1-1 Conspiracy |
130 | HORTON, JOSHUWA JMAR | BK0000084472 | 08/15/1993 | 031 | 11/08/2022 | 20:01 | RIDGELAND PD | 97-3-95 Sexual Battery |
131 | HOUSE, EDWARD EARL | BK0000087249 | 12/06/1977 | 047 | 02/13/2024 | 13:51 | US MARSHAL | 97-1-1 Conspiracy |
132 | HUGHES, COREY ANDREW | BK0000073714 | 01/06/1982 | 043 | 11/26/2024 | 10:53 | US MARSHAL | 97-1-1 Conspiracy |
133 | HUGHES, JIMMY CHADWICK | BK0000082663 | 03/28/1973 | 052 | 10/12/2021 | 11:10 | MADISON SO | 97-23-19 Embezzlement - Agents/trustees |
134 | HUNTER, RODRICK CATRELL | BK0000013636 | 08/03/1977 | 047 | 02/11/2025 | 09:25 | ATF | 97-1-1 Conspiracy |
135 | INGRAM, JOSHUA ALLEN | BK0000083391 | 10/21/1993 | 031 | 10/10/2023 | 19:05 | MADISON SO | 41-29-139 Controlled Substance Violation |
136 | IORTOMAN, GIOVANNI | BK0000089782 | 11/19/2004 | 020 | 03/31/2025 | 20:37 | MADISON PD | 97-1-1 Conspiracy |
137 | JACKSON, ANDRAE DEWAYNE | BK0000055950 | 06/25/1993 | 031 | 05/01/2025 | 07:53 | MDOC | 47-7-37 Probation Violation |
138 | JACKSON, KENNETH RAY | BK0000012045 | 04/17/1978 | 047 | 12/04/2024 | 15:57 | MADISON SO | 97-25-54(6) Violation For Person To Knowin |
139 | JARVIS, JEREMY DIONELL | BK0000077089 | 05/23/1987 | 037 | 05/05/2025 | 18:49 | MDOC | 13-5-34 Contempt of Court for Failure |
140 | JEFFERSON, ARTHUR LEE | BK0000064681 | 01/22/1964 | 061 | 02/19/2025 | 00:20 | FLORA PD | 63-11-30(2)(C) DUI - Third or Subsequent Conv |
141 | JEFFERSON, JAVEON DESHAUN | BK0000089677 | 04/17/2000 | 025 | 03/21/2025 | 15:51 | CHOCTAW SO | 97-1-1 Conspiracy |
142 | JEFFERY, SHAMANDA LATEZZCIA | BK0000089538 | 09/08/1972 | 052 | 03/10/2025 | 13:16 | MADISON SO | 97-45-19 Identity Theft |
143 | JENKINS, TOMMY EARL | BK0000085883 | 07/20/1965 | 059 | 04/09/2025 | 03:12 | MADISON SO | 13-5-34 Contempt of Court for Failure |
144 | JIM, MARC ANTHONY | BK0000066864 | 02/14/1994 | 031 | 05/08/2025 | 21:18 | RIDGELAND PD | 21-23-7 Contempt of Court-Municipal Co |
145 | JIMENEZ-MAURICIO, JUAN JOSE | BK0000090059 | 06/22/2004 | 020 | 05/04/2025 | 16:11 | CANTON PD | 63-3-1213 Careless Driving |
146 | JOBE, TAMICA VIKKIA | BK0000049957 | 10/27/1978 | 046 | 03/30/2025 | 21:35 | MADISON SO | 97-17-1 Arson - Dwelling |
147 | JOE, ELI CADE | BK0000089617 | 10/21/2003 | 021 | 03/18/2025 | 13:26 | US MARSHAL | 97-1-1 Conspiracy |
148 | JOHN, QUINDON BAILEY | BK0000088039 | 11/13/2001 | 023 | 06/24/2024 | 20:09 | US MARSHAL | 97-1-1 Conspiracy |
149 | JOHNSON, JAMES DARRELL | BK0000087308 | 06/10/1973 | 051 | 02/22/2024 | 12:54 | US MARSHAL | 97-1-1 Conspiracy |
150 | JOHNSON, JOHN CARLTON | BK0000088184 | 08/12/1992 | 032 | 05/01/2025 | 19:37 | US MARSHAL | 97-1-1 Conspiracy |
151 | JOHNSON, KENVARRIOUS OMARI | BK0000086447 | 02/14/2000 | 025 | 01/26/2025 | 10:20 | CANTON PD | 97-3-7(3) Simple Domestic Violence;Simpl |
152 | JOHNSON, KWAMANE FREDRICKO | BK0000064213 | 04/25/1991 | 034 | 03/01/2025 | 13:34 | RIDGELAND PD | 41-29-139 Controlled Substance Violation |
153 | JOHNSON, RADALLION DEMOND | BK0000090063 | 03/20/2001 | 024 | 05/06/2025 | 01:12 | RIDGELAND PD | 97-17-70 Receiving Stolen Property |
154 | JOHNSON, TAILAN RESHARD | BK0000089237 | 03/01/2002 | 023 | 01/30/2025 | 03:54 | GLUCKSTADT PD | 97-9-72 Motor Vehicle:failure to stop |
155 | JONES, JOE SANTAKEYA | BK0000005011 | 11/02/1973 | 051 | 06/04/2024 | 15:15 | US MARSHAL | 97-1-1 Conspiracy |
156 | JONES, LAJASON TAMEKA | BK0000087337 | 06/12/1980 | 044 | 02/26/2024 | 12:57 | US MARSHAL | 97-1-1 Conspiracy |
157 | JONES, MARKEE DEMONZE | BK0000087111 | 09/05/1979 | 045 | 01/23/2024 | 21:15 | US MARSHAL | 97-1-1 Conspiracy |
158 | JORDAN, DONALD LEROY | BK0000043917 | 03/05/1975 | 050 | 07/30/2024 | 13:51 | US MARSHAL | 97-1-1 Conspiracy |
159 | JOSEPH, RANDOLPH TYREK | BK0000089346 | 01/07/2000 | 025 | 02/14/2025 | 23:09 | MADISON PD | 97-23-93 Shoplifting |
160 | KELLY, LANCE EDWIN | BK0000054848 | 06/21/1987 | 037 | 04/02/2025 | 12:03 | MADISON PD | 63-3-511 Speeding on Local Highways |
161 | KENNEDY, LAKESHIA ANN | BK0000089599 | 09/04/1976 | 048 | 03/14/2025 | 18:34 | MADISON SO | 97-19-21 Fraud - Credit Card |
162 | KING, KEVIN RANDALL | BK0000087105 | 03/10/1982 | 043 | 01/23/2024 | 19:05 | US MARSHAL | 97-1-1 Conspiracy |
163 | LAPHAND, TODRIAN KWAME | BK0000079398 | 09/06/1993 | 031 | 02/08/2024 | 15:10 | US MARSHAL | 97-1-1 Conspiracy |
164 | LEACH, GARY | BK0000085448 | 11/09/1968 | 056 | 10/22/2024 | 13:34 | MADISON SO | 97-3-107 Stalking |
165 | LEE, ALFORN NAPOLEAN | BK0000089240 | 09/15/1976 | 048 | 01/30/2025 | 17:11 | US MARSHAL | 97-1-1 Conspiracy |
166 | LEWIS, JOE LEWIS | BK0000088804 | 09/06/1970 | 054 | 11/12/2024 | 19:55 | US MARSHAL | 97-1-1 Conspiracy |
