| Date : 05/12/26 Time : 06:00 PM |
Madison County Detention Center CURRENT INMATE LISTING |
| Inmate Count : 286 |
| # | Inmate Name | Inmate ID | DOB | Age | Intake Date | Time | Arresting Agency | Charge #1 |
|---|---|---|---|---|---|---|---|---|
| 1 | ACERO-RAMIREZ, SUSANA | BK0000068921 | 07/25/1992 | 033 | 05/10/2026 | 07:02 | RIDGELAND PD | 63-11-21 DUI - Refusal to Submit to Tes |
| 2 | ALLEN, EDDIE WAYNE | BK0000013865 | 08/26/1967 | 058 | 04/07/2026 | 14:22 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 3 | ALLEN, HEATHER NICOLE | BK0000088248 | 09/24/1982 | 043 | 05/11/2026 | 14:45 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 4 | ALLEN, LEVEL DEQUINCY | BK0000062259 | 07/24/1991 | 034 | 02/11/2025 | 09:53 | ATF | 97-1-1 Conspiracy |
| 5 | AMOS, LINDSEY CODY | BK0000071485 | 03/16/1983 | 043 | 01/14/2026 | 19:24 | CHOCTAW SO | 97-1-1 Conspiracy |
| 6 | ANDERSON, CALVIN WENDELL | BK0000069746 | 12/30/1997 | 028 | 11/21/2025 | 06:48 | CANTON PD | 97-17-33(2) Burglary; Church, Synagogue, T |
| 7 | ANDERSON, JOHN QUINTIN | BK0000093100 | 07/09/1988 | 037 | 02/13/2026 | 11:50 | US MARSHAL | 97-1-1 Conspiracy |
| 8 | ANDERSON, TATTERRIAN TYRON | BK0000091877 | 10/16/2003 | 022 | 10/01/2025 | 19:47 | FBI | 97-1-1 Conspiracy |
| 9 | ANDREWS, DIRK ANTHONY | BK0000084289 | 01/30/1972 | 054 | 05/08/2026 | 15:18 | MADISON SO | 97-17-42 Taking Away of a Motor Vehicle |
| 10 | ANDREWS, JOHN STEVEN | BK0000093041 | 01/11/1984 | 042 | 02/06/2026 | 11:01 | FBI | 97-1-1 Conspiracy |
| 11 | ANDREWS, JOSHUA DEMARSHALL | BK0000089219 | 04/18/1995 | 031 | 01/27/2025 | 12:46 | MADISON SO | 97-3-19(2) Capital Murder |
| 12 | ASHE, JANELL MARTEASE | BK0000093569 | 10/06/2000 | 025 | 04/15/2026 | 20:29 | GLUCKSTADT PD | 97-3-7(4) Aggravated Domestic Violence |
| 13 | AUSTIN, JAMARRIO JALEEL | BK0000074997 | 05/02/1995 | 031 | 04/07/2026 | 14:14 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 14 | BAILEY, ARTAVIUS LEQUAN | BK0000089180 | 03/27/2005 | 021 | 05/27/2025 | 11:22 | MADISON SO | 97-17-42 Taking Away of a Motor Vehicle |
| 15 | BAILEY, GARRICK KENYATADE | BK0000070641 | 05/03/1998 | 028 | 03/27/2026 | 19:32 | MADISON SO | 41-29-152 Enhancement of Penalty for Dru |
| 16 | BALDERAS-COSTILLO, EVARISTO | BK0000091594 | 05/19/1984 | 041 | 09/12/2025 | 14:00 | CHOCTAW SO | 97-1-1 Conspiracy |
| 17 | BALL, SCENELL RASHARD | BK0000080238 | 02/06/2002 | 024 | 06/04/2024 | 07:00 | MADISON SO | 41-29-152 Enhancement of Penalty for Dru |
| 18 | BARBER, CEDRICK LEMUND | BK0000015516 | 04/30/1976 | 050 | 08/15/2024 | 13:59 | US MARSHAL | 97-1-1 Conspiracy |
| 19 | BARKER, RONALD DAVID | BK0000073549 | 08/04/1978 | 047 | 05/01/2026 | 10:51 | US MARSHAL | 97-1-1 Conspiracy |
| 20 | BARNES, KHARI CARVANN | BK0000087120 | 11/02/1988 | 037 | 01/24/2024 | 19:39 | US MARSHAL | 97-1-1 Conspiracy |
| 21 | BARTON, CLEOTICE TEON | BK0000030394 | 11/06/1978 | 047 | 03/18/2026 | 19:04 | US MARSHAL | 97-1-1 Conspiracy |
| 22 | BARTON, RANDY | BK0000019751 | 10/04/1964 | 061 | 02/05/2026 | 12:41 | US MARSHAL | 97-1-1 Conspiracy |
| 23 | BASS, JOSHUA JAMON | BK0000091505 | 07/10/2005 | 020 | 03/30/2026 | 12:30 | MADISON SO | 97-3-75 Robbery - Simple |
| 24 | BEN, RICHARD BENJAMIN | BK0000059649 | 10/11/1978 | 047 | 01/12/2026 | 18:50 | CHOCTAW SO | 97-1-1 Conspiracy |
| 25 | BENFIELD, TIYON RAYSHUN | BK0000093270 | 09/18/2000 | 025 | 05/11/2026 | 12:18 | MADISON SO | 97-17-41 Larceny - Grand |
| 26 | BERESH, KENNETH ALLAN | BK0000091108 | 07/07/1991 | 034 | 08/12/2025 | 13:15 | US MARSHAL | 97-1-1 Conspiracy |
| 27 | BILBREW, RONALD CORTEZ | BK0000020511 | 12/22/1982 | 043 | 05/03/2026 | 06:02 | CANTON PD | 97-29-47 Profanity/drunkenness in Publi |
| 28 | BINGHAM, THEODORE CORYELL | BK0000093564 | 09/23/1993 | 032 | 04/15/2026 | 12:23 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 29 | BLANDON-PEREZ, DAMARIUS | BK0000093094 | 07/17/1987 | 038 | 02/12/2026 | 11:19 | MADISON SO | 97-17-41 Larceny - Grand |
| 30 | BOLER, SAMUEL YKEM | BK0000075780 | 02/16/1992 | 034 | 06/16/2022 | 13:23 | US MARSHAL | 97-1-1 Conspiracy |
| 31 | BOOSE, BILLY DEVON | BK0000021294 | 01/25/1977 | 049 | 01/23/2024 | 22:35 | US MARSHAL | 97-1-1 Conspiracy |
| 32 | BOOTHROYD, JONATHAN BAILEY | BK0000075374 | 01/06/1999 | 027 | 04/07/2026 | 19:27 | MDOC | 47-7-37 Probation Violation |
| 33 | BOYCE, TAWNYA LOUISE | BK0000087446 | 05/13/1979 | 046 | 02/24/2026 | 18:46 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 34 | BRADFORD, ROBERT WAYNE | BK0000008164 | 06/05/1968 | 057 | 04/30/2026 | 13:18 | MADISON PD | 97-23-93 Shoplifting |
| 35 | BROWN, JARVIS DEZWON | BK0000093701 | 01/25/1999 | 027 | 05/02/2026 | 08:01 | GLUCKSTADT PD | 63-11-30(2)(A) DUI - First Offense DUI |
| 36 | BROWN, MARCUS | BK0000093032 | 09/03/1983 | 042 | 02/05/2026 | 14:23 | US MARSHAL | 97-1-1 Conspiracy |
| 37 | BROWN, SANWAUN DONTERRIUS | BK0000034353 | 09/25/1982 | 043 | 04/02/2026 | 15:43 | MADISON SO | 97-37-5 Felon Carrying Concealed Weapo |
| 38 | BROWN, TIMOTHY TYRONE | BK0000090147 | 07/05/1980 | 045 | 05/19/2025 | 10:14 | US MARSHAL | 97-1-1 Conspiracy |
| 39 | BURKS, TABITHA RENEA | BK0000093441 | 05/01/1990 | 036 | 03/31/2026 | 14:40 | MDOC | 47-7-27 Parole Violation |
| 40 | BURRELL, DEMOND CORTEZ | BK0000093749 | 04/07/2005 | 021 | 05/07/2026 | 21:51 | ATF | 97-1-1 Conspiracy |
| 41 | BURSE, CHRISTOPHER LAMONT | BK0000084538 | 10/31/1991 | 034 | 11/21/2022 | 15:28 | US MARSHAL | 97-3-7(1) Simple Assault-Bodily Injury |
| 42 | BUSBY, EL | BK0000007703 | 08/10/1964 | 061 | 04/07/2026 | 18:14 | MADISON SO | 97-17-23 Burglary; Inhabited Dwelling H |
| 43 | BUTLER, CEDRIC LANE | BK0000092017 | 01/10/1979 | 047 | 10/07/2025 | 21:35 | US MARSHAL | 97-1-1 Conspiracy |
| 44 | CARPENTER, TRAJON ANDRE | BK0000070347 | 10/12/1995 | 030 | 04/30/2026 | 08:35 | RIDGELAND PD | 97-35-15 Disturbing the Peace |
| 45 | CARR, KEANTA DARNELL | BK0000092593 | 04/03/2006 | 020 | 12/04/2025 | 03:29 | GLUCKSTADT PD | 97-17-42 Taking Away of a Motor Vehicle |
| 46 | CASSIDY, ROBERT GLENN | BK0000080586 | 02/12/1978 | 048 | 10/13/2025 | 02:36 | FLORA PD | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
| 47 | CHAPMAN, DEMETREIOUS SIMONE | BK0000093714 | 06/05/2001 | 024 | 05/04/2026 | 11:53 | RIDGELAND PD | 97-17-23 Burglary; Inhabited Dwelling H |
| 48 | CHESSER, TYRAVIUS CARTRELL | BK0000088462 | 08/08/2006 | 019 | 05/05/2026 | 19:57 | CANTON PD | 21-23-7 Contempt of Court-Municipal Co |
| 49 | CISTRUNK, MICHAEL JEROME | BK0000033414 | 12/30/1981 | 044 | 04/29/2026 | 18:37 | US MARSHAL | 97-1-1 Conspiracy |
| 50 | CLEMONS, BILL | BK0000087064 | 08/15/1987 | 038 | 02/03/2026 | 23:03 | US MARSHAL | 97-1-1 Conspiracy |
| 51 | CLINCY, CHRISTOPHER EARL | BK0000090956 | 06/12/1983 | 042 | 03/04/2026 | 16:06 | US MARSHAL | 97-37-5 Felon Carrying Concealed Weapo |
| 52 | CODY, VERNESHIA DANSHONETTE | BK0000092196 | 07/16/1973 | 052 | 01/13/2026 | 14:39 | MADISON SO | 97-19-83 Fraud - by Mail/phone/newspape |
| 53 | COLE, NICHOLAS JAMAR | BK0000065607 | 06/08/1996 | 029 | 02/10/2023 | 14:40 | MADISON PD | 97-17-23 Burglary; Inhabited Dwelling H |
| 54 | COLEMAN, TERRANCE CORNEILUS | BK0000093482 | 03/27/2001 | 025 | 04/07/2026 | 18:19 | GLUCKSTADT PD | 97-9-72 Motor Vehicle:failure to stop |
| 55 | CONNER, TRAVORIS NICKELL | BK0000065531 | 10/28/1995 | 030 | 05/05/2026 | 11:32 | MADISON SO | 97-5-3 Descertion or non -support of |
| 56 | COTTON, DANTA NITA OSSI | BK0000092073 | 10/08/1996 | 029 | 03/13/2026 | 19:03 | US MARSHAL | 97-1-1 Conspiracy |
| 57 | COUSIN, JEREMY JEROME | BK0000070581 | 01/23/1987 | 039 | 09/03/2025 | 22:17 | US MARSHAL | 97-1-1 Conspiracy |
| 58 | COVINGTON, SEAN NOEL | BK0000091685 | 06/02/1974 | 051 | 09/17/2025 | 07:49 | RIDGELAND PD | 97-17-33 Burglary - All but Dwelling |
| 59 | DAVIS, JOSHUA MARK | BK0000090598 | 12/19/1987 | 038 | 07/09/2025 | 18:46 | CHOCTAW SO | 97-1-1 Conspiracy |
| 60 | DAVIS, RAYMONE MARQUIS | BK0000086603 | 08/09/1994 | 031 | 12/19/2025 | 20:16 | MADISON SO | 97-17-33 Burglary - All but Dwelling |
| 61 | DEAN, CHRISTOPHER GERMAINE | BK0000092324 | 01/15/1983 | 043 | 04/24/2026 | 19:02 | MADISON SO | 97-23-19 Embezzlement - Agents/trustees |
| 62 | DEL RIO- LARIOS, JAVIER | BK0000091450 | 04/28/1985 | 041 | 08/29/2025 | 18:41 | US MARSHAL | 97-1-1 Conspiracy |
| 63 | DIXON, JEHOVAH HORACE JAMES | BK0000090425 | 03/26/2001 | 025 | 06/23/2025 | 18:50 | CHOCTAW SO | 97-1-1 Conspiracy |
| 64 | DIXON, ORLONDO CHAD | BK0000090426 | 02/14/2003 | 023 | 06/23/2025 | 19:44 | CHOCTAW SO | 97-1-1 Conspiracy |
| 65 | DIXON, TYRESE KENDALL | BK0000089034 | 04/26/1999 | 027 | 12/28/2024 | 19:40 | CANTON PD | 97-1-5 Accessory After the Fact |
| 66 | DOE, JOHN | BK0000092866 | 01/04/1994 | 032 | 01/14/2026 | 13:41 | MADISON SO | 97-1-1 Conspiracy |
| 67 | DONALDSON, JAMALE KEYON | BK0000090023 | 08/08/2003 | 022 | 04/07/2026 | 12:43 | MADISON SO | 97-37-39 Possession of Machine Gun Conversion Device |
| 68 | DONOHUE, MICHAEL SCOTT | BK0000092650 | 08/04/1987 | 038 | 12/11/2025 | 18:46 | MADISON SO | 97-9-73 Fleeing LEA Vehicle / Resistin |
| 69 | DOSSETT, JOSHUA DEVIN | BK0000073230 | 08/06/1991 | 034 | 02/27/2026 | 14:25 | US MARSHAL | 97-1-1 Conspiracy |
| 70 | DOTSON, DESHANNON NICOLE | BK0000089057 | 08/19/1980 | 045 | 04/07/2026 | 15:33 | MADISON SO | 41-29-152 Enhancement of Penalty for Dru |
| 71 | DYER, CLIFTON GLENN | BK0000093403 | 08/09/1974 | 051 | 03/23/2026 | 21:50 | MADISON SO | 97-17-42 Taking Away of a Motor Vehicle |
| 72 | EPPS, DERRICK DEMOND | BK0000093099 | 01/02/1982 | 044 | 02/13/2026 | 11:23 | US MARSHAL | 97-1-1 Conspiracy |
| 73 | ESTRADA, SANTOS | BK0000092179 | 03/09/1991 | 035 | 10/27/2025 | 19:58 | US MARSHAL | 97-1-1 Conspiracy |
| 74 | EVANS, JUSTIN ARTEVIUS | BK0000090942 | 05/18/1989 | 036 | 05/07/2026 | 15:30 | MADISON SO | 97-9-72 Motor Vehicle:failure to stop |
| 75 | FARRIS, ROY CEDRIC | BK0000036209 | 12/17/1979 | 046 | 04/16/2026 | 20:12 | US MARSHAL | 97-1-1 Conspiracy |
| 76 | FERNANDO-FRANCISCO, DELGADO JUAN | BK0000092118 | 09/23/1981 | 044 | 10/19/2025 | 20:20 | CANTON PD | 97-35-3(1)(a) Interfering with Lawful Order |
| 77 | FICKLIN, JARVIS BYRON | BK0000083253 | 06/02/1988 | 037 | 08/01/2025 | 14:55 | US MARSHAL | 97-1-1 Conspiracy |
| 78 | FIELDS, MICHAEL KWAMINE | BK0000064801 | 12/16/1991 | 034 | 08/12/2025 | 21:22 | US MARSHAL | 97-1-1 Conspiracy |
| 79 | FLEMING, OSCAR TRIMANE | BK0000083279 | 02/06/1981 | 045 | 04/16/2026 | 19:08 | US MARSHAL | 97-1-1 Conspiracy |
| 80 | FLOYD, CAMERON MARTEZ | BK0000093648 | 08/10/2004 | 021 | 04/23/2026 | 19:12 | US MARSHAL | 97-1-1 Conspiracy |
| 81 | FLOYD, JAMES REGINALD | BK0000068315 | 08/22/1989 | 036 | 05/09/2026 | 18:13 | MADISON PD | 63-11-30(2)(A) DUI - First Offense DUI |
| 82 | FLOYD, JERRICK | BK0000086218 | 07/21/1999 | 026 | 07/03/2025 | 21:16 | US MARSHAL | 97-1-1 Conspiracy |
| 83 | FLOYD, MARY ABIGAL | BK0000072280 | 01/27/1995 | 031 | 03/02/2026 | 19:13 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 84 | FOBBS, CALEB DANIEL | BK0000091448 | 07/12/2004 | 021 | 08/29/2025 | 11:20 | RIDGELAND PD | 97-1-1 Conspiracy |
| 85 | FULTON, KRISTEN ELIZABETH | BK0000093588 | 08/18/1981 | 044 | 04/17/2026 | 08:05 | MADISON SO | 97-23-93 Shoplifting |
| 86 | GALICIA-BARILLAS, BRYAN | BK0000090612 | 02/18/1997 | 029 | 07/10/2025 | 14:35 | FBI | 97-1-1 Conspiracy |
| 87 | GALLOWAY, ATRELL JAMAL | BK0000084721 | 02/24/2004 | 022 | 08/28/2024 | 20:52 | US MARSHAL | 97-1-1 Conspiracy |
| 88 | GALVIN, LARRY JAMES | BK0000090591 | 06/22/1988 | 037 | 04/21/2026 | 11:39 | MADISON SO | 97-37-5 Felon Carrying Concealed Weapo |
| 89 | GARRETT, FRANK JERRELL | BK0000087302 | 09/21/1981 | 044 | 12/09/2025 | 21:13 | US MARSHAL | 97-1-1 Conspiracy |
| 90 | GARRETT, HARRY JAVARIUS | BK0000060224 | 12/29/1994 | 031 | 05/12/2026 | 04:12 | CANTON PD | 41-29-139 Controlled Substance Violation |
| 91 | GEORGES, GUY GERRAL | BK0000087206 | 10/02/1993 | 032 | 04/21/2025 | 13:14 | US MARSHAL | 97-1-1 Conspiracy |
| 92 | GERALD, CHRISTOPHER FRANK | BK0000093791 | 06/24/1987 | 038 | 05/12/2026 | 03:46 | RIDGELAND PD | 41-29-139 Controlled Substance Violation |
| 93 | GIBSON, JONATHAN LEVON RANDOLPH | BK0000090148 | 08/03/1997 | 028 | 10/17/2025 | 15:18 | US MARSHAL | 97-1-1 Conspiracy |
| 94 | GIBSON, NICHOLAS MONTEZ | BK0000081979 | 04/05/2002 | 024 | 03/04/2026 | 10:45 | MDOC | 47-7-37 Probation Violation |
| 95 | GIPSON, KENDARIUS JERMAINE | BK0000068794 | 10/13/1996 | 029 | 04/20/2026 | 14:24 | MADISON SO | 97-23-93 Shoplifting |
| 96 | GIPSON, ORVIN COLIN | BK0000047428 | 03/30/1979 | 047 | 02/05/2026 | 13:08 | US MARSHAL | 97-1-1 Conspiracy |
| 97 | GISCAN, GICU COSMIN | BK0000092659 | 08/04/1992 | 033 | 12/12/2025 | 19:24 | SECRET SERVICE | 97-1-1 Conspiracy |
| 98 | GRADY, MARCUS TERRELL | BK0000093102 | 12/13/1981 | 044 | 02/13/2026 | 20:45 | US MARSHAL | 97-1-1 Conspiracy |
| 99 | GREEN, CHESTER LEE | BK0000034764 | 01/29/1979 | 047 | 02/17/2026 | 18:47 | MADISON SO | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
| 100 | GREEN, JOHN DAVID | BK0000001075 | 09/19/1961 | 064 | 02/25/2026 | 20:03 | US MARSHAL | 97-1-1 Conspiracy |
| 101 | GRIFFIN, KENDRICK KEYATTA | BK0000071700 | 03/11/1997 | 029 | 04/07/2026 | 13:35 | MADISON SO | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
| 102 | GRIFFIN, SHEPHERD WENDELL | BK0000088017 | 05/20/1969 | 056 | 02/10/2026 | 13:41 | MADISON SO | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
| 103 | GUZMAN-VILLEGAS, EDUARDO | BK0000090626 | 05/14/1979 | 046 | 07/10/2025 | 04:44 | US MARSHAL | 97-1-1 Conspiracy |
| 104 | HALL, BEAU PATRICK | BK0000021168 | 02/23/1984 | 042 | 07/12/2023 | 16:14 | US MARSHAL | 97-1-1 Conspiracy |
| 105 | HAMER, NAKERO LASHAWN | BK0000092136 | 11/27/1975 | 050 | 10/23/2025 | 15:10 | US MARSHAL | 97-1-1 Conspiracy |
| 106 | HARBIN, ZARTAVIUS DEON | BK0000092874 | 02/03/2004 | 022 | 01/15/2026 | 19:36 | MADISON SO | 97-17-33 Burglary - All but Dwelling |
| 107 | HARPER, PAUL JUSTIN | BK0000017767 | 01/02/1981 | 045 | 03/27/2026 | 14:27 | MADISON SO | 45-33-33 Failure to Register Under Sex |
| 108 | HARRIS, RECARDEO DEMON | BK0000052588 | 05/02/1983 | 043 | 01/22/2026 | 21:17 | US MARSHAL | 97-1-1 Conspiracy |
| 109 | HARRIS, RICHARD LEE | BK0000089554 | 07/15/1984 | 041 | 03/12/2025 | 15:24 | US MARSHAL | 97-1-1 Conspiracy |
| 110 | HARRIS, TARONTAE DEANGELO | BK0000079684 | 02/14/2000 | 026 | 08/08/2025 | 20:25 | MADISON SO | 97-3-7(1)(c) Simple Assualt-Attempt By Phyi |
| 111 | HEARD, ANTHONY LAQUJUAN | BK0000087315 | 02/25/1985 | 041 | 02/23/2024 | 15:27 | US MARSHAL | 97-1-1 Conspiracy |
| 112 | HEARN, ANDREW OLIVER | BK0000093001 | 12/02/1961 | 064 | 02/02/2026 | 12:36 | MADISON SO | 97-45-19 Identity Theft |
| 113 | HEDRICK, MATTHEW DANIEL | BK0000090026 | 07/15/1976 | 049 | 02/06/2026 | 19:30 | US MARSHAL | 97-1-1 Conspiracy |
| 114 | HEGWOOD, WILLIAM THOMAS | BK0000034068 | 11/19/1985 | 040 | 10/16/2025 | 15:21 | CANTON PD | 97-17-67 Malicious Mischief |
| 115 | HENDERSON, MAROLEDALLE | BK0000017844 | 04/17/1977 | 049 | 04/13/2026 | 14:41 | MDOC | 47-7-37 Probation Violation |
| 116 | HENDERSON, RAVEN QUARDEZ | BK0000062167 | 04/26/1993 | 033 | 04/22/2026 | 11:59 | CANTON PD | 97-17-23 Burglary; Inhabited Dwelling H |
| 117 | HENLEY, JENNIFER NICOLE | BK0000093765 | 02/22/1990 | 036 | 05/09/2026 | 15:50 | GLUCKSTADT PD | 41-29-139 Controlled Substance Violation |
| 118 | HERRING, YVETTE DELORIS | BK0000093325 | 10/24/1978 | 047 | 03/13/2026 | 20:09 | US MARSHAL | 97-1-1 Conspiracy |
| 119 | HOBSON, ISAIAH XAVIER | BK0000088176 | 05/28/2008 | 017 | 04/29/2026 | 12:47 | MADISON SO | 97-3-19(1) Murder |
| 120 | HOGAN, JALIYAH ASHUNTI | BK0000093788 | 03/22/2007 | 019 | 05/11/2026 | 19:35 | CANTON PD | 97-35-7 Failure to comply with request |
| 121 | HOLLOWAY, JEREMY KEVIN | BK0000093104 | 01/21/1991 | 035 | 02/13/2026 | 21:29 | MADISON PD | 41-29-139(g) Trafficking in Controlled Subs |
| 122 | HOUSE, EDWARD EARL | BK0000087249 | 12/06/1977 | 048 | 02/13/2024 | 13:51 | US MARSHAL | 97-1-1 Conspiracy |
| 123 | HUDSON, QUINDARIOUS RAYMON | BK0000085908 | 05/28/2006 | 019 | 05/05/2026 | 22:29 | CANTON PD | 97-1-5 Accessory After the Fact |
| 124 | HUNTER, BRANDY GABRIELLE | BK0000093775 | 12/02/1995 | 030 | 05/09/2026 | 21:54 | MADISON PD | 97-17-41 Larceny - Grand |
| 125 | JACKSON, ARTHUR WINDELL | BK0000066037 | 09/27/1990 | 035 | 04/07/2026 | 13:17 | MADISON SO | 41-29-152 Enhancement of Penalty for Dru |
| 126 | JACKSON, GAVIN TYRELL | BK0000093384 | 02/07/2002 | 024 | 03/21/2026 | 16:27 | OTHER AGENCY/OVERNIGHT | 97-11-25 Embezzlement - Officers/truste |
| 127 | JACKSON, TERRANCE ANDRA | BK0000041980 | 07/14/1985 | 040 | 04/30/2026 | 18:59 | MADISON SO | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
| 128 | JEFFERSON, EDISON | BK0000092709 | 01/26/1985 | 041 | 12/19/2025 | 19:06 | FBI | 97-1-1 Conspiracy |
| 129 | JEFFERSON, JAVEON DESHAUN | BK0000089677 | 04/17/2000 | 026 | 04/16/2026 | 19:47 | US MARSHAL | 97-1-1 Conspiracy |
| 130 | JENKINS, TERRA MISCHELL | BK0000083676 | 03/09/1991 | 035 | 03/24/2026 | 20:35 | RIDGELAND PD | 97-45-19 Identity Theft |
| 131 | JILES, RICKY DEJERUVE | BK0000081687 | 04/23/1979 | 047 | 04/02/2026 | 19:13 | US MARSHAL | 97-1-1 Conspiracy |
| 132 | JIM, ROBERT LEE | BK0000069885 | 08/30/1984 | 041 | 05/06/2026 | 19:14 | US MARSHAL | 97-1-1 Conspiracy |
| 133 | JOE, ELI CADE | BK0000089617 | 10/21/2003 | 022 | 09/16/2025 | 14:27 | US MARSHAL | 97-1-1 Conspiracy |
| 134 | JOHN, QUINDON BAILEY | BK0000088039 | 11/13/2001 | 024 | 06/24/2024 | 20:09 | US MARSHAL | 97-1-1 Conspiracy |
| 135 | JOHNSON, JAALYN SHTARION | BK0000083968 | 02/20/2001 | 025 | 01/27/2026 | 23:04 | RIDGELAND PD | 97-17-33 Burglary - All but Dwelling |
| 136 | JOHNSON, JAMES EDWARD | BK0000037478 | 06/20/1981 | 044 | 04/23/2026 | 15:41 | US MARSHAL | 97-1-1 Conspiracy |
| 137 | JOHNSON, PEGGY DALLAS | BK0000060521 | 04/14/1953 | 073 | 10/16/2025 | 00:08 | MADISON SO | 97-3-7(2) Aggravated Assault |
| 138 | JONES, ANTHONY MARQUIS | BK0000090811 | 06/09/2000 | 025 | 07/24/2025 | 11:45 | US MARSHAL | 97-1-1 Conspiracy |
| 139 | JONES, CORTAVIOUS CORNELIOUS | BK0000081224 | 11/26/1995 | 030 | 02/24/2026 | 14:45 | MADISON SO | 41-29-152 Enhancement of Penalty for Dru |
| 140 | JONES, JOE SANTAKEYA | BK0000005011 | 11/02/1973 | 052 | 06/04/2024 | 15:15 | US MARSHAL | 97-1-1 Conspiracy |
| 141 | JONES, LAJASON TAMEKA | BK0000087337 | 06/12/1980 | 045 | 02/26/2024 | 12:57 | US MARSHAL | 97-1-1 Conspiracy |
| 142 | JONES, VINCE EDWARD | BK0000075202 | 09/22/1989 | 036 | 11/19/2025 | 13:45 | US MARSHAL | 97-1-1 Conspiracy |
| 143 | JUAREZ-DE JESUS, SANTOS | BK0000041849 | 01/27/1986 | 040 | 03/08/2026 | 00:12 | CANTON PD | 97-3-7(2) Aggravated Assault |
| 144 | JUDGE, MONICA VONELL RONSHELI | BK0000073844 | 06/30/1999 | 026 | 04/20/2026 | 01:57 | MADISON SO | 41-29-139(g) Trafficking in Controlled Subs |
| 145 | KETCHER, AMERY JENEE | BK0000089751 | 05/05/1995 | 031 | 02/18/2026 | 18:41 | US MARSHAL | 97-1-1 Conspiracy |
| 146 | KIMBROUGH, LESLIE TYENIQUE | BK0000090349 | 06/16/1980 | 045 | 06/12/2025 | 18:28 | GLUCKSTADT PD | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
| 147 | KIRKLAND, DANIELL LASHUN | BK0000093036 | 07/02/1989 | 036 | 02/05/2026 | 20:01 | US MARSHAL | 97-1-1 Conspiracy |
| 148 | KNIGHT, LARRY IAN | BK0000082639 | 02/06/1996 | 030 | 05/12/2026 | 10:22 | MDOC | 47-7-37 Probation Violation |
| 149 | LARRY, ANTHONY LAMOND | BK0000007827 | 12/25/1975 | 050 | 04/01/2026 | 18:54 | US MARSHAL | 97-1-1 Conspiracy |
| 150 | LEACH, GARY | BK0000085448 | 11/09/1968 | 057 | 10/22/2024 | 13:34 | MADISON SO | 97-3-107 Stalking |
| 151 | LEWIS, JAVEON EARL | BK0000092594 | 01/25/2004 | 022 | 12/04/2025 | 13:33 | GLUCKSTADT PD | 97-17-42 Taking Away of a Motor Vehicle |
| 152 | LEWIS, MARCUS DEWAYNE KENDALL | BK0000066828 | 06/15/1999 | 026 | 01/06/2026 | 20:24 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 153 | LITTLE, RONNIE JAY | BK0000093273 | 12/18/1991 | 034 | 03/06/2026 | 13:01 | MADISON SO | 97-17-42 Taking Away of a Motor Vehicle |
| 154 | LONG, QUINTARIUS WUANYA | BK0000065302 | 03/11/1996 | 030 | 04/28/2025 | 11:30 | US MARSHAL | 97-1-1 Conspiracy |
| 155 | LOPEZ-JACINTO, PEDRO | BK0000093705 | 04/20/2008 | 018 | 05/02/2026 | 01:38 | RIDGELAND PD | 97-9-72 Motor Vehicle:failure to stop |
| 156 | LOPEZ-LOPEZ, HECTOR | BK0000092290 | 06/05/1979 | 046 | 11/06/2025 | 20:28 | ICE | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
| 157 | LUCKETT, DEON CORTEZ | BK0000092823 | 12/17/2006 | 019 | 01/08/2026 | 21:05 | RIDGELAND PD | 97-3-79 Robbery - Armed |
| 158 | LUCKETT, INGRED DYSHUN | BK0000052228 | 11/24/1993 | 032 | 09/04/2020 | 14:00 | MADISON SO | 97-3-19(2) Capital Murder |
| 159 | LULEA, OCTAVIAN ALEXANDRU | BK0000092657 | 09/18/2000 | 025 | 12/12/2025 | 14:24 | SECRET SERVICE | 97-1-1 Conspiracy |
| 160 | MACK, TERRANCE TERREL | BK0000013369 | 12/18/1978 | 047 | 05/09/2026 | 20:27 | CANTON PD | 63-1-5 Motor Vehicle Violation - No/E |
| 161 | MAGRO, JOHN ZACHARY | BK0000089128 | 03/27/2006 | 020 | 10/14/2025 | 11:12 | MADISON PD | 97-3-7(4) Aggravated Domestic Violence |
| 162 | MANER, BILLY JOE | BK0000093409 | 07/28/1974 | 051 | 03/24/2026 | 20:01 | MADISON SO | 97-19-39 False Pretenses |
| 163 | MANNING, DONNA JEAN | BK0000017772 | 03/18/1978 | 048 | 02/01/2026 | 18:36 | MADISON SO | 13-5-34 Contempt of Court for Failure |
