| Date : 08/10/26 Time : 10:00 PM |
Madison County Detention Center CURRENT INMATE LISTING |
| Inmate Count : 224 |
| # | Inmate Name | Inmate ID | DOB | Age | Intake Date | Time | Arresting Agency | Charge #1 |
|---|---|---|---|---|---|---|---|---|
| 1 | ALFORD, ASHLEY CHANTEL | BK0000086930 | 03/22/1983 | 043 | 07/14/2026 | 12:49 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 2 | ALLEN, AHMONIE TJUANE | BK0000094349 | 08/07/2002 | 024 | 07/21/2026 | 03:52 | CANTON PD | 97-17-41 Larceny - Grand |
| 3 | ALLEN, HEATHER NICOLE | BK0000088248 | 09/24/1982 | 043 | 05/11/2026 | 14:45 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 4 | ANDERSON, CALVIN WENDELL | BK0000069746 | 12/30/1997 | 028 | 11/21/2025 | 06:48 | CANTON PD | 97-17-33(2) Burglary; Church, Synagogue, T |
| 5 | ANDERSON, RASHAD HOSEA | BK0000017078 | 02/10/1979 | 047 | 08/04/2026 | 06:24 | CANTON PD | 41-29-139(1)(g) Aggravated Trafficking C/S |
| 6 | ANDERSON, TATTERRIAN TYRON | BK0000091877 | 10/16/2003 | 022 | 07/27/2026 | 16:48 | US MARSHAL | 97-1-1 Conspiracy |
| 7 | ANDREWS, DIRK ANTHONY | BK0000084289 | 01/30/1972 | 054 | 05/08/2026 | 15:18 | MADISON SO | 97-17-42 Taking Away of a Motor Vehicle |
| 8 | ANDREWS, JOSHUA DEMARSHALL | BK0000089219 | 04/18/1995 | 031 | 01/27/2025 | 12:46 | MADISON SO | 97-3-19(2) Capital Murder |
| 9 | ARCHIE, WESLEY | BK0000013549 | 03/05/1979 | 047 | 06/11/2026 | 00:27 | CANTON PD | 97-3-7(3) Simple Domestic Violence;Simpl |
| 10 | AUTIN, TROY ADAM | BK0000084636 | 04/02/1960 | 066 | 07/23/2026 | 18:51 | MADISON PD | 21-23-7 Contempt of Court-Municipal Co |
| 11 | BAILEY, FREDRICK | BK0000049641 | 01/13/1992 | 034 | 08/05/2026 | 07:38 | CANTON PD | 97-37-5 Felon Carrying Concealed Weapo |
| 12 | BAILEY, GARRICK KENYATADE | BK0000070641 | 05/03/1998 | 028 | 03/27/2026 | 19:32 | MADISON SO | 41-29-152 Enhancement of Penalty for Dru |
| 13 | BALDERAS-COSTILLO, EVARISTO | BK0000091594 | 05/19/1984 | 042 | 07/22/2026 | 14:10 | US MARSHAL | 97-1-1 Conspiracy |
| 14 | BALL, SCENELL RASHARD | BK0000080238 | 02/06/2002 | 024 | 06/04/2024 | 07:00 | MADISON SO | 41-29-152 Enhancement of Penalty for Dru |
| 15 | BEALE, KEMARRION DESHAUN | BK0000094063 | 11/26/2007 | 018 | 06/11/2026 | 18:40 | MADISON SO | 97-35-7 Failure to comply with request |
| 16 | BEENE, CHARLES WILLIAM | BK0000084999 | 10/05/1992 | 033 | 05/13/2026 | 14:24 | MDOC | 43-19-37 Contempt of Court for Failure |
| 17 | BERNADE-CANO, JHOVANY | BK0000094512 | 01/23/2003 | 023 | 08/09/2026 | 19:01 | RIDGELAND PD | 63-3-403 Leaving The Scene Of An Accide |
| 18 | BINGHAM, THEODORE CORYELL | BK0000093564 | 09/23/1993 | 032 | 04/15/2026 | 12:23 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 19 | BLANDON-GIRALDO, ANDERSON ARLEY | BK0000094477 | 04/13/1996 | 030 | 08/05/2026 | 23:15 | US MARSHAL | 97-1-1 Conspiracy |
| 20 | BLANDON-PEREZ, DAMARIUS | BK0000093094 | 07/17/1987 | 039 | 02/12/2026 | 11:19 | MADISON SO | 97-17-43 Larceny - Petit |
| 21 | BOLER, SAMUEL YKEM | BK0000075780 | 02/16/1992 | 034 | 07/17/2026 | 15:47 | US MARSHAL | 97-1-1 Conspiracy |
| 22 | BRADLEY, ASHTON VASHONE | BK0000083906 | 02/23/1995 | 031 | 05/18/2026 | 18:33 | MADISON SO | 97-23-19 Embezzlement - Agents/trustees |
| 23 | BRANCH, TAIRENCE LEE | BK0000094508 | 01/29/1995 | 031 | 08/08/2026 | 00:51 | CANTON PD | 63-11-30(2)(A) DUI - First Offense DUI |
| 24 | BRIDGES, SEDRIC MACARTHUR | BK0000042746 | 03/13/1985 | 041 | 05/30/2026 | 18:43 | RIDGELAND PD | 97-17-33(1) Burglary; All but Dwelling |
| 25 | BRINSON, CHARLES CHRISTOPHER LEE | BK0000090490 | 03/09/1983 | 043 | 07/20/2026 | 02:51 | RIDGELAND PD | 41-29-139(d)(1) POSS OF PARAPHERNALIA |
| 26 | BROWN, EDDIE JAMES | BK0000057949 | 09/19/1993 | 032 | 08/07/2026 | 13:47 | CANTON PD | 97-35-7 Failure to comply with request |
| 27 | BROWN, JAMESHA MONIQUE | BK0000088865 | 12/13/1987 | 038 | 07/29/2026 | 19:54 | MADISON SO | 97-17-33 Burglary - All but Dwelling |
| 28 | BROWN, SANWAUN DONTERRIUS | BK0000034353 | 09/25/1982 | 043 | 04/02/2026 | 15:43 | MADISON SO | 97-37-5 Felon Carrying Concealed Weapo |
| 29 | BROWN, TIMOTHY TYRONE | BK0000090147 | 07/05/1980 | 046 | 07/27/2026 | 15:44 | US MARSHAL | 97-1-1 Conspiracy |
| 30 | BRYANT, ANTHONY CARL | BK0000094282 | 02/26/1985 | 041 | 07/11/2026 | 02:12 | MADISON PD | 41-29-139 Controlled Substance Violation |
| 31 | BUSBY, EL | BK0000007703 | 08/10/1964 | 062 | 04/07/2026 | 18:14 | MADISON SO | 97-17-23 Burglary; Inhabited Dwelling H |
| 32 | BUSBY, WILLIAM ALLEN | BK0000085836 | 12/24/1962 | 063 | 08/06/2026 | 08:24 | RIDGELAND PD | 41-29-139 Controlled Substance Violation |
| 33 | BUSTAMANTE-NIETO, MISAEL | BK0000094509 | 01/04/1992 | 034 | 08/09/2026 | 02:47 | MADISON PD | 63-11-30(2)(A) DUI - First Offense DUI |
| 34 | CARR, KEANTA DARNELL | BK0000092593 | 04/03/2006 | 020 | 12/04/2025 | 03:29 | GLUCKSTADT PD | 97-17-42 Taking Away of a Motor Vehicle |
| 35 | CARTER, CHRISTOPHER QUENCY | BK0000092549 | 05/02/2005 | 021 | 07/17/2026 | 16:44 | US MARSHAL | 97-1-1 Conspiracy |
| 36 | CARTER, ROGER EUGENE | BK0000017806 | 02/11/1974 | 052 | 08/07/2026 | 22:32 | CANTON PD | 63-7-7 Improper Equipment on Vehicle |
| 37 | CHAMBERS, DEMETRIUS LATROYIA | BK0000068057 | 11/24/1996 | 029 | 06/15/2026 | 09:55 | MADISON SO | 97-5-39(2) Child,Abuse/Battery Causing Se |
| 38 | CHAMPION, MICHAEL RENA | BK0000093200 | 11/16/1989 | 036 | 06/03/2026 | 19:24 | RIDGELAND PD | 97-17-33 Burglary - All but Dwelling |
| 39 | CHAVARRIA, AARON AVERY | BK0000092677 | 06/12/1997 | 029 | 07/17/2026 | 21:15 | US MARSHAL | 97-1-1 Conspiracy |
| 40 | CHENEY, BRIAN PRESCOTT | BK0000094443 | 04/25/1958 | 068 | 08/02/2026 | 07:28 | RIDGELAND PD | 99-21-1 Foreign Warrant;Fugitive;Holdi |
| 41 | CISNEROS-DE JESUS, LUIS | BK0000082722 | 07/03/1994 | 032 | 07/24/2026 | 22:37 | MADISON SO | 63-3-1213 Careless Driving |
| 42 | CISTRUNK, MICHAEL JEROME | BK0000033414 | 12/30/1981 | 044 | 07/27/2026 | 16:01 | US MARSHAL | 97-1-1 Conspiracy |
| 43 | CLANTON, EDDIE JERMAINE | BK0000094229 | 04/16/1996 | 030 | 07/07/2026 | 08:42 | US MARSHAL | 99-21-1 Foreign Warrant;Fugitive;Holdi |
| 44 | CODY, VERNESHIA DANSHONETTE | BK0000092196 | 07/16/1973 | 053 | 01/13/2026 | 14:39 | MADISON SO | 97-19-83 Fraud - by Mail/phone/newspape |
| 45 | COLE, NIGEL JAMES | BK0000093343 | 02/09/1994 | 032 | 08/09/2026 | 02:14 | MADISON PD | 97-3-7(3) Simple Domestic Violence;Simpl |
| 46 | COLEMAN, CHESTER KINTE | BK0000034760 | 07/11/1985 | 041 | 06/12/2026 | 08:36 | CANTON PD | 97-35-7 Failure to comply with request |
| 47 | COLEMAN, TERRANCE CORNEILUS | BK0000093482 | 03/27/2001 | 025 | 04/07/2026 | 18:19 | GLUCKSTADT PD | 97-9-72 Motor Vehicle:failure to stop |
| 48 | COLLINS, COREY DEONTE | BK0000078814 | 10/04/1990 | 035 | 07/20/2026 | 16:13 | US MARSHAL | 97-1-1 Conspiracy |
| 49 | COOK, BENJAMIN JAMES | BK0000093379 | 12/26/1991 | 034 | 06/10/2026 | 18:54 | MADISON PD | 97-45-15.F CYBERSTALKING |
| 50 | COOPER, RYAN CHRISTOPHER | BK0000094489 | 06/10/1976 | 050 | 08/07/2026 | 18:30 | RIDGELAND PD | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
| 51 | COTTON, JARED RAHIEM | BK0000093846 | 03/05/2001 | 025 | 07/27/2026 | 15:25 | US MARSHAL | 97-1-1 Conspiracy |
| 52 | COUSIN, JEREMY JEROME | BK0000070581 | 01/23/1987 | 039 | 07/22/2026 | 13:13 | US MARSHAL | 97-1-1 Conspiracy |
| 53 | CRAWFORD, CHRISTOPHER | BK0000057009 | 12/01/1992 | 033 | 07/18/2026 | 19:51 | CANTON PD | 21-23-7 Contempt of Court-Municipal Co |
| 54 | CURTIS, DON WILLIS | BK0000087891 | 01/02/1972 | 054 | 08/10/2026 | 12:13 | US MARSHAL | 97-1-1 Conspiracy |
| 55 | DANIELS, TRIAIQUAN RUDOLPH | BK0000094128 | 01/09/2000 | 026 | 06/20/2026 | 21:16 | MADISON SO | 97-23-93 Shoplifting |
| 56 | DAVIS, WILLIAM CLARENCE | BK0000088453 | 08/22/1958 | 067 | 07/22/2026 | 14:46 | RIDGELAND PD | 47-7-37 Probation Violation |
| 57 | DEAN, CHRISTOPHER GERMAINE | BK0000092324 | 01/15/1983 | 043 | 04/24/2026 | 19:02 | MADISON SO | 97-23-19 Embezzlement - Agents/trustees |
| 58 | DEL RIO- LARIOS, JAVIER | BK0000091450 | 04/28/1985 | 041 | 07/17/2026 | 19:23 | US MARSHAL | 97-1-1 Conspiracy |
| 59 | DUDLEY, DILLION MAURICE | BK0000070523 | 10/22/1993 | 032 | 07/22/2026 | 19:12 | MADISON SO | 41-29-139(g) Trafficking in Controlled Subs |
| 60 | DYER, CLIFTON GLENN | BK0000093403 | 08/09/1974 | 052 | 03/23/2026 | 21:50 | MADISON SO | 97-17-42 Taking Away of a Motor Vehicle |
| 61 | EVANS, DONOVAN | BK0000081450 | 10/08/1987 | 038 | 08/04/2026 | 19:36 | US MARSHAL | 97-1-1 Conspiracy |
| 62 | EVERETT, JAMES BLAKE | BK0000073505 | 05/28/1979 | 047 | 06/11/2026 | 19:20 | MADISON SO | 43-19-37 Contempt of Court for Failure |
| 63 | FOBBS, CALEB DANIEL | BK0000091448 | 07/12/2004 | 022 | 08/29/2025 | 11:20 | RIDGELAND PD | 97-1-7 Attempted Crime |
| 64 | FOSTER, JORDAN JAMELLE | BK0000089966 | 11/01/2010 | 015 | 07/16/2026 | 14:41 | CANTON PD | 97-3-7(2) Aggravated Assault |
| 65 | FRAY, JAKOBE ANTWON | BK0000085042 | 03/25/2002 | 024 | 07/27/2026 | 21:15 | US MARSHAL | 97-1-1 Conspiracy |
| 66 | FRAZIER, DAVID KEITH | BK0000077079 | 04/01/1986 | 040 | 08/08/2026 | 15:01 | CHOCTAW SO | 97-1-1 Conspiracy |
| 67 | FUQUA, ZANTAVIUS DESHOUN | BK0000085138 | 08/03/2001 | 025 | 07/23/2026 | 07:42 | MADISON SO | 97-3-7(2) Aggravated Assault |
| 68 | GATLIN-MARTINEZ, KIMBERLY MARIE | BK0000090165 | 02/04/2000 | 026 | 07/14/2026 | 13:13 | MADISON SO | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
| 69 | GEORGES, GUY GERRAL | BK0000087206 | 10/02/1993 | 032 | 07/22/2026 | 12:45 | US MARSHAL | 97-1-1 Conspiracy |
| 70 | GIBSON, JONATHAN LEVON RANDOLPH | BK0000090148 | 08/03/1997 | 029 | 07/17/2026 | 15:21 | US MARSHAL | 97-1-1 Conspiracy |
| 71 | GISCAN, GICU COSMIN | BK0000092659 | 08/04/1992 | 034 | 07/23/2026 | 11:15 | US MARSHAL | 97-1-1 Conspiracy |
| 72 | GOMEZ PALACIOS, ORLYN HEDERLIN | BK0000094410 | 10/07/1986 | 039 | 07/29/2026 | 19:11 | US MARSHAL | 97-1-1 Conspiracy |
| 73 | GOMEZ-NAVARRO, ARMANDO | BK0000094384 | 05/03/1990 | 036 | 07/27/2026 | 20:35 | ICE | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
| 74 | GRANADO-VELASQUES, ISIDRO | BK0000094460 | 12/23/1970 | 055 | 08/03/2026 | 02:58 | ICE | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
| 75 | GRANT, RICHARD WALLACE | BK0000002307 | 05/17/1970 | 056 | 07/08/2026 | 11:09 | MADISON SO | 43-19-37 Contempt of Court for Failure |
| 76 | GRAY, DEREK ANTHONY | BK0000089185 | 05/09/1993 | 033 | 07/28/2026 | 15:50 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 77 | GREEN, CHESTER LEE | BK0000034764 | 01/29/1979 | 047 | 02/17/2026 | 18:47 | MADISON SO | 41-29-139(g) Trafficking in Controlled Subs |
| 78 | GRIFFIN, SHEPHERD WENDELL | BK0000088017 | 05/20/1969 | 057 | 02/10/2026 | 13:41 | MADISON SO | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
| 79 | GUZMAN-VILLEGAS, EDUARDO | BK0000090626 | 05/14/1979 | 047 | 07/17/2026 | 20:47 | US MARSHAL | 97-1-1 Conspiracy |
| 80 | HAIR, KATHERINE CLAIRE | BK0000084659 | 02/18/1981 | 045 | 07/23/2026 | 02:03 | MADISON SO | 97-35-7 Failure to comply with request |
| 81 | HANSBROUGH, RASHARD | BK0000085587 | 12/29/2000 | 025 | 08/04/2026 | 09:55 | MDOC | 13-5-34 Contempt of Court for Failure |
| 82 | HARRIS, KENNETH DERRELL | BK0000041007 | 01/18/1979 | 047 | 07/17/2026 | 15:20 | MADISON SO | 41-29-139(g) Trafficking in Controlled Subs |
| 83 | HARRIS, ZACHERY TYLER | BK0000094372 | 11/15/1998 | 027 | 07/23/2026 | 06:20 | PARK RANGER | 97-3-109 Drive-by Shooting |
| 84 | HAYS, PAUL JUSTIN | BK0000016242 | 03/04/1977 | 049 | 08/10/2026 | 21:23 | MADISON SO | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
| 85 | HEDRICK, MATTHEW DANIEL | BK0000090026 | 07/15/1976 | 050 | 07/27/2026 | 17:09 | US MARSHAL | 97-1-1 Conspiracy |
| 86 | HEGWOOD, WILLIAM THOMAS | BK0000034068 | 11/19/1985 | 040 | 10/16/2025 | 15:21 | CANTON PD | 97-17-67 Malicious Mischief |
| 87 | HENDERSON, ARIUS JAMAL | BK0000080289 | 02/15/1988 | 038 | 08/04/2026 | 12:15 | MDOC | 47-7-37 Probation Violation |
| 88 | HENDERSON, RAVEN QUARDEZ | BK0000062167 | 04/26/1993 | 033 | 04/22/2026 | 11:59 | CANTON PD | 97-17-23 Burglary; Inhabited Dwelling H |
| 89 | HOBSON, ISAIAH XAVIER | BK0000088176 | 05/28/2008 | 018 | 04/29/2026 | 12:47 | MADISON SO | 97-3-19(1) Murder |
| 90 | HODGES, TYRONE LAMONT | BK0000013785 | 11/11/1977 | 048 | 08/01/2026 | 18:40 | RIDGELAND PD | 97-9-73 Fleeing LEA Vehicle / Resistin |
| 91 | HOGGAN, TIMOTHY EARL | BK0000094292 | 06/26/1984 | 042 | 07/13/2026 | 15:56 | MADISON SO | 97-37-5 Felon Carrying Concealed Weapo |
| 92 | HOLIFIELD, JOSHUA WALTER | BK0000094468 | 02/14/1983 | 043 | 08/05/2026 | 14:23 | MADISON PD | 21-23-7 Contempt of Court-Municipal Co |
| 93 | HUANG, ZHONG HUI | BK0000093897 | 02/24/1989 | 037 | 05/26/2026 | 06:27 | GLUCKSTADT PD | 97-17-41 Larceny - Grand |
| 94 | HUDSON, QUINDARIOUS RAYMON | BK0000085908 | 05/28/2006 | 020 | 05/05/2026 | 22:29 | CANTON PD | 97-1-5 Accessory After the Fact |
| 95 | HUFFMAN, JHAKIM RAYSHAWN | BK0000094305 | 11/03/2007 | 018 | 07/15/2026 | 09:46 | US MARSHAL | 97-3-7(2) Aggravated Assault |
| 96 | HUMMINGS, PHILANDO TREMAYNE | BK0000015295 | 06/25/1979 | 047 | 08/08/2026 | 02:59 | CANTON PD | 97-3-7(3) Simple Domestic Violence;Simpl |
| 97 | JACKS, JAMES FRED | BK0000056944 | 08/11/1972 | 053 | 06/11/2026 | 14:32 | MADISON SO | 97-17-41 Larceny - Grand |
| 98 | JACKSON, GAVIN TYRELL | BK0000093384 | 02/07/2002 | 024 | 03/21/2026 | 16:27 | OTHER AGENCY/OVERNIGHT | 97-11-25 Embezzlement - Officers/truste |
| 99 | JACKSON, KEVONTA NIKEYVIOUS | BK0000094487 | 10/04/2003 | 022 | 08/07/2026 | 13:31 | MADISON SO | 97-19-83 Fraud - by Mail/phone/newspape |
| 100 | JEFFERSON, EDISON | BK0000092709 | 01/26/1985 | 041 | 07/30/2026 | 08:57 | US MARSHAL | 97-1-1 Conspiracy |
| 101 | JENKINS, KENNETH OMAR | BK0000083226 | 04/10/1988 | 038 | 07/28/2026 | 09:52 | MADISON PD | 21-23-7 Contempt of Court-Municipal Co |
| 102 | JIM, ROBERT LEE | BK0000069885 | 08/30/1984 | 041 | 07/22/2026 | 13:34 | US MARSHAL | 97-1-1 Conspiracy |
| 103 | JOE, ELI CADE | BK0000089617 | 10/21/2003 | 022 | 07/27/2026 | 16:32 | US MARSHAL | 97-1-1 Conspiracy |
| 104 | JOHNSON, JAALYN SHTARION | BK0000083968 | 02/20/2001 | 025 | 01/27/2026 | 23:04 | RIDGELAND PD | 97-17-33 Burglary - All but Dwelling |
| 105 | JOHNSON, JATERRIS CORNELL | BK0000088995 | 09/16/2001 | 024 | 07/23/2026 | 20:31 | RIDGELAND PD | 97-3-109 Drive-by Shooting |
| 106 | JOHNSON, KRISTEN MICHELLE | BK0000094522 | 08/01/1989 | 037 | 08/10/2026 | 20:34 | MADISON SO | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
| 107 | JOHNSON, OCTAVIA JUVON | BK0000072003 | 11/20/1998 | 027 | 08/06/2026 | 18:24 | CANTON PD | 97-3-7(4) Aggravated Domestic Violence |
| 108 | JOHNSON, PEGGY DALLAS | BK0000060521 | 04/14/1953 | 073 | 10/16/2025 | 00:08 | MADISON SO | 97-3-7(2) Aggravated Assault |
| 109 | JOHNSON, WILLIAM LAMARIUS | BK0000094520 | 04/11/1985 | 041 | 08/10/2026 | 11:47 | MADISON PD | 97-3-7(3) Simple Domestic Violence;Simpl |
| 110 | JONES, CHARLES ALEXANDER | BK0000066948 | 10/07/1989 | 036 | 05/19/2026 | 11:08 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 111 | JONES, CURTIS BLAND | BK0000011358 | 07/13/1979 | 047 | 07/15/2026 | 03:15 | CANTON PD | 97-29-47 Profanity/drunkenness in Publi |
| 112 | JONES, TARRON | BK0000092710 | 02/24/1979 | 047 | 07/17/2026 | 16:05 | US MARSHAL | 97-1-1 Conspiracy |
| 113 | KELLY, JAYLEN DEANDRE | BK0000088431 | 12/13/2002 | 023 | 07/07/2026 | 23:41 | MADISON SO | 97-17-33(1) Burglary; All but Dwelling |
| 114 | KEMP, BRAXTON WAYNE | BK0000087787 | 02/23/2004 | 022 | 08/07/2026 | 11:15 | MDOC | 47-7-37 Probation Violation |
| 115 | KNOX, KRISTINA LEIGH | BK0000079249 | 03/20/1974 | 052 | 05/19/2026 | 14:58 | MADISON SO | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
| 116 | LABIER, JOSEPH THOMAS | BK0000089962 | 11/07/1974 | 051 | 08/05/2026 | 07:22 | RIDGELAND PD | 21-23-7 Contempt of Court-Municipal Co |
| 117 | LAND, DAVID ALAN | BK0000012505 | 12/12/1969 | 056 | 07/14/2026 | 14:20 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 118 | LEACH, GARY | BK0000085448 | 11/09/1968 | 057 | 10/22/2024 | 13:34 | MADISON SO | 97-3-107 Stalking |
| 119 | LEPARD, TRACY LANE | BK0000082837 | 05/01/1978 | 048 | 06/15/2026 | 12:38 | MDOC | 47-7-37 Probation Violation |
| 120 | LEVY, JAQUAVEOUS DANTREZ | BK0000094511 | 04/09/2006 | 020 | 08/08/2026 | 06:23 | MADISON PD | 97-37-35 Possession of Stolen Firearm |
| 121 | LEWIS, BRIAN MONROE | BK0000073158 | 02/24/1984 | 042 | 08/05/2026 | 20:21 | US MARSHAL | 97-1-1 Conspiracy |
| 122 | LEWIS, GERALD DWAYNE | BK0000045822 | 08/17/1986 | 039 | 06/23/2026 | 11:03 | MDOC | 47-7-37 Probation Violation |
| 123 | LEWIS, JAVEON EARL | BK0000092594 | 01/25/2004 | 022 | 12/04/2025 | 13:33 | GLUCKSTADT PD | 97-17-42 Taking Away of a Motor Vehicle |
| 124 | LEWIS, MARCUS DEWAYNE KENDALL | BK0000066828 | 06/15/1999 | 027 | 01/06/2026 | 20:24 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 125 | LEWIS, MARK LEE | BK0000083035 | 07/26/1989 | 037 | 07/29/2026 | 12:51 | RIDGELAND PD | 97-3-7(4) Aggravated Domestic Violence |
| 126 | LIN, JIAN | BK0000094388 | 12/16/1999 | 026 | 07/24/2026 | 01:23 | MADISON PD | 97-19-21 Fraud - Credit Card |
| 127 | LONG, QUINTARIUS WUANYA | BK0000065302 | 03/11/1996 | 030 | 07/27/2026 | 16:03 | US MARSHAL | 97-1-1 Conspiracy |
| 128 | LOUIS, DANTONIOUS KARMEL | BK0000093933 | 06/15/2007 | 019 | 05/30/2026 | 06:40 | MADISON PD | 97-17-70 Receiving Stolen Property |
| 129 | LOUIS-JUSTE, JUSTIN ALEXANDER | BK0000081846 | 08/20/2002 | 023 | 06/18/2026 | 10:15 | MDOC | 47-7-37 Probation Violation |
| 130 | LOVE, R.C. | BK0000001648 | 08/12/1970 | 055 | 08/06/2026 | 10:23 | MADISON SO | 45-33-33 Failure to Register Under Sex |
| 131 | LUCKETT, DEON CORTEZ | BK0000092823 | 12/17/2006 | 019 | 01/08/2026 | 21:05 | RIDGELAND PD | 97-3-79 Robbery - Armed |
| 132 | LUCKETT, INGRED DYSHUN | BK0000052228 | 11/24/1993 | 032 | 09/04/2020 | 14:00 | MADISON SO | 97-3-19(2) Capital Murder |
| 133 | LUCKETT, TYRONE | BK0000003668 | 10/22/1971 | 054 | 08/10/2026 | 19:20 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 134 | LULEA, OCTAVIAN ALEXANDRU | BK0000092657 | 09/18/2000 | 025 | 07/23/2026 | 12:33 | US MARSHAL | 97-1-1 Conspiracy |
| 135 | MAGRO, JOHN ZACHARY | BK0000089128 | 03/27/2006 | 020 | 10/14/2025 | 11:12 | MADISON PD | 97-3-7(4) Aggravated Domestic Violence |
| 136 | MALLETT, CLIFTON JOHN | BK0000083160 | 04/01/1994 | 032 | 08/09/2026 | 11:59 | RIDGELAND PD | 97-17-87 Trespass, Willful |
| 137 | MANZO-GONZALEZ, RAUL | BK0000093747 | 08/15/1964 | 061 | 07/23/2026 | 13:27 | US MARSHAL | 97-1-1 Conspiracy |
| 138 | MAYS, DEMARIO MONTREAL | BK0000017843 | 06/27/1981 | 045 | 04/25/2026 | 20:51 | MADISON SO | 63-11-30(2)(C) DUI - Third or Subsequent Conv |
| 139 | MCCALLUM, ALEXANDER JAMAL | BK0000083720 | 10/29/1997 | 028 | 08/03/2026 | 13:05 | US MARSHAL | 97-1-1 Conspiracy |
| 140 | MCKAY, JIMMY DALE | BK0000009011 | 09/03/1969 | 056 | 05/27/2026 | 18:59 | MADISON SO | 41-29-139(1)(g) Aggravated Trafficking C/S |
| 141 | MCLAURIN, SAMMIE DANIEL | BK0000094346 | 12/27/1973 | 052 | 07/20/2026 | 18:42 | FBI | 97-5-5 Enticing child for concealment |
| 142 | MCMILLAN, BYRON KEITH | BK0000091768 | 04/03/1993 | 033 | 07/22/2026 | 13:56 | US MARSHAL | 97-1-1 Conspiracy |
| 143 | MIRAMONTES-ERIVES, EDGAR | BK0000093568 | 12/17/1976 | 049 | 07/23/2026 | 10:04 | US MARSHAL | 97-1-1 Conspiracy |
| 144 | MITCHELL, REO ELANDIS | BK0000022718 | 02/22/1976 | 050 | 06/07/2025 | 22:37 | MADISON SO | 63-11-30(2)(C) DUI - Third or Subsequent Conv |
| 145 | MONTGOMERY, JAHMOND JAVARIOUS | BK0000080993 | 06/23/2001 | 025 | 07/21/2026 | 15:20 | MADISON SO | 97-9-72 Motor Vehicle:failure to stop |
| 146 | MOORE, SAM DELYNNE | BK0000001918 | 09/24/1963 | 062 | 08/03/2026 | 23:21 | CANTON PD | 97-3-7(1) Simple Assault-Bodily Injury |
| 147 | MOSS, MYLES JACOBY | BK0000075899 | 02/10/1999 | 027 | 06/17/2026 | 15:18 | MADISON SO | 97-17-33 Burglary - All but Dwelling |
| 148 | MUNOZ-RUVALCABA, ANGELA | BK0000077529 | 11/12/1981 | 044 | 07/13/2026 | 18:51 | ICE | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
| 149 | NICHOLS, BRET ALLAN | BK0000092730 | 05/30/1984 | 042 | 07/23/2026 | 13:00 | US MARSHAL | 97-1-1 Conspiracy |
| 150 | NICHOLS, SAMUEL GLENN | BK0000060703 | 11/05/1966 | 059 | 07/08/2026 | 01:50 | RIDGELAND PD | 97-23-93 Shoplifting |
| 151 | ODELL, EBONY CHERRY | BK0000074989 | 01/19/1997 | 029 | 04/28/2026 | 10:35 | MADISON SO | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
| 152 | OLLIE, JEREMY JERMAINE | BK0000085721 | 12/02/2004 | 021 | 05/11/2026 | 20:33 | CANTON PD | 97-3-19(1) Murder |
| 153 | OLSON, REBEKAH ALYCE | BK0000088886 | 12/26/1989 | 036 | 01/13/2026 | 10:54 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 154 | OROZCO, DAVID YONATHAN | BK0000079045 | 04/07/1996 | 030 | 01/15/2026 | 13:35 | MADISON PD | 97-5-33 Exploitation of Children |
| 155 | PAM, JUSTIN LARENZZYKAVION | BK0000092584 | 06/01/2007 | 019 | 07/22/2026 | 12:19 | US MARSHAL | 97-1-1 Conspiracy |
| 156 | PEGUES, TERRY EUGENE | BK0000094324 | 05/09/1977 | 049 | 07/17/2026 | 18:30 | LAFAYETTE SO | 97-41-1 Animals, Cruelty to |
| 157 | PENDLETON, JUSTIN CORIESES | BK0000046325 | 11/06/1989 | 036 | 07/29/2026 | 09:55 | MDOC | 47-7-37 Probation Violation |
| 158 | PENROD, LORY JEAN | BK0000093830 | 02/11/1970 | 056 | 05/18/2026 | 18:48 | MADISON SO | 97-21-59 Counterfeit Instrument: Forger |
