| Date : 06/26/26 Time : 06:00 PM |
Madison County Detention Center CURRENT INMATE LISTING |
| Inmate Count : 142 |
| # | Inmate Name | Inmate ID | DOB | Age | Intake Date | Time | Arresting Agency | Charge #1 |
|---|---|---|---|---|---|---|---|---|
| 1 | ALLEN, HEATHER NICOLE | BK0000088248 | 09/24/1982 | 043 | 05/11/2026 | 14:45 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 2 | ANDERSON, CALVIN WENDELL | BK0000069746 | 12/30/1997 | 028 | 11/21/2025 | 06:48 | CANTON PD | 97-17-33(2) Burglary; Church, Synagogue, T |
| 3 | ANDREWS, DIRK ANTHONY | BK0000084289 | 01/30/1972 | 054 | 05/08/2026 | 15:18 | MADISON SO | 97-17-42 Taking Away of a Motor Vehicle |
| 4 | ANDREWS, JOSHUA DEMARSHALL | BK0000089219 | 04/18/1995 | 031 | 01/27/2025 | 12:46 | MADISON SO | 97-3-19(2) Capital Murder |
| 5 | ARCHIE, BRYANT DAMIEN | BK0000012791 | 09/19/1977 | 048 | 06/09/2026 | 19:04 | MADISON SO | 63-3-707 Improper Turn (No Turn Signal) |
| 6 | ARCHIE, WESLEY | BK0000013549 | 03/05/1979 | 047 | 06/11/2026 | 00:27 | CANTON PD | 97-3-7(3) Simple Domestic Violence;Simpl |
| 7 | BAILEY, GARRICK KENYATADE | BK0000070641 | 05/03/1998 | 028 | 03/27/2026 | 19:32 | MADISON SO | 41-29-152 Enhancement of Penalty for Dru |
| 8 | BALL, SCENELL RASHARD | BK0000080238 | 02/06/2002 | 024 | 06/04/2024 | 07:00 | MADISON SO | 41-29-152 Enhancement of Penalty for Dru |
| 9 | BATES, MARCUS SWAREZ | BK0000011168 | 11/09/1978 | 047 | 05/21/2026 | 20:55 | CANTON PD | 21-23-7 Contempt of Court-Municipal Co |
| 10 | BEALE, KEMARRION DESHAUN | BK0000094063 | 11/26/2007 | 018 | 06/11/2026 | 18:40 | MADISON SO | 97-35-7 Failure to comply with request |
| 11 | BEENE, CHARLES WILLIAM | BK0000084999 | 10/05/1992 | 033 | 05/13/2026 | 14:24 | MDOC | 43-19-37 Contempt of Court for Failure |
| 12 | BENFIELD, TIYON RAYSHUN | BK0000093270 | 09/18/2000 | 025 | 05/11/2026 | 12:18 | MADISON SO | 97-17-41 Larceny - Grand |
| 13 | BENTLEY, RAVION DERIAZ TYREK | BK0000078336 | 12/13/2000 | 025 | 05/20/2026 | 16:13 | MDOC | 47-7-37 Probation Violation |
| 14 | BILBREW, RONALD CORTEZ | BK0000020511 | 12/22/1982 | 043 | 05/03/2026 | 06:02 | CANTON PD | 97-29-47 Profanity/drunkenness in Publi |
| 15 | BINGHAM, THEODORE CORYELL | BK0000093564 | 09/23/1993 | 032 | 04/15/2026 | 12:23 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 16 | BLAIR, PERCY LEE | BK0000033178 | 12/17/1977 | 048 | 06/22/2026 | 11:38 | MADISON SO | 97-37-5 Felon Carrying Concealed Weapo |
| 17 | BLANDON-PEREZ, DAMARIUS | BK0000093094 | 07/17/1987 | 038 | 02/12/2026 | 11:19 | MADISON SO | 97-17-43 Larceny - Petit |
| 18 | BONEY, KEVIN BRYCE | BK0000069875 | 10/09/1972 | 053 | 05/29/2026 | 14:02 | RIDGELAND PD | 97-19-21 Fraud - Credit Card |
| 19 | BOOTHROYD, JONATHAN BAILEY | BK0000075374 | 01/06/1999 | 027 | 04/07/2026 | 19:27 | MDOC | 47-7-37 Probation Violation |
| 20 | BRADLEY, ASHTON VASHONE | BK0000083906 | 02/23/1995 | 031 | 05/18/2026 | 18:33 | MADISON SO | 97-23-19 Embezzlement - Agents/trustees |
| 21 | BREWER, TERONE MALIK | BK0000068392 | 08/17/1977 | 048 | 05/19/2026 | 18:28 | MADISON SO | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
| 22 | BRIDGES, SEDRIC MACARTHUR | BK0000042746 | 03/13/1985 | 041 | 05/30/2026 | 18:43 | RIDGELAND PD | 97-17-33(1) Burglary; All but Dwelling |
| 23 | BRISTER, JACARIUS DEONTE | BK0000089052 | 12/27/2004 | 021 | 06/02/2026 | 15:40 | MADISON SO | 97-17-33 Burglary - All but Dwelling |
| 24 | BROWN, SANWAUN DONTERRIUS | BK0000034353 | 09/25/1982 | 043 | 04/02/2026 | 15:43 | MADISON SO | 97-37-5 Felon Carrying Concealed Weapo |
| 25 | BUSBY, EL | BK0000007703 | 08/10/1964 | 061 | 04/07/2026 | 18:14 | MADISON SO | 97-17-23 Burglary; Inhabited Dwelling H |
| 26 | CARR, KEANTA DARNELL | BK0000092593 | 04/03/2006 | 020 | 12/04/2025 | 03:29 | GLUCKSTADT PD | 97-17-42 Taking Away of a Motor Vehicle |
| 27 | CHAMBERS, DEMETRIUS LATROYIA | BK0000068057 | 11/24/1996 | 029 | 06/15/2026 | 09:55 | MADISON SO | 97-5-39(2) Child,Abuse/Battery Causing Se |
| 28 | CHAMPION, MICHAEL RENA | BK0000093200 | 11/16/1989 | 036 | 06/03/2026 | 19:24 | RIDGELAND PD | 97-17-33 Burglary - All but Dwelling |
| 29 | CODY, VERNESHIA DANSHONETTE | BK0000092196 | 07/16/1973 | 052 | 01/13/2026 | 14:39 | MADISON SO | 97-19-83 Fraud - by Mail/phone/newspape |
| 30 | COLEMAN, CHESTER KINTE | BK0000034760 | 07/11/1985 | 040 | 06/12/2026 | 08:36 | CANTON PD | 97-35-7 Failure to comply with request |
| 31 | COLEMAN, TERRANCE CORNEILUS | BK0000093482 | 03/27/2001 | 025 | 04/07/2026 | 18:19 | GLUCKSTADT PD | 97-9-72 Motor Vehicle:failure to stop |
| 32 | CONNER, TRAVORIS NICKELL | BK0000065531 | 10/28/1995 | 030 | 06/19/2026 | 00:12 | MADISON SO | 97-17-33 Burglary - All but Dwelling |
| 33 | COOK, BENJAMIN JAMES | BK0000093379 | 12/26/1991 | 034 | 06/10/2026 | 18:54 | MADISON PD | 97-45-15.F CYBERSTALKING |
| 34 | DANIELS, TRIAIQUAN RUDOLPH | BK0000094128 | 01/09/2000 | 026 | 06/20/2026 | 21:16 | MADISON SO | 97-23-93 Shoplifting |
| 35 | DAVIS, RAYMONE MARQUIS | BK0000086603 | 08/09/1994 | 031 | 12/19/2025 | 20:16 | MADISON SO | 97-17-33 Burglary - All but Dwelling |
| 36 | DEAN, CHRISTOPHER GERMAINE | BK0000092324 | 01/15/1983 | 043 | 04/24/2026 | 19:02 | MADISON SO | 97-23-19 Embezzlement - Agents/trustees |
| 37 | DICKENS, CHALVEZ EMMETT | BK0000093652 | 08/27/1991 | 034 | 05/22/2026 | 00:29 | MADISON PD | 21-23-7 Contempt of Court-Municipal Co |
| 38 | DIXON, MARSHUNN JERRELL | BK0000087437 | 03/16/1998 | 028 | 05/18/2026 | 15:49 | MADISON SO | 97-19-85 Fradulent Use of Identificatio |
| 39 | DYER, CLIFTON GLENN | BK0000093403 | 08/09/1974 | 051 | 03/23/2026 | 21:50 | MADISON SO | 97-17-42 Taking Away of a Motor Vehicle |
| 40 | EVERETT, JAMES BLAKE | BK0000073505 | 05/28/1979 | 047 | 06/11/2026 | 19:20 | MADISON SO | 43-19-37 Contempt of Court for Failure |
| 41 | FISHER, LARRY JUNIOR | BK0000021628 | 01/14/1985 | 041 | 06/18/2026 | 11:13 | MDOC | 47-7-27 Parole Violation |
| 42 | FOBBS, CALEB DANIEL | BK0000091448 | 07/12/2004 | 021 | 08/29/2025 | 11:20 | RIDGELAND PD | 97-1-7 Attempted Crime |
| 43 | FORD, LARRY TERRELL | BK0000043852 | 12/12/1988 | 037 | 06/13/2026 | 19:25 | CANTON PD | 21-23-7 Contempt of Court-Municipal Co |
| 44 | GRAVES, DARRYL DEWIGHT | BK0000090217 | 08/16/1985 | 040 | 05/19/2026 | 20:21 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 45 | GREEN, CHESTER LEE | BK0000034764 | 01/29/1979 | 047 | 02/17/2026 | 18:47 | MADISON SO | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
| 46 | GRIFFIN, SHEPHERD WENDELL | BK0000088017 | 05/20/1969 | 057 | 02/10/2026 | 13:41 | MADISON SO | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
| 47 | HARDEN, CHRISTOPHER CORNELIUS | BK0000006868 | 03/16/1971 | 055 | 06/26/2026 | 06:08 | CANTON PD | 97-17-87 Trespass, Willful |
| 48 | HARRIS, TARONTAE DEANGELO | BK0000079684 | 02/14/2000 | 026 | 08/08/2025 | 20:25 | MADISON SO | 97-3-7(1)(c) Simple Assualt-Attempt By Phyi |
| 49 | HAYMON, TAJARVIS REKEL | BK0000094011 | 08/05/2000 | 025 | 06/09/2026 | 21:07 | CANTON PD | 97-3-7(3) Simple Domestic Violence;Simpl |
| 50 | HEARN, ANDREW OLIVER | BK0000093001 | 12/02/1961 | 064 | 02/02/2026 | 12:36 | MADISON SO | 97-45-19 Identity Theft |
| 51 | HEGWOOD, WILLIAM THOMAS | BK0000034068 | 11/19/1985 | 040 | 10/16/2025 | 15:21 | CANTON PD | 97-17-67 Malicious Mischief |
| 52 | HENDERSON, RAVEN QUARDEZ | BK0000062167 | 04/26/1993 | 033 | 04/22/2026 | 11:59 | CANTON PD | 97-17-23 Burglary; Inhabited Dwelling H |
| 53 | HILL, JAMERSON JOE | BK0000062010 | 08/17/1994 | 031 | 05/13/2026 | 23:30 | RIDGELAND PD | 21-23-7 Contempt of Court-Municipal Co |
| 54 | HOBSON, ISAIAH XAVIER | BK0000088176 | 05/28/2008 | 018 | 04/29/2026 | 12:47 | MADISON SO | 97-3-19(1) Murder |
| 55 | HUANG, ZHONG HUI | BK0000093897 | 02/24/1989 | 037 | 05/26/2026 | 06:27 | GLUCKSTADT PD | 97-17-41 Larceny - Grand |
| 56 | HUDSON, QUINDARIOUS RAYMON | BK0000085908 | 05/28/2006 | 020 | 05/05/2026 | 22:29 | CANTON PD | 97-1-5 Accessory After the Fact |
| 57 | HUNTLEY, ROBERT KENTAVIOUS | BK0000078724 | 09/10/2001 | 024 | 05/21/2026 | 23:16 | CANTON PD | 97-35-7 Failure to comply with request |
| 58 | JACKS, JAMES FRED | BK0000056944 | 08/11/1972 | 053 | 06/11/2026 | 14:32 | MADISON SO | 97-17-41 Larceny - Grand |
| 59 | JACKSON, GAVIN TYRELL | BK0000093384 | 02/07/2002 | 024 | 03/21/2026 | 16:27 | OTHER AGENCY/OVERNIGHT | 97-11-25 Embezzlement - Officers/truste |
| 60 | JACKSON, LONNIE | BK0000091655 | 02/08/2007 | 019 | 06/19/2026 | 06:50 | MADISON SO | 97-3-7(3) Simple Domestic Violence;Simpl |
| 61 | JENKINS, TERRA MISCHELL | BK0000083676 | 03/09/1991 | 035 | 03/24/2026 | 20:35 | RIDGELAND PD | 97-19-23 Fraud - Credit Card |
| 62 | JOHNSON, JAALYN SHTARION | BK0000083968 | 02/20/2001 | 025 | 01/27/2026 | 23:04 | RIDGELAND PD | 97-17-33 Burglary - All but Dwelling |
| 63 | JOHNSON, PEGGY DALLAS | BK0000060521 | 04/14/1953 | 073 | 10/16/2025 | 00:08 | MADISON SO | 97-3-7(2) Aggravated Assault |
| 64 | JONES, CHARLES ALEXANDER | BK0000066948 | 10/07/1989 | 036 | 05/19/2026 | 11:08 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 65 | KNIGHT, LARRY IAN | BK0000082639 | 02/06/1996 | 030 | 05/12/2026 | 10:22 | MDOC | 47-7-37 Probation Violation |
| 66 | KNOX, KRISTINA LEIGH | BK0000079249 | 03/20/1974 | 052 | 05/19/2026 | 14:58 | MADISON SO | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
| 67 | LEACH, GARY | BK0000085448 | 11/09/1968 | 057 | 10/22/2024 | 13:34 | MADISON SO | 97-3-107 Stalking |
| 68 | LEFLORE, RODNEY QUINTELL | BK0000067633 | 05/25/1975 | 051 | 06/05/2026 | 01:00 | MADISON SO | 97-17-67 Malicious Mischief |
| 69 | LEPARD, TRACY LANE | BK0000082837 | 05/01/1978 | 048 | 06/15/2026 | 12:38 | MDOC | 47-7-37 Probation Violation |
| 70 | LEWIS, GERALD DWAYNE | BK0000045822 | 08/17/1986 | 039 | 06/23/2026 | 11:03 | MDOC | 47-7-37 Probation Violation |
| 71 | LEWIS, JAVEON EARL | BK0000092594 | 01/25/2004 | 022 | 12/04/2025 | 13:33 | GLUCKSTADT PD | 97-17-42 Taking Away of a Motor Vehicle |
| 72 | LEWIS, MARCUS DEWAYNE KENDALL | BK0000066828 | 06/15/1999 | 027 | 01/06/2026 | 20:24 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 73 | LOUIS, DANTONIOUS KARMEL | BK0000093933 | 06/15/2007 | 019 | 05/30/2026 | 06:40 | MADISON PD | 97-17-70 Receiving Stolen Property |
| 74 | LOUIS-JUSTE, JUSTIN ALEXANDER | BK0000081846 | 08/20/2002 | 023 | 06/18/2026 | 10:15 | MDOC | 47-7-37 Probation Violation |
| 75 | LUCKETT, DEON CORTEZ | BK0000092823 | 12/17/2006 | 019 | 01/08/2026 | 21:05 | RIDGELAND PD | 97-3-79 Robbery - Armed |
| 76 | LUCKETT, INGRED DYSHUN | BK0000052228 | 11/24/1993 | 032 | 09/04/2020 | 14:00 | MADISON SO | 97-3-19(2) Capital Murder |
| 77 | MAGRO, JOHN ZACHARY | BK0000089128 | 03/27/2006 | 019 | 10/14/2025 | 11:12 | MADISON PD | 97-3-7(4) Aggravated Domestic Violence |
| 78 | MANER, BILLY JOE | BK0000093409 | 07/28/1974 | 051 | 03/24/2026 | 20:01 | MADISON SO | 97-19-39 False Pretenses |
| 79 | MANNING, KHADAFY CHARLIE | BK0000020009 | 12/02/1981 | 044 | 02/11/2026 | 14:04 | MADISON SO | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
| 80 | MAYS, DEMARIO MONTREAL | BK0000017843 | 06/27/1981 | 044 | 04/25/2026 | 20:51 | MADISON SO | 63-11-30(2)(C) DUI - Third or Subsequent Conv |
| 81 | MAYS, JAVON VICTORIA | BK0000093953 | 10/23/1997 | 028 | 06/23/2026 | 13:02 | RIDGELAND PD | 13-5-34 Contempt of Court for Failure |
| 82 | MAYS, OTIS | BK0000094112 | 10/02/1993 | 032 | 06/18/2026 | 09:08 | US MARSHAL | 99-21-1 Foreign Warrant;Fugitive;Holdi |
| 83 | MCCUISTON, DAKIREN KEWONE | BK0000092572 | 01/29/2003 | 023 | 06/19/2026 | 14:31 | MADISON SO | 97-17-33 Burglary - All but Dwelling |
| 84 | MCKAY, JIMMY DALE | BK0000009011 | 09/03/1969 | 056 | 05/27/2026 | 18:59 | MADISON SO | 41-29-139(1)(g) Aggravated Trafficking C/S |
| 85 | MEEKS, ERNEST GEROD | BK0000083176 | 01/13/2000 | 026 | 06/24/2026 | 18:44 | MADISON SO | 97-17-87 Trespass, Willful |
| 86 | MITCHELL, REO ELANDIS | BK0000022718 | 02/22/1976 | 050 | 06/07/2025 | 22:37 | MADISON SO | 63-11-30(2)(C) DUI - Third or Subsequent Conv |
| 87 | MOSS, MYLES JACOBY | BK0000075899 | 02/10/1999 | 027 | 06/17/2026 | 15:18 | MADISON SO | 97-17-33 Burglary - All but Dwelling |
| 88 | NICHOLS, JOHNATHAN | BK0000092108 | 08/03/1990 | 035 | 10/18/2025 | 19:17 | MADISON PD | 97-17-33 Burglary - All but Dwelling |
| 89 | NICHOLSON, CHRISTOPHER MICHAEL | BK0000093969 | 10/12/2007 | 018 | 06/04/2026 | 16:01 | MADISON SO | 97-17-42 Taking Away of a Motor Vehicle |
| 90 | ODELL, EBONY CHERRY | BK0000074989 | 01/19/1997 | 029 | 04/28/2026 | 10:35 | MADISON SO | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
| 91 | OLIVER, DEXTER DEON | BK0000089967 | 11/30/1984 | 041 | 06/22/2026 | 14:27 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 92 | OLLIE, JEREMY JERMAINE | BK0000085721 | 12/02/2004 | 021 | 05/11/2026 | 20:33 | CANTON PD | 97-3-19(1) Murder |
| 93 | OLSON, REBEKAH ALYCE | BK0000088886 | 12/26/1989 | 036 | 01/13/2026 | 10:54 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 94 | OROZCO, DAVID YONATHAN | BK0000079045 | 04/07/1996 | 030 | 01/15/2026 | 13:35 | MADISON PD | 97-5-33 Exploitation of Children |
| 95 | PARKER, DEANDRE DESHAWN | BK0000088228 | 08/22/1989 | 036 | 05/19/2026 | 18:50 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 96 | PARRISH, JESSE LEE | BK0000047485 | 12/20/1982 | 043 | 06/19/2026 | 03:00 | MADISON SO | 97-3-7(3) Simple Domestic Violence;Simpl |
| 97 | PENROD, LORY JEAN | BK0000093830 | 02/11/1970 | 056 | 05/18/2026 | 18:48 | MADISON SO | 97-21-59 Counterfeit Instrument: Forger |
| 98 | PERKINS, MAURICE | BK0000016289 | 06/08/1978 | 048 | 06/01/2026 | 02:22 | GLUCKSTADT PD | 63-3-511 Speeding on Local Highways |
| 99 | PHILLIPS, STANLEY LEE | BK0000093194 | 01/12/1970 | 056 | 02/24/2026 | 20:51 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 100 | RANSBURGH, JEVON DEMARZO | BK0000090392 | 05/29/1989 | 037 | 02/24/2026 | 15:21 | MADISON SO | 97-45-19 Identity Theft |
| 101 | REED, KEYONTA DEON | BK0000083599 | 02/28/1995 | 031 | 06/08/2026 | 19:15 | CANTON PD | 97-35-7 Failure to comply with request |
| 102 | RHINEWALT, BRITT ANGELA | BK0000093002 | 02/21/1973 | 053 | 02/02/2026 | 15:57 | MADISON SO | 97-23-19 Embezzlement - Agents/trustees |
| 103 | RICHARDS, WILLIAM KEITH | BK0000045168 | 08/08/1971 | 054 | 09/26/2025 | 08:04 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 104 | RIVERS, CARLOS DEMON | BK0000015023 | 11/17/1978 | 047 | 03/26/2026 | 08:34 | MADISON SO | 97-3-107 Stalking |
| 105 | ROBERTSON, ZACHARY STEPHEN | BK0000068311 | 05/23/1995 | 031 | 06/12/2026 | 13:07 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 106 | ROBINSON, DAVONTA TRAYVON | BK0000076124 | 09/20/1998 | 027 | 04/28/2026 | 08:34 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 107 | ROSAS-MUNOZ, NANCY BELEM | BK0000094146 | 05/01/1988 | 038 | 06/24/2026 | 02:44 | RIDGELAND PD | 97-3-7(3) Simple Domestic Violence;Simpl |
| 108 | ROSS, JAMES JALEEL | BK0000054175 | 03/27/1992 | 034 | 01/13/2026 | 21:37 | CANTON PD | 97-3-19(1) Murder |
| 109 | ROSS, NICHOLAS CODDERO MONTREL | BK0000056425 | 01/25/1992 | 034 | 06/25/2026 | 18:49 | CANTON PD | 97-35-15 Disturbing the Peace |
| 110 | RUSSELL, EARL LEE | BK0000093352 | 10/13/1992 | 033 | 03/18/2026 | 17:20 | MADISON SO | 97-3-7(2) Aggravated Assault |
| 111 | SAMUEL, TYRONE RAYKEL | BK0000088383 | 11/11/1992 | 033 | 08/15/2025 | 10:59 | MADISON SO | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
| 112 | SAWYER, NICHOLAS LEONDRE | BK0000080378 | 04/02/1996 | 030 | 04/01/2026 | 12:11 | RIDGELAND PD | 97-23-19 Embezzlement - Agents/trustees |
| 113 | SINGLETON, ZAMARIAN MARTELL | BK0000092550 | 01/14/2007 | 019 | 11/26/2025 | 13:57 | RIDGELAND PD | 97-3-95 Sexual Battery |
| 114 | SMITH, BEULAH IRENE | BK0000090183 | 09/20/1985 | 040 | 06/19/2026 | 13:53 | MADISON SO | 97-37-5 Felon Carrying Concealed Weapo |
| 115 | SMITH, DARRELL KANDELL | BK0000017295 | 07/24/1983 | 042 | 06/19/2026 | 18:27 | CANTON PD | 97-45-15.F CYBERSTALKING |
| 116 | SMITH, JAMEEL DONTAVIUS | BK0000066704 | 08/11/1996 | 029 | 06/25/2026 | 16:01 | RIDGELAND PD | 41-29-139 Controlled Substance Violation |
| 117 | SMITH, TALIYA JOANN | BK0000094135 | 11/30/2007 | 018 | 06/22/2026 | 23:22 | MADISON SO | 97-3-7(3) Simple Domestic Violence;Simpl |
| 118 | SMOTHERS, WILLIAM ARTHUR | BK0000048531 | 11/29/1989 | 036 | 05/07/2026 | 12:55 | MADISON SO | 45-33-33 Failure to Register Under Sex |
| 119 | SNEED, TYQUAJAH NICOLE | BK0000093437 | 10/14/1997 | 028 | 03/30/2026 | 15:46 | MADISON SO | 63-11-30(5) Aggravated DUI-Mutilation/Disfigurement |
| 120 | SPANN, KAYLA LATRICE | BK0000088750 | 11/25/1996 | 029 | 06/12/2026 | 11:54 | MADISON SO | 97-17-5 Arson - Structure: Not Dwellin |
| 121 | STIFF, CHRISTIAN BLAKE | BK0000086997 | 03/31/2001 | 025 | 02/19/2026 | 01:38 | MADISON PD | 97-17-33 Burglary - All but Dwelling |
| 122 | STIFF, HAROLD WAYNE | BK0000093156 | 10/02/2002 | 023 | 02/19/2026 | 20:49 | MADISON PD | 97-17-33(1) Burglary; All but Dwelling |
| 123 | STRAIN, BROCK HAMPTON | BK0000084384 | 10/29/1986 | 039 | 06/02/2026 | 14:48 | MADISON SO | 63-11-30(2)(C) DUI - Third or Subsequent Conv |
| 124 | STRICKLAND, RACHEL LOREN | BK0000052269 | 09/09/1978 | 047 | 04/30/2026 | 20:01 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 125 | THOMAS, WALTER HARVEY | BK0000088908 | 10/18/1979 | 046 | 05/19/2026 | 19:34 | MADISON SO | 97-1-7 Attempted Crime |
| 126 | THOMAS, WILLIE DEONTA | BK0000074514 | 01/21/2001 | 025 | 02/19/2026 | 18:41 | MADISON PD | 97-17-33 Burglary - All but Dwelling |
| 127 | THOMPSON, KEMEKA FEASHUNA | BK0000002077 | 12/02/1972 | 053 | 06/25/2026 | 20:10 | RIDGELAND PD | 97-23-93 Shoplifting |
| 128 | WHITE, VANTORIAN ANTONIO | BK0000079753 | 12/07/1990 | 035 | 03/10/2026 | 13:00 | MADISON SO | 41-29-152 Enhancement of Penalty for Dru |
| 129 | WHITLEY, MACK FRANKLIN | BK0000081656 | 09/08/1969 | 056 | 02/23/2026 | 15:27 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 130 | WILLIAMS, CRAIG KENDALL | BK0000005576 | 10/30/1973 | 052 | 05/22/2026 | 02:45 | RIDGELAND PD | 27-19-131 License plate: no tag, expired |
| 131 | WILLIAMS, DEDRICK ANTHONY | BK0000092218 | 06/24/2005 | 021 | 04/09/2026 | 12:14 | CANTON PD | 97-3-19(1) Murder |
| 132 | WILLIAMS, JEREMIAH JAHEIM | BK0000087194 | 12/20/2005 | 020 | 06/11/2026 | 19:59 | MADISON SO | 97-35-7 Failure to comply with request |
| 133 | WILLIAMS, KENNETH DYONE | BK0000087199 | 09/11/1985 | 040 | 06/04/2024 | 11:37 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 134 | WILLIAMS, LAWRENCE DEWIGHT | BK0000087618 | 03/27/1989 | 037 | 02/23/2026 | 18:29 | MADISON SO | 41-29-152 Enhancement of Penalty for Dru |
| 135 | WILLIAMS, MELISSA JAS-CEN | BK0000062072 | 12/12/1974 | 051 | 05/19/2026 | 14:57 | MADISON SO | 97-21-33 Forgery |
| 136 | WILLIAMSON, TELLIS MAURICE | BK0000032450 | 07/17/1983 | 042 | 03/13/2026 | 11:11 | MADISON SO | 97-23-19 Embezzlement - Agents/trustees |
| 137 | WILLIS, KEVONTE LARIVENCE | BK0000052516 | 01/29/1993 | 033 | 06/22/2026 | 12:00 | MADISON SO | 13-5-34 Contempt of Court for Failure |
| 138 | WILLIS, MYKARIOUS JKEVION | BK0000072873 | 10/06/1996 | 029 | 06/22/2026 | 12:08 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 139 | WILMOTH, CURTIS EDWARD | BK0000083972 | 07/01/1972 | 053 | 03/24/2026 | 21:31 | RIDGELAND PD | 97-19-21 Fraud - Credit Card |
| 140 | WILTSHIRE, CHRISTOPHER KYLE | BK0000094136 | 03/09/1998 | 028 | 06/23/2026 | 18:38 | MADISON SO | 97-17-41 Larceny - Grand |
| 141 | WOODS, TYSON ALEXANDER | BK0000079531 | 04/02/1995 | 031 | 06/22/2026 | 21:35 | MADISON PD | 97-17-41 Larceny - Grand |
| 142 | ZIMMERMAN, RICHARD KYLE | BK0000050846 | 01/28/1991 | 035 | 06/04/2026 | 14:27 | GLUCKSTADT PD | 47-7-37 Probation Violation |
|
Jail booking photos are available from this website only for persons incarcerated at the time you query this website. Information on this report is provided for informational purposes only. It is subject to change and may be updated periodically. While every effort is made to ensure that the posted information is accurate, it may contain factual or other errors. Inmate information changes quickly, and the reported information may not reflect the current information. An arrest does not mean that the inmate has been convicted of a crime. The information on this report should not be relied upon for any type of legal action. Unauthorized or illegal use of the information is strictly prohibited. |