| Date : 09/24/26 Time : 10:00 PM |
Madison County Detention Center CURRENT INMATE LISTING |
| Inmate Count : 204 |
| # | Inmate Name | Inmate ID | DOB | Age | Intake Date | Time | Arresting Agency | Charge #1 |
|---|---|---|---|---|---|---|---|---|
| 1 | AINSWORTH, JAMES DAVID | BK0000094863 | 02/13/1971 | 055 | 09/21/2026 | 18:44 | US MARSHAL | 97-1-1 Conspiracy |
| 2 | ALEXANDER, MYKELL COREYON | BK0000094645 | 12/14/2006 | 019 | 08/26/2026 | 02:37 | RIDGELAND PD | 97-3-95 Sexual Battery |
| 3 | ALFORD, ASHLEY CHANTEL | BK0000086930 | 03/22/1983 | 043 | 07/14/2026 | 12:49 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 4 | ALONZO-PEREZ, DOMINGO | BK0000094538 | 02/07/1992 | 034 | 08/13/2026 | 03:12 | ICE | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
| 5 | ANDERSON, TATTERRIAN TYRON | BK0000091877 | 10/16/2003 | 022 | 07/27/2026 | 16:48 | US MARSHAL | 97-1-1 Conspiracy |
| 6 | ANDREWS, DIRK ANTHONY | BK0000084289 | 01/30/1972 | 054 | 05/08/2026 | 15:18 | MADISON SO | 97-17-42 Taking Away of a Motor Vehicle |
| 7 | ANDREWS, JOSHUA DEMARSHALL | BK0000089219 | 04/18/1995 | 031 | 01/27/2025 | 12:46 | MADISON SO | 97-3-19(2) Capital Murder |
| 8 | ARCHIE, WESLEY | BK0000013549 | 03/05/1979 | 047 | 06/11/2026 | 00:27 | CANTON PD | 97-3-7(3) Simple Domestic Violence;Simpl |
| 9 | BALDERAS-COSTILLO, EVARISTO | BK0000091594 | 05/19/1984 | 042 | 07/22/2026 | 14:10 | US MARSHAL | 97-1-1 Conspiracy |
| 10 | BALL, SCENELL RASHARD | BK0000080238 | 02/06/2002 | 024 | 06/04/2024 | 07:00 | MADISON SO | 41-29-152 Enhancement of Penalty for Dru |
| 11 | BARRY, MATTHEW DOMINIC | BK0000094523 | 11/07/1991 | 034 | 09/17/2026 | 07:50 | OTHER AGENCY/OVERNIGHT | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
| 12 | BEALE, KEMARRION DESHAUN | BK0000094063 | 11/26/2007 | 018 | 06/11/2026 | 18:40 | MADISON SO | 97-35-7 Failure to comply with request |
| 13 | BENNETT, KATRICE SHANTE | BK0000090237 | 11/25/1992 | 033 | 08/12/2026 | 14:53 | MADISON PD | 97-17-23 Burglary; Inhabited Dwelling H |
| 14 | BINGHAM, THEODORE CORYELL | BK0000093564 | 09/23/1993 | 033 | 04/15/2026 | 12:23 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 15 | BLACK, LATERRY TYRONE | BK0000049994 | 02/10/1990 | 036 | 09/14/2026 | 20:20 | MADISON SO | 63-7-7 Improper Equipment on Vehicle |
| 16 | BOBO, HERMAN DEVON | BK0000094827 | 12/27/1990 | 035 | 09/16/2026 | 19:08 | US MARSHAL | 97-1-1 Conspiracy |
| 17 | BOLER, SAMUEL YKEM | BK0000075780 | 02/16/1992 | 034 | 07/17/2026 | 15:47 | US MARSHAL | 97-1-1 Conspiracy |
| 18 | BOOTH, BRANDI LANA | BK0000083127 | 07/02/1989 | 037 | 08/31/2026 | 15:04 | MDOC | 41-29-521 Contempt of Court for Violatio |
| 19 | BOYD, ERVIN DARNELLA | BK0000060686 | 02/18/1986 | 040 | 09/22/2026 | 19:35 | MADISON PD | 21-23-7 Contempt of Court-Municipal Co |
| 20 | BRADLEY, ASHTON VASHONE | BK0000083906 | 02/23/1995 | 031 | 05/18/2026 | 18:33 | MADISON SO | 97-23-19 Embezzlement - Agents/trustees |
| 21 | BRANCH, MARCUS MARQUIS | BK0000062466 | 12/14/1993 | 032 | 09/22/2026 | 20:06 | CANTON PD | 21-23-7 Contempt of Court-Municipal Co |
| 22 | BROWN, JAMESHA MONIQUE | BK0000088865 | 12/13/1987 | 038 | 07/29/2026 | 19:54 | MADISON SO | 97-17-33 Burglary - All but Dwelling |
| 23 | BROWN, NORA LEE | BK0000051339 | 03/20/1992 | 034 | 09/23/2026 | 19:33 | CANTON PD | 97-17-33(1) Burglary; All but Dwelling |
| 24 | BUSBY, EL | BK0000007703 | 08/10/1964 | 062 | 04/07/2026 | 18:14 | MADISON SO | 97-17-23 Burglary; Inhabited Dwelling H |
| 25 | CAO, LOUIS HOANG | BK0000082490 | 09/18/1980 | 046 | 09/03/2026 | 11:31 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 26 | CARLSON, TYANA JOY | BK0000094891 | 09/02/1999 | 027 | 09/24/2026 | 07:14 | RIDGELAND PD | 97-29-51 Prostitution;Procuring Females |
| 27 | CARR, KEANTA DARNELL | BK0000092593 | 04/03/2006 | 020 | 12/04/2025 | 03:29 | GLUCKSTADT PD | 97-17-42 Taking Away of a Motor Vehicle |
| 28 | CARSON, CALEB RASHAD | BK0000082641 | 01/12/2002 | 024 | 08/13/2026 | 11:06 | MADISON SO | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
| 29 | CHAMBERS, DEMETRIUS LATROYIA | BK0000068057 | 11/24/1996 | 029 | 06/15/2026 | 09:55 | MADISON SO | 97-5-39(2) Child,Abuse/Battery Causing Se |
| 30 | CHAVARRIA, AARON AVERY | BK0000092677 | 06/12/1997 | 029 | 07/17/2026 | 21:15 | US MARSHAL | 97-1-1 Conspiracy |
| 31 | CHAVEZ-TREJO, MANUEL | BK0000094837 | 02/07/2007 | 019 | 09/17/2026 | 18:32 | US MARSHAL | 97-1-1 Conspiracy |
| 32 | CHESSER, TYRAVIUS CARTRELL | BK0000088462 | 08/08/2006 | 020 | 09/13/2026 | 07:05 | CANTON PD | 97-29-47 Profanity/drunkenness in Publi |
| 33 | CODY, VERNESHIA DANSHONETTE | BK0000092196 | 07/16/1973 | 053 | 01/13/2026 | 14:39 | MADISON SO | 97-19-83 Fraud - by Mail/phone/newspape |
| 34 | COLEMAN, CHESTER KINTE | BK0000034760 | 07/11/1985 | 041 | 06/12/2026 | 08:36 | CANTON PD | 97-35-7 Failure to comply with request |
| 35 | COLEMAN, TERRANCE CORNEILUS | BK0000093482 | 03/27/2001 | 025 | 04/07/2026 | 18:19 | GLUCKSTADT PD | 97-9-72 Motor Vehicle:failure to stop |
| 36 | COOK, BENJAMIN JAMES | BK0000093379 | 12/26/1991 | 034 | 06/10/2026 | 18:54 | MADISON PD | 97-45-15.F CYBERSTALKING |
| 37 | COOK, YVES JEAN-BAPTISTE | BK0000094811 | 06/15/1978 | 048 | 09/15/2026 | 18:59 | US MARSHAL | 97-1-1 Conspiracy |
| 38 | COURSE, RAFIEL RAVAR | BK0000094535 | 09/13/1979 | 047 | 08/12/2026 | 20:09 | DEA | 97-1-1 Conspiracy |
| 39 | CRAWFORD, CHRISTOPHER | BK0000057009 | 12/01/1992 | 033 | 09/10/2026 | 19:40 | CANTON PD | 97-17-25 Burglary; Breaking Out of Dwel |
| 40 | DANIELS, TRIAIQUAN RUDOLPH | BK0000094128 | 01/09/2000 | 026 | 06/20/2026 | 21:16 | MADISON SO | 99-21-1 Foreign Warrant;Fugitive;Holdi |
| 41 | DAVIS, MEGAN VICTORIA | BK0000086392 | 07/17/1986 | 040 | 08/26/2026 | 22:03 | MADISON SO | 93-21-21 Knowing violation of protection order |
| 42 | DEAN, CHRISTOPHER GERMAINE | BK0000092324 | 01/15/1983 | 043 | 04/24/2026 | 19:02 | MADISON SO | 97-23-19 Embezzlement - Agents/trustees |
| 43 | DEL RIO- LARIOS, JAVIER | BK0000091450 | 04/28/1985 | 041 | 07/17/2026 | 19:23 | US MARSHAL | 97-1-1 Conspiracy |
| 44 | DOWNS, JADE VICTORIA | BK0000060195 | 03/18/1984 | 042 | 09/23/2026 | 19:09 | MDOC | 47-7-37 Probation Violation |
| 45 | DUDLEY, DILLION MAURICE | BK0000070523 | 10/22/1993 | 032 | 09/24/2026 | 12:26 | MADISON SO | 41-29-139(g) Trafficking in Controlled Subs |
| 46 | DYER, CLIFTON GLENN | BK0000093403 | 08/09/1974 | 052 | 03/23/2026 | 21:50 | MADISON SO | 97-17-42 Taking Away of a Motor Vehicle |
| 47 | EVANS, JUSTIN ARTEVIUS | BK0000090942 | 05/18/1989 | 037 | 08/25/2026 | 15:14 | MADISON SO | 97-35-51 Motor Vehicle; failure to stop |
| 48 | FORD, LAMONT MARIEL | BK0000058032 | 08/09/1992 | 034 | 08/14/2026 | 12:34 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 49 | FOSTER, JORDAN JAMELLE | BK0000089966 | 11/01/2010 | 015 | 07/16/2026 | 14:41 | CANTON PD | 97-3-7(2) Aggravated Assault |
| 50 | FRIDAY, TREVON DEWAN | BK0000091592 | 12/19/1996 | 029 | 08/25/2026 | 18:59 | MADISON SO | 97-17-33 Burglary - All but Dwelling |
| 51 | GATLIN-MARTINEZ, KIMBERLY MARIE | BK0000090165 | 02/04/2000 | 026 | 07/14/2026 | 13:13 | MADISON SO | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
| 52 | GISCAN, GICU COSMIN | BK0000092659 | 08/04/1992 | 034 | 07/23/2026 | 11:15 | US MARSHAL | 97-1-1 Conspiracy |
| 53 | GLAZNER, DENNIS RAY | BK0000010708 | 03/02/1956 | 070 | 09/06/2026 | 07:40 | MADISON SO | 63-7-7 Improper Equipment on Vehicle |
| 54 | GOMEZ, ISSAC BRAVO | BK0000094816 | 04/18/2006 | 020 | 09/15/2026 | 23:39 | MADISON SO | 97-17-23 Burglary; Inhabited Dwelling H |
| 55 | GOMEZ PALACIOS, ORLYN HEDERLIN | BK0000094410 | 10/07/1986 | 039 | 07/29/2026 | 19:11 | US MARSHAL | 97-1-1 Conspiracy |
| 56 | GOMEZ-NAVARRO, ARMANDO | BK0000094384 | 05/03/1990 | 036 | 07/27/2026 | 20:35 | ICE | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
| 57 | GONZALEZ-VIVEROS, EDUVIGES | BK0000093095 | 04/08/1962 | 064 | 09/08/2026 | 19:06 | MADISON SO | 97-5-23 Gratification of Lust |
| 58 | GOREE, JOHN AARON | BK0000063124 | 08/30/1992 | 034 | 08/17/2026 | 11:26 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 59 | GRAHAM, ALEX DANTRELL | BK0000082737 | 02/19/1999 | 027 | 09/03/2026 | 18:46 | MADISON SO | 97-23-93 Shoplifting |
| 60 | GRANADO-VELASQUES, ISIDRO | BK0000094460 | 12/23/1970 | 055 | 08/03/2026 | 02:58 | ICE | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
| 61 | GRAY, DEREK ANTHONY | BK0000089185 | 05/09/1993 | 033 | 07/28/2026 | 15:50 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 62 | GREEN, CHESTER LEE | BK0000034764 | 01/29/1979 | 047 | 02/17/2026 | 18:47 | MADISON SO | 41-29-139(g) Trafficking in Controlled Subs |
| 63 | GRIFFIN, SHEPHERD WENDELL | BK0000088017 | 05/20/1969 | 057 | 02/10/2026 | 13:41 | MADISON SO | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
| 64 | GRIGGS, TROY JAMES | BK0000004734 | 01/11/1964 | 062 | 08/21/2026 | 22:19 | MADISON SO | 97-19-39 False Pretenses |
| 65 | GUZMAN-VILLEGAS, EDUARDO | BK0000090626 | 05/14/1979 | 047 | 07/17/2026 | 20:47 | US MARSHAL | 97-1-1 Conspiracy |
| 66 | HANDY, KELVIN ANTONIA | BK0000068056 | 02/08/1996 | 030 | 09/09/2026 | 13:17 | CANTON PD | 21-23-7 Contempt of Court-Municipal Co |
| 67 | HANSBROUGH, RASHARD | BK0000085587 | 12/29/2000 | 025 | 08/04/2026 | 09:55 | MDOC | 13-5-34 Contempt of Court for Failure |
| 68 | HARRIS, ANTONIO | BK0000093415 | 08/27/1995 | 031 | 08/18/2026 | 16:16 | MADISON SO | 97-3-7(2) Aggravated Assault |
| 69 | HARRIS, KENNETH DERRELL | BK0000041007 | 01/18/1979 | 047 | 09/22/2026 | 15:29 | MADISON SO | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
| 70 | HARRIS, QUADIETRICH JASHON | BK0000080298 | 10/22/1995 | 030 | 08/30/2026 | 15:06 | RIDGELAND PD | 97-23-93 Shoplifting |
| 71 | HARRIS, ZACHERY TYLER | BK0000094372 | 11/15/1998 | 027 | 07/23/2026 | 06:20 | PARK RANGER | 97-3-109 Drive-by Shooting |
| 72 | HEGWOOD, WILLIAM THOMAS | BK0000034068 | 11/19/1985 | 040 | 10/16/2025 | 15:21 | CANTON PD | 97-17-67 Malicious Mischief |
| 73 | HENDERSON, ANTHONY JEFFERY | BK0000092595 | 05/05/2006 | 020 | 09/04/2026 | 11:48 | MADISON SO | 97-17-42 Taking Away of a Motor Vehicle |
| 74 | HENDERSON, ARIUS JAMAL | BK0000080289 | 02/15/1988 | 038 | 08/04/2026 | 12:15 | MDOC | 47-7-37 Probation Violation |
| 75 | HENDERSON, RAVEN QUARDEZ | BK0000062167 | 04/26/1993 | 033 | 04/22/2026 | 11:59 | CANTON PD | 97-17-23 Burglary; Inhabited Dwelling H |
| 76 | HERNANDEZ, DALLAS COBEN | BK0000094643 | 10/10/2003 | 022 | 08/26/2026 | 23:51 | PARK RANGER | 63-5-49(4) Failure to Stop and Submit Veh |
| 77 | HERRERA-MONTALVO, JORGE GABRIEL | BK0000094770 | 03/14/1995 | 031 | 09/16/2026 | 19:41 | US MARSHAL | 97-1-1 Conspiracy |
| 78 | HILLERY, MARY ELIZABETH | BK0000094821 | 02/16/1993 | 033 | 09/16/2026 | 10:19 | FLORA PD | 99-21-1 Foreign Warrant;Fugitive;Holdi |
| 79 | HOBSON, ISAIAH XAVIER | BK0000088176 | 05/28/2008 | 018 | 04/29/2026 | 12:47 | MADISON SO | 97-3-19(1) Murder |
| 80 | HOGGAN, TIMOTHY EARL | BK0000094292 | 06/26/1984 | 042 | 07/13/2026 | 15:56 | MADISON SO | 97-37-5 Felon Carrying Concealed Weapo |
| 81 | HUDSON, QUINDARIOUS RAYMON | BK0000085908 | 05/28/2006 | 020 | 05/05/2026 | 22:29 | CANTON PD | 97-1-5 Accessory After the Fact |
| 82 | HURST, JUSTIN DEMOND | BK0000065410 | 05/26/1989 | 037 | 08/19/2026 | 10:20 | US MARSHAL | 97-1-1 Conspiracy |
| 83 | IGBADI, COURTLAND SINCLAIR | BK0000094834 | 06/06/1987 | 039 | 09/16/2026 | 02:00 | RIDGELAND PD | 97-37-5 Felon Carrying Concealed Weapo |
| 84 | JACKS, JAMES FRED | BK0000056944 | 08/11/1972 | 054 | 06/11/2026 | 14:32 | MADISON SO | 97-17-41 Larceny - Grand |
| 85 | JACKSON, HARVEY JAY | BK0000085144 | 10/17/1981 | 044 | 08/20/2026 | 10:13 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 86 | JACOBS-BRANSON, VICTORIA RENEA | BK0000007819 | 04/14/1965 | 061 | 09/24/2026 | 09:39 | RIDGELAND PD | 97-17-87 Trespass, Willful |
| 87 | JEFFERSON, EDISON | BK0000092709 | 01/26/1985 | 041 | 07/30/2026 | 08:57 | US MARSHAL | 97-1-1 Conspiracy |
| 88 | JENNINGS, KENISHA MONIQUE | BK0000094793 | 12/01/1978 | 047 | 09/12/2026 | 23:54 | MADISON PD | 97-23-93 Shoplifting |
| 89 | JOE, ELI CADE | BK0000089617 | 10/21/2003 | 022 | 07/27/2026 | 16:32 | US MARSHAL | 97-1-1 Conspiracy |
| 90 | JOHNSON, JATERRIS CORNELL | BK0000088995 | 09/16/2001 | 025 | 07/23/2026 | 20:31 | RIDGELAND PD | 97-3-109 Drive-by Shooting |
| 91 | JOHNSON, OCTAVIA JUVON | BK0000072003 | 11/20/1998 | 027 | 08/06/2026 | 18:24 | CANTON PD | 97-3-7(4) Aggravated Domestic Violence |
| 92 | JOHNSON, PEGGY DALLAS | BK0000060521 | 04/14/1953 | 073 | 10/16/2025 | 00:08 | MADISON SO | 97-3-7(2) Aggravated Assault |
| 93 | JOHNSON, ROBERT C | BK0000035047 | 10/06/1974 | 051 | 09/24/2026 | 11:08 | MADISON SO | 97-9-125 Tampering |
| 94 | JONES, TARRON | BK0000092710 | 02/24/1979 | 047 | 07/17/2026 | 16:05 | US MARSHAL | 97-1-1 Conspiracy |
| 95 | KEMP, BRAXTON WAYNE | BK0000087787 | 02/23/2004 | 022 | 08/07/2026 | 11:15 | MDOC | 47-7-37 Probation Violation |
| 96 | KILBERT, LAMONT KENTARIUS | BK0000094892 | 09/29/2004 | 021 | 09/24/2026 | 19:47 | CANTON PD | 97-3-7(2) Aggravated Assault |
| 97 | LAND, DAVID ALAN | BK0000012505 | 12/12/1969 | 056 | 07/14/2026 | 14:20 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 98 | LEACH, GARY | BK0000085448 | 11/09/1968 | 057 | 10/22/2024 | 13:34 | MADISON SO | 97-3-107 Stalking |
| 99 | LEVY, JAQUAVEOUS DANTREZ | BK0000094511 | 04/09/2006 | 020 | 08/08/2026 | 06:23 | MADISON PD | 97-37-35 Possession of Stolen Firearm |
| 100 | LEWIS, GERALD DWAYNE | BK0000045822 | 08/17/1986 | 040 | 06/23/2026 | 11:03 | MDOC | 47-7-37 Probation Violation |
| 101 | LEWIS, JAVEON EARL | BK0000092594 | 01/25/2004 | 022 | 12/04/2025 | 13:33 | GLUCKSTADT PD | 97-17-42 Taking Away of a Motor Vehicle |
| 102 | LEWIS, MARK LEE | BK0000083035 | 07/26/1989 | 037 | 07/29/2026 | 12:51 | RIDGELAND PD | 97-3-7(4) Aggravated Domestic Violence |
| 103 | LIDDELL, WILLIE ONEAL | BK0000093050 | 09/08/1989 | 037 | 08/25/2026 | 11:16 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 104 | LITTLE, RONNIE JAY | BK0000093273 | 12/18/1991 | 034 | 09/24/2026 | 18:57 | MADISON SO | 97-17-42 Taking Away of a Motor Vehicle |
| 105 | LOVE, R.C. | BK0000001648 | 08/12/1970 | 056 | 08/06/2026 | 10:23 | MADISON SO | 45-33-33 Failure to Register Under Sex |
| 106 | LUCKETT, INGRED DYSHUN | BK0000052228 | 11/24/1993 | 032 | 09/04/2020 | 14:00 | MADISON SO | 97-3-19(2) Capital Murder |
| 107 | LUCKETT, TYRONE | BK0000003668 | 10/22/1971 | 054 | 08/10/2026 | 19:20 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 108 | LULEA, OCTAVIAN ALEXANDRU | BK0000092657 | 09/18/2000 | 026 | 07/23/2026 | 12:33 | US MARSHAL | 97-1-1 Conspiracy |
| 109 | LUSTER, LEIGH ANNE | BK0000046140 | 03/24/1985 | 041 | 09/24/2026 | 07:54 | RIDGELAND PD | 97-17-67 Malicious Mischief |
| 110 | MADDOX, SARA FRANCES | BK0000038509 | 02/05/1987 | 039 | 09/02/2026 | 14:34 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 111 | MAGRO, JOHN ZACHARY | BK0000089128 | 03/27/2006 | 020 | 10/14/2025 | 11:12 | MADISON PD | 97-3-7(4) Aggravated Domestic Violence |
| 112 | MAYS, DEMARIO MONTREAL | BK0000017843 | 06/27/1981 | 045 | 04/25/2026 | 20:51 | MADISON SO | 63-11-30(2)(C) DUI - Third or Subsequent Conv |
| 113 | MCCLENTY, THELMON MARQUISE | BK0000093431 | 09/18/2002 | 024 | 09/22/2026 | 18:40 | MADISON SO | 97-35-51 Motor Vehicle; failure to stop |
| 114 | MCCLURE, ANTOINE DENEZ | BK0000087732 | 10/11/1986 | 039 | 08/27/2026 | 11:20 | MDOC | 41-29-521 Contempt of Court for Violatio |
| 115 | MCLAURIN, SAMMIE DANIEL | BK0000094346 | 12/27/1973 | 052 | 07/20/2026 | 18:42 | FBI | 97-5-5 Enticing child for concealment |
| 116 | MCMILLAN, BYRON KEITH | BK0000091768 | 04/03/1993 | 033 | 07/22/2026 | 13:56 | US MARSHAL | 97-1-1 Conspiracy |
| 117 | MEADOWS, JONATHAN | BK0000069928 | 10/27/1981 | 044 | 09/21/2026 | 23:34 | GLUCKSTADT PD | 97-21-33 Forgery |
| 118 | MENDOZA-MATHEUS, ERIC FABIAN | BK0000094815 | 11/15/2004 | 021 | 09/15/2026 | 22:19 | MADISON SO | 97-17-23 Burglary; Inhabited Dwelling H |
| 119 | MIRAMONTES-ERIVES, EDGAR | BK0000093568 | 12/17/1976 | 049 | 07/23/2026 | 10:04 | US MARSHAL | 97-1-1 Conspiracy |
| 120 | MITCHELL, REO ELANDIS | BK0000022718 | 02/22/1976 | 050 | 06/07/2025 | 22:37 | MADISON SO | 63-11-30(2)(C) DUI - Third or Subsequent Conv |
| 121 | MITCHELL, SEAN ROY ANDERSON | BK0000094878 | 05/05/1977 | 049 | 09/23/2026 | 20:49 | RIDGELAND PD | 41-29-139 Controlled Substance Violation |
| 122 | MONTGOMERY, JAHMOND JAVARIOUS | BK0000080993 | 06/23/2001 | 025 | 07/21/2026 | 15:20 | MADISON SO | 97-9-72 Motor Vehicle:failure to stop |
| 123 | MORROW, MARQAVIUS DEWANTE | BK0000074435 | 08/17/1993 | 033 | 09/09/2026 | 18:33 | US MARSHAL | 97-1-1 Conspiracy |
| 124 | MOSS, MYLES JACOBY | BK0000075899 | 02/10/1999 | 027 | 06/17/2026 | 15:18 | MADISON SO | 97-17-33 Burglary - All but Dwelling |
| 125 | MYERS, LYNDON CHARLES | BK0000002412 | 05/20/1970 | 056 | 08/31/2026 | 10:56 | MADISON SO | 97-19-83 Fraud - by Mail/phone/newspape |
| 126 | NICHOLSON, CHRISTOPHER MICHAEL | BK0000093969 | 10/12/2007 | 018 | 09/21/2026 | 18:20 | MADISON SO | 97-17-42 Taking Away of a Motor Vehicle |
| 127 | OLLIE, JEREMY JERMAINE | BK0000085721 | 12/02/2004 | 021 | 05/11/2026 | 20:33 | CANTON PD | 97-3-19(2) Capital Murder |
| 128 | OLSON, REBEKAH ALYCE | BK0000088886 | 12/26/1989 | 036 | 01/13/2026 | 10:54 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 129 | OROZCO, DAVID YONATHAN | BK0000079045 | 04/07/1996 | 030 | 01/15/2026 | 13:35 | MADISON PD | 97-5-33 Exploitation of Children |
| 130 | OUSLEY, RODNEY CARDELL | BK0000078498 | 09/22/2000 | 026 | 09/17/2026 | 14:08 | MADISON SO | 97-23-93 Shoplifting |
| 131 | PAM, JUSTIN LARENZZYKAVION | BK0000092584 | 06/01/2007 | 019 | 07/22/2026 | 12:19 | US MARSHAL | 97-1-1 Conspiracy |
| 132 | PEGUES, TERRY EUGENE | BK0000094324 | 05/09/1977 | 049 | 07/17/2026 | 18:30 | LAFAYETTE SO | 97-41-1 Animals, Cruelty to |
| 133 | PENDLETON, JUSTIN CORIESES | BK0000046325 | 11/06/1989 | 036 | 07/29/2026 | 09:55 | MDOC | 47-7-37 Probation Violation |
| 134 | PENQUITE, WONYAE RODRIQUEZ | BK0000078424 | 02/18/2001 | 025 | 08/30/2026 | 07:38 | CANTON PD | 97-3-7(4) Aggravated Domestic Violence |
| 135 | PENROD, LORY JEAN | BK0000093830 | 02/11/1970 | 056 | 05/18/2026 | 18:48 | MADISON SO | 97-21-59 Counterfeit Instrument: Forger |
| 136 | PERKINS, MAURICE | BK0000016289 | 06/08/1978 | 048 | 06/01/2026 | 02:22 | GLUCKSTADT PD | 63-3-511 Speeding on Local Highways |
| 137 | PHILLIPS, QUANNEIC QUHEIM | BK0000090215 | 04/10/2001 | 025 | 09/02/2026 | 12:31 | MADISON SO | 97-17-33 Burglary - All but Dwelling |
| 138 | PICKETT, MARCUS | BK0000037064 | 08/30/1985 | 041 | 08/12/2026 | 20:45 | MADISON SO | 97-17-87 Trespass, Willful |
| 139 | PRICE, BRIAN LADARYL | BK0000059851 | 11/05/1990 | 035 | 09/10/2026 | 21:25 | MADISON SO | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
| 140 | RHINEWALT, BRITT ANGELA | BK0000093002 | 02/21/1973 | 053 | 02/02/2026 | 15:57 | MADISON SO | 97-23-19 Embezzlement - Agents/trustees |
| 141 | RICE, BATTINA CHRISTINE | BK0000085615 | 03/06/1980 | 046 | 07/26/2026 | 11:30 | MADISON SO | 41-29-139 Controlled Substance Violation |
| 142 | RICHARD, ROLAND | BK0000094473 | 08/11/1986 | 040 | 08/05/2026 | 21:56 | US MARSHAL | 97-1-1 Conspiracy |
| 143 | RICHMOND, SHONTA LEKEITH | BK0000013004 | 05/01/1978 | 048 | 07/17/2026 | 21:35 | US MARSHAL | 97-1-1 Conspiracy |
| 144 | RICU, GIANI SABIN | BK0000092658 | 06/08/2003 | 023 | 07/23/2026 | 11:58 | US MARSHAL | 97-1-1 Conspiracy |
| 145 | RIOS-FLORES, BRYAN ARATH | BK0000094649 | 02/13/2001 | 025 | 08/27/2026 | 13:22 | US MARSHAL | 97-1-1 Conspiracy |
| 146 | ROBERSON, CHRISTOPHER WYDETT | BK0000094200 | 09/10/1979 | 047 | 07/02/2026 | 21:47 | CANTON PD | 97-29-63 Voyeurism- filming or recording another |
| 147 | ROBINSON, RENDAVIEN YATWAN | BK0000081582 | 04/27/1998 | 028 | 08/20/2026 | 18:38 | MADISON SO | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
| 148 | RODRIGUEZ-JUAREZ, ROGELIO | BK0000093868 | 04/18/1986 | 040 | 07/23/2026 | 10:40 | US MARSHAL | 97-1-1 Conspiracy |
| 149 | ROGERS, WILLIAM DANIEL | BK0000094403 | 10/23/1982 | 043 | 07/27/2026 | 17:03 | US MARSHAL | 97-1-1 Conspiracy |
| 150 | ROSS, JAMES JALEEL | BK0000054175 | 03/27/1992 | 034 | 01/13/2026 | 21:37 | CANTON PD | 97-3-19(1) Murder |
| 151 | RUSHING-HARRIS, FRANCESCA DOMINIQUE | BK0000037387 | 02/28/1987 | 039 | 09/02/2026 | 19:06 | CANTON PD | 21-23-7 Contempt of Court-Municipal Co |
| 152 | RUSSELL, EARL LEE | BK0000093352 | 10/13/1992 | 033 | 03/18/2026 | 17:20 | MADISON SO | 97-3-7(2) Aggravated Assault |
| 153 | SALAZAR-AMARISTA, YERSON JOSE | BK0000092915 | 02/02/2004 | 022 | 07/23/2026 | 12:01 | US MARSHAL | 97-1-1 Conspiracy |
| 154 | SCOTT, JEREMIAH KORTEZ | BK0000094667 | 06/29/2007 | 019 | 09/22/2026 | 11:09 | RIDGELAND PD | 21-23-7 Contempt of Court-Municipal Co |
| 155 | SEARLE, YANCY COLE | BK0000080805 | 05/06/1987 | 039 | 08/10/2026 | 22:26 | MADISON PD | 97-23-93 Shoplifting |
| 156 | SHABAZZ, QADIR ABDUL-KABIR | BK0000090998 | 07/15/1975 | 051 | 07/17/2026 | 20:40 | US MARSHAL | 97-1-1 Conspiracy |
| 157 | SHOULDERS, DEMARCUS LEJUAN | BK0000094646 | 06/24/1992 | 034 | 08/26/2026 | 06:44 | RIDGELAND PD | 97-5-33 Exploitation of Children |
| 158 | SINGLETON, CALEB MAKEVIEN | BK0000083386 | 04/09/2003 | 023 | 07/09/2026 | 15:49 | MADISON PD | 21-23-7 Contempt of Court-Municipal Co |
| 159 | SINGLETON, ZAMARIAN MARTELL | BK0000092550 | 01/14/2007 | 019 | 11/26/2025 | 13:57 | RIDGELAND PD | 97-3-95 Sexual Battery |
