Date : 03/29/25 Time : 02:00 AM |
Madison County Detention Center CURRENT INMATE LISTING |
Inmate Count : 315 |
# | Inmate Name | Inmate ID | DOB | Age | Intake Date | Time | Arresting Agency | Charge #1 |
---|---|---|---|---|---|---|---|---|
1 | ABRAM, LATREAL DERODERICK | BK0000087312 | 06/15/1997 | 027 | 03/27/2025 | 02:03 | RIDGELAND PD | 41-29-139 Controlled Substance Violation |
2 | ACEVEDO-RODRIGUEZ, LUIS SIMON | BK0000089637 | 06/20/1992 | 032 | 03/22/2025 | 14:15 | ICE | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
3 | AGUILAR-LOPEZ, NERY | BK0000088980 | 03/14/1989 | 036 | 12/19/2024 | 10:46 | CANTON PD | 97-3-7(3) Simple Domestic Violence;Simpl |
4 | ALEXANDER, DONALD EARL | BK0000088213 | 06/03/1982 | 042 | 07/24/2024 | 15:06 | US MARSHAL | 97-1-1 Conspiracy |
5 | ALLEN, EDDIE WAYNE | BK0000013865 | 08/26/1967 | 057 | 03/21/2025 | 06:41 | RIDGELAND PD | 41-29-139 Controlled Substance Violation |
6 | ALLEN, LEVEL DEQUINCY | BK0000062259 | 07/24/1991 | 033 | 02/11/2025 | 09:53 | ATF | 97-1-1 Conspiracy |
7 | ALLEN, MARCO SANCHEZ | BK0000088895 | 11/10/1984 | 040 | 11/29/2024 | 12:54 | MADISON SO | 97-3-79 Robbery - Armed |
8 | ALLEN, RODZAVIOUS FITZGERALD | BK0000081547 | 09/02/2004 | 020 | 12/09/2024 | 13:47 | CANTON PD | 97-17-23 Burglary; Inhabited Dwelling H |
9 | ANDERSON, EMNELAHIKIYO AIKIYO | BK0000088085 | 03/08/1993 | 032 | 01/30/2025 | 19:29 | US MARSHAL | 97-1-1 Conspiracy |
10 | ANDERSON, JEREMY JERMAINE | BK0000072139 | 03/14/1984 | 041 | 01/14/2025 | 15:38 | US MARSHAL | 97-1-1 Conspiracy |
11 | ANDERSON, JOEL KHALIL | BK0000088962 | 10/13/2003 | 021 | 12/15/2024 | 20:02 | MADISON PD | 97-37-5 Felon Carrying Concealed Weapo |
12 | ANDREWS, JOSHUA DEMARSHALL | BK0000089219 | 04/18/1995 | 029 | 01/27/2025 | 12:46 | MADISON SO | 97-3-19(2) Capital Murder |
13 | ANTHONY, JIMMY DEAN | BK0000067073 | 07/20/1993 | 031 | 03/25/2025 | 01:20 | MADISON SO | 97-17-70 Receiving Stolen Property |
14 | AUGUSTIN, WILNAR D'ANDREA | BK0000089765 | 09/19/1991 | 033 | 03/28/2025 | 22:31 | RIDGELAND PD | 41-29-139(c)(2)(B) POSS OF MARIJUANA MOTOR VEHICLE |
15 | BAILEY, ARTAVIUS LEQUAN | BK0000089180 | 03/27/2005 | 020 | 01/21/2025 | 23:50 | RIDGELAND PD | 97-17-42 Taking Away of a Motor Vehicle |
16 | BALL, SCENELL RASHARD | BK0000080238 | 02/06/2002 | 023 | 06/04/2024 | 07:00 | MADISON SO | 41-29-152 Enhancement of Penalty for Dru |
17 | BARBER, CEDRICK LEMUND | BK0000015516 | 04/30/1976 | 048 | 08/15/2024 | 13:59 | US MARSHAL | 97-1-1 Conspiracy |
18 | BARNES, DIQUAN SHAKUR | BK0000087484 | 10/15/1993 | 031 | 03/21/2024 | 15:00 | US MARSHAL | 97-1-1 Conspiracy |
19 | BARNES, KHARI CARVANN | BK0000087120 | 11/02/1988 | 036 | 01/24/2024 | 19:39 | US MARSHAL | 97-1-1 Conspiracy |
20 | BARNETT, RAYSHAWN DEVON | BK0000089762 | 02/27/1997 | 028 | 03/28/2025 | 08:04 | US MARSHAL | 97-1-1 Conspiracy |
21 | BATES, EMMITT | BK0000022600 | 06/29/1960 | 064 | 11/21/2024 | 21:17 | CANTON PD | 97-35-15 Disturbing the Peace |
22 | BECK, JOHN ROBERT | BK0000043013 | 09/14/1964 | 060 | 03/14/2025 | 14:34 | RIDGELAND PD | 97-1-1 Conspiracy |
23 | BELL, BRIAN KEITH | BK0000087662 | 06/16/1969 | 055 | 04/18/2024 | 18:33 | US MARSHAL | 97-1-1 Conspiracy |
24 | BELTRE, NICOLAS | BK0000088783 | 04/12/1989 | 035 | 11/08/2024 | 14:17 | US MARSHAL | 97-1-1 Conspiracy |
25 | BENTLEY, STEVENSON DEWAYNE | BK0000032745 | 01/30/1976 | 049 | 02/11/2025 | 06:50 | US MARSHAL | 97-1-1 Conspiracy |
26 | BLACKMON, TRAVON MALIK | BK0000086473 | 11/08/2000 | 024 | 02/26/2025 | 14:16 | MADISON SO | 97-3-7(1)(c) Simple Assualt-Attempt By Phyi |
27 | BLAND, BILLY ODELL | BK0000005565 | 02/03/1979 | 046 | 11/16/2024 | 07:12 | MADISON SO | 97-1-7 (2) Attempted Murder |
28 | BLATT, WESLEY FRANK | BK0000087972 | 08/28/1978 | 046 | 01/14/2025 | 19:21 | MADISON SO | 63-11-30(2)(C) DUI - Third or Subsequent Conv |
29 | BOLER, SAMUEL YKEM | BK0000075780 | 02/16/1992 | 033 | 06/16/2022 | 13:23 | US MARSHAL | 97-1-1 Conspiracy |
30 | BON-BELTRAN, MARCO | BK0000089728 | 10/30/1993 | 031 | 03/25/2025 | 23:53 | ICE | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
31 | BOOKER, OCTAVIUS JUJUAN | BK0000046967 | 03/23/1986 | 039 | 02/03/2025 | 19:44 | US MARSHAL | 97-1-1 Conspiracy |
32 | BOOSE, BILLY DEVON | BK0000021294 | 01/25/1977 | 048 | 01/23/2024 | 22:35 | US MARSHAL | 97-1-1 Conspiracy |
33 | BOULDIN, ELTON ANDRE | BK0000000260 | 09/28/1967 | 057 | 03/28/2025 | 21:29 | GLUCKSTADT PD | 41-29-139(d)(1) POSS OF PARAPHERNALIA |
34 | BROOKS, TROY TENACIOUS | BK0000088658 | 09/30/1993 | 031 | 01/08/2025 | 15:13 | MADISON SO | 97-3-7(1) Simple Assault-Bodily Injury |
35 | BROWN, ANTONIO RODRIQUEZ | BK0000022047 | 11/11/1983 | 041 | 12/30/2024 | 20:18 | CANTON PD | 97-29-61 Voyeurism (Peeping Tom) |
36 | BROWN, DAVONTE JACK | BK0000088134 | 04/18/1995 | 029 | 07/10/2024 | 08:31 | MHP | 97-9-72 Motor Vehicle:failure to stop |
37 | BROWN, FELIX PIERRE | BK0000076122 | 10/10/1986 | 038 | 04/25/2024 | 21:01 | US MARSHAL | 97-1-1 Conspiracy |
38 | BROWN, NORA LEE | BK0000051339 | 03/20/1992 | 033 | 12/29/2024 | 01:39 | CANTON PD | 97-17-33 Burglary - All but Dwelling |
39 | BROWN, SANWAUN DONTERRIUS | BK0000034353 | 09/25/1982 | 042 | 03/16/2025 | 09:08 | GLUCKSTADT PD | 97-37-5 Felon Carrying Concealed Weapo |
40 | BROWN, SHAKWONZA KHADIJAH | BK0000084781 | 05/31/1990 | 034 | 02/25/2025 | 15:23 | MADISON SO | 41-29-139 Controlled Substance Violation |
41 | BURSE, CHRISTOPHER LAMONT | BK0000084538 | 10/31/1991 | 033 | 11/21/2022 | 15:28 | US MARSHAL | 97-1-1 Conspiracy |
42 | BUSBY, JACOB ODOM | BK0000089408 | 01/23/1982 | 043 | 02/25/2025 | 09:34 | MADISON PD | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
43 | BYEST, DANNQUARIOUS DEUNTEA | BK0000089286 | 11/27/2001 | 023 | 02/07/2025 | 11:49 | RIDGELAND PD | 97-3-19(1) Murder |
44 | CAIN, JERMAINE KENTRELL | BK0000044579 | 09/29/1986 | 038 | 06/10/2024 | 18:57 | MADISON SO | 41-29-139 Controlled Substance Violation |
45 | CALDERON, SARAH ELIZABETH | BK0000087909 | 06/01/1996 | 028 | 10/07/2024 | 13:21 | US MARSHAL | 97-1-1 Conspiracy |
46 | CAMACHO-LARA, ERIK | BK0000089236 | 02/25/1994 | 031 | 01/30/2025 | 21:35 | ICE | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
47 | CAMARGO-GARCIA, JUVENCIO | BK0000089701 | 05/22/1994 | 030 | 03/24/2025 | 14:09 | US MARSHAL | 97-1-1 Conspiracy |
48 | CARR, THOMAS DEON | BK0000089151 | 07/28/2003 | 021 | 01/18/2025 | 00:35 | MADISON PD | 97-1-1 Conspiracy |
49 | CARTER, WILLIAM HENRY | BK0000060095 | 10/29/1991 | 033 | 03/18/2025 | 13:31 | MADISON SO | 13-5-34 Contempt of Court for Failure |
50 | CASPER, THERESA LYNN | BK0000081245 | 02/13/1972 | 053 | 01/07/2025 | 16:33 | MADISON SO | 41-29-139 Controlled Substance Violation |
51 | CASTANON- CHIVALAN, DANNY | BK0000089764 | 10/10/1991 | 033 | 03/28/2025 | 18:33 | ICE | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
52 | CASTILLO-HERNANDEZ, PEDRO | BK0000089725 | 03/05/2003 | 022 | 03/25/2025 | 21:48 | MHP | 63-11-30(2)(A) DUI - First Offense DUI |
53 | CASTRO-FLORES, ARON DAVID | BK0000088224 | 02/06/2006 | 019 | 07/27/2024 | 02:39 | GLUCKSTADT PD | 41-29-139 Controlled Substance Violation |
54 | CHAMPION, BRANDON KEITH | BK0000078796 | 03/05/2001 | 024 | 02/21/2025 | 20:06 | CANTON PD | 97-35-15 Disturbing the Peace |
55 | CHAPALA, SHANNEN MARIE | BK0000056682 | 12/12/1991 | 033 | 09/11/2023 | 18:52 | US MARSHAL | 97-1-1 Conspiracy |
56 | CHAVARRIA- ESPINO, IRVIN | BK0000089729 | 06/27/1996 | 028 | 03/25/2025 | 20:00 | ICE | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
57 | CHAVEZ-RODRIGUEZ, RODOLFO | BK0000089522 | 12/06/1991 | 033 | 03/20/2025 | 20:50 | ICE | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
58 | CHEATHAM, CAMERON MARLON | BK0000073680 | 12/31/1996 | 028 | 01/28/2025 | 19:30 | MADISON SO | 13-5-34 Contempt of Court for Failure |
59 | CHISCO-ALDANA, FABIO ALEXANDER | BK0000089719 | 03/20/1984 | 041 | 03/25/2025 | 03:16 | MADISON PD | 97-1-1 Conspiracy |
60 | CHONG, NIMORA ALLUREA | BK0000089026 | 04/24/1980 | 044 | 12/27/2024 | 19:57 | MADISON PD | 97-23-93 Shoplifting |
61 | CLARK, JAVIN JATARRI | BK0000088794 | 06/29/2006 | 018 | 03/13/2025 | 06:36 | MADISON PD | 41-29-139(d)(1) POSS OF PARAPHERNALIA |
62 | COLE, NICHOLAS JAMAR | BK0000065607 | 06/08/1996 | 028 | 02/10/2023 | 14:40 | MADISON PD | 97-17-23 Burglary; Inhabited Dwelling H |
63 | COLLINS, DEJON IMARI | BK0000089602 | 06/04/2000 | 024 | 03/14/2025 | 21:55 | MADISON PD | 97-19-21 Fraud - Credit Card |
64 | COSBY, CALBERT CORDELL | BK0000088089 | 12/19/2001 | 023 | 07/02/2024 | 15:13 | WARREN SO | 97-3-19(1) Murder |
65 | COURSE, KRISHAWN ANTONIO | BK0000047406 | 12/10/1988 | 036 | 12/30/2024 | 21:01 | MADISON SO | 97-37-5 Felon Carrying Concealed Weapo |
66 | CRAIN, WILLIAM BRUCE | BK0000049782 | 03/19/1960 | 065 | 03/20/2025 | 15:51 | US MARSHAL | 97-1-1 Conspiracy |
67 | CRUMLEY, KATHRYN HOPKINS | BK0000061825 | 05/24/1962 | 062 | 02/25/2025 | 12:00 | MADISON SO | 97-23-19 Embezzlement - Agents/trustees |
68 | CRUSOE, KENYATTA FREDARIUS | BK0000080849 | 08/29/1997 | 027 | 03/21/2025 | 02:43 | MADISON SO | 27-19-131 License plate: no tag, expired |
69 | CRUZ-MARTANEZ, BRAYAN FERNANDO | BK0000089718 | 01/24/1991 | 034 | 03/25/2025 | 02:07 | MADISON PD | 97-1-1 Conspiracy |
70 | CURTIS, ATTARIAN JAQUAN | BK0000087314 | 12/08/1988 | 036 | 02/23/2024 | 15:20 | US MARSHAL | 97-1-1 Conspiracy |
71 | DAVIDSON, KODIE LEMOND | BK0000088307 | 02/06/1979 | 046 | 08/12/2024 | 12:15 | US MARSHAL | 97-1-1 Conspiracy |
72 | DAVIS, CHARLES TALCUM | BK0000049203 | 02/27/1961 | 064 | 11/19/2024 | 20:14 | OTHER AGENCY/OVERNIGHT | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
73 | DAVIS, JACKY LEE | BK0000066850 | 05/20/1987 | 037 | 06/15/2024 | 20:49 | RIDGELAND PD | 41-29-139(g) Trafficking in Controlled Subs |
74 | DAVIS, MARCUS ANTONIO | BK0000081596 | 12/22/1979 | 045 | 02/23/2021 | 09:28 | FBI | 97-1-1 Conspiracy |
75 | DAVIS, WILLIAM CLARENCE | BK0000088453 | 08/22/1958 | 066 | 09/04/2024 | 23:56 | RIDGELAND PD | 41-29-139 Controlled Substance Violation |
76 | DE LA CRUZ-ORDONEZ, JULIO CESAR | BK0000089383 | 09/07/1994 | 030 | 02/20/2025 | 21:40 | ICE | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
77 | DIAZ-CALDERON, ABIMAEL ANTONIO | BK0000089744 | 12/12/1985 | 039 | 03/26/2025 | 20:15 | HOMELAND SECURITY | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
78 | DICKERSON, JUSTIN DEWAYNE | BK0000088937 | 06/14/2001 | 023 | 12/11/2024 | 10:08 | US MARSHAL | 97-1-1 Conspiracy |
79 | DILLON, DANETT ADIA | BK0000081411 | 04/23/1979 | 045 | 07/16/2024 | 02:57 | MADISON SO | 97-17-1 Arson - Dwelling |
80 | DIXON, TYRESE KENDALL | BK0000089034 | 04/26/1999 | 025 | 12/28/2024 | 19:40 | CANTON PD | 97-1-5 Accessory After the Fact |
81 | DODDS, CHAD HARPOLE | BK0000003552 | 09/03/1970 | 054 | 10/25/2024 | 01:47 | MADISON PD | 97-29-63 Voyeurism- filming or recording another |
82 | DOSTER, MICKY WAYNE | BK0000088492 | 12/22/1963 | 061 | 09/11/2024 | 20:22 | US MARSHAL | 97-1-1 Conspiracy |
83 | DOWDY, JOHN MORGAN | BK0000081607 | 08/23/1993 | 031 | 09/20/2023 | 19:34 | MDOC | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
84 | DUCKWORTH, BILLY JOE | BK0000089084 | 03/15/1974 | 051 | 01/07/2025 | 10:48 | MADISON SO | 41-29-139(a)(1) C/S SELL, TRADE, BARTER DRUGS |
85 | DUVAL, CHARLES ANTHONY | BK0000089248 | 06/15/1986 | 038 | 01/31/2025 | 19:46 | MADISON SO | 97-23-93 Shoplifting |
86 | EDWARDS, QUINDELL TRAHAN | BK0000089588 | 01/03/1994 | 031 | 03/14/2025 | 08:25 | FLORA PD | 41-29-139 Controlled Substance Violation |
87 | ELDER, TAZAVIER TAMARQUEZ | BK0000087593 | 07/25/2006 | 018 | 11/05/2024 | 22:55 | MADISON SO | 97-35-7 Failure to comply with request |
88 | ESCUDERO-VALDIVIA, PEDRO | BK0000087543 | 12/21/1978 | 046 | 04/02/2024 | 20:02 | ICE | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
89 | EUBANKS, JAMIE BERNARD | BK0000089148 | 01/09/1991 | 034 | 01/17/2025 | 23:16 | MADISON SO | 41-29-139(c)(2)(B) POSS OF MARIJUANA MOTOR VEHICLE |
90 | EVERETT, ODELL IVO | BK0000086513 | 09/09/1992 | 032 | 03/08/2025 | 23:25 | OTHER AGENCY/OVERNIGHT | 97-17-33 Burglary - All but Dwelling |
91 | FAFAYUCA-BARRIGA, FERNANDO | BK0000089730 | 04/14/1997 | 027 | 03/25/2025 | 18:00 | ICE | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
92 | FARMER, BRANDON KEITH | BK0000064701 | 04/27/1993 | 031 | 08/15/2024 | 21:03 | FBI | 97-5-33 Exploitation of Children |
93 | FARVE, TELINAH KOWI | BK0000085307 | 04/05/2000 | 024 | 10/05/2023 | 13:35 | US MARSHAL | 97-1-1 Conspiracy |
94 | FICKLIN, JARVIS BYRON | BK0000083253 | 06/02/1988 | 036 | 01/23/2025 | 18:36 | US MARSHAL | 97-1-1 Conspiracy |
95 | FISHER, RANDALL TRACE | BK0000081953 | 01/28/1987 | 038 | 03/28/2025 | 07:42 | US MARSHAL | 97-1-1 Conspiracy |
96 | FLORES-MELGAR, THELMA | BK0000089616 | 02/22/1994 | 031 | 03/20/2025 | 17:00 | US MARSHAL | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
97 | FLOYD, JERRICK | BK0000086218 | 07/21/1999 | 025 | 08/17/2023 | 19:25 | US MARSHAL | 97-1-1 Conspiracy |
98 | FOUNTAIN, LAKEITH DEWAYNE | BK0000088277 | 03/15/2003 | 022 | 08/07/2024 | 00:38 | MADISON PD | 97-17-43 Larceny - Petit |
99 | FRIDIE, LARRY ANTRON | BK0000087720 | 06/27/1984 | 040 | 04/25/2024 | 19:32 | US MARSHAL | 97-1-1 Conspiracy |
100 | FRIEDMANN, INGRID | BK0000089754 | 08/22/1981 | 043 | 03/27/2025 | 00:03 | RIDGELAND PD | 41-29-139 Controlled Substance Violation |
101 | GALEY, STEVEN RAY | BK0000088975 | 02/28/1975 | 050 | 12/18/2024 | 15:12 | US MARSHAL | 97-1-1 Conspiracy |
102 | GALLATIN, RACHAEL JUANITA | BK0000081289 | 11/25/1979 | 045 | 02/11/2025 | 12:43 | MADISON SO | 41-29-139 Controlled Substance Violation |
103 | GALLOWAY, ATRELL JAMAL | BK0000084721 | 02/24/2004 | 021 | 08/28/2024 | 20:52 | US MARSHAL | 97-1-1 Conspiracy |
104 | GARCIA-LOPEZ, MICHAEL | BK0000089731 | 06/16/1991 | 033 | 03/25/2025 | 16:00 | ICE | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
105 | GARNER, DONALD | BK0000082352 | 01/20/1994 | 031 | 03/19/2025 | 21:09 | US MARSHAL | 97-1-1 Conspiracy |
106 | GILMORE, REGINALD LIONEL | BK0000088449 | 03/10/1985 | 040 | 09/04/2024 | 18:27 | US MARSHAL | 97-1-1 Conspiracy |
107 | GONZALEZ-BARRADOS, JOSE DE JESUS | BK0000089756 | 12/23/2001 | 023 | 03/27/2025 | 20:15 | MADISON PD | 27-19-131 License plate: no tag, expired |
108 | GONZALEZ-MONDRAGON, CHRISTIAN MICHEL | BK0000075625 | 03/02/1995 | 030 | 09/08/2022 | 15:30 | US MARSHAL | 97-1-1 Conspiracy |
109 | GRANT, CHESTER | BK0000036367 | 01/08/1988 | 037 | 02/25/2025 | 16:07 | MADISON SO | 41-29-139 Controlled Substance Violation |
110 | GRIFFING, MICHAEL ANTHONY | BK0000086283 | 02/22/1978 | 047 | 02/26/2025 | 09:39 | US MARSHAL | 97-3-65(4)(a) Rape |
111 | GROVE, ANTOINETTE NICOLE | BK0000089082 | 11/23/1987 | 037 | 01/06/2025 | 22:44 | MADISON SO | 63-7-7 Improper Equipment on Vehicle |
112 | GUICE, MARCUS LAMONT | BK0000009216 | 05/01/1976 | 048 | 12/28/2023 | 11:18 | US MARSHAL | 97-1-1 Conspiracy |
113 | GUILLERMO-DAMASO, EDSON | BK0000089724 | 12/11/1997 | 027 | 03/25/2025 | 21:48 | ICE | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
114 | HALL, BEAU PATRICK | BK0000021168 | 02/23/1984 | 041 | 07/12/2023 | 16:14 | US MARSHAL | 97-1-1 Conspiracy |
115 | HALL, QUINTIN REMERO | BK0000088276 | 01/29/2002 | 023 | 08/06/2024 | 23:32 | MADISON PD | 97-17-43 Larceny - Petit |
116 | HAMILTON, JUSTIN COLE | BK0000077896 | 12/09/1987 | 037 | 03/28/2025 | 04:04 | MADISON PD | 97-3-7(3) Simple Domestic Violence;Simpl |
117 | HAMPTON, JARVIS JERMAINE | BK0000087693 | 04/07/1996 | 028 | 04/22/2024 | 19:27 | US MARSHAL | 97-1-1 Conspiracy |
118 | HARALSON, JARMAN PERNELL | BK0000064764 | 06/25/1994 | 030 | 03/28/2025 | 11:25 | GLUCKSTADT PD | 47-7-37 Probation Violation |
119 | HARRIS, ERICA NICOLE | BK0000089544 | 03/11/1986 | 039 | 03/11/2025 | 18:34 | RIDGELAND PD | 41-29-139 Controlled Substance Violation |
120 | HARRIS, RICHARD LEE | BK0000089554 | 07/15/1984 | 040 | 03/12/2025 | 15:24 | US MARSHAL | 97-1-1 Conspiracy |
121 | HARRIS, SHUNQUEZ TYRELL | BK0000088792 | 10/03/2007 | 017 | 02/14/2025 | 20:10 | MADISON SO | 97-3-79 Robbery - Armed |
122 | HAWKINS, CLIFTON JERMAINE | BK0000072621 | 07/14/1991 | 033 | 03/28/2025 | 13:40 | MADISON SO | 97-17-42 Taking Away of a Motor Vehicle |
123 | HAYNES, GEORGE | BK0000088999 | 11/06/1981 | 043 | 12/22/2024 | 11:22 | MADISON PD | 97-17-70 Receiving Stolen Property |
124 | HEARD, ANTHONY LAQUJUAN | BK0000087315 | 02/25/1985 | 040 | 02/23/2024 | 15:27 | US MARSHAL | 97-1-1 Conspiracy |
125 | HENDERSON, RAVEN QUARDEZ | BK0000062167 | 04/26/1993 | 031 | 01/16/2025 | 13:07 | CANTON PD | 97-3-7(3) Simple Domestic Violence;Simpl |
126 | HERNANDEZ, DARNICA MONIKE | BK0000089653 | 11/29/1979 | 045 | 03/19/2025 | 22:31 | RIDGELAND PD | 97-3-51 Interstate Removal of Child un |
127 | HERNANDEZ, FRANCISCO | BK0000089732 | 01/13/1968 | 057 | 03/26/2025 | 02:07 | ICE | 18USC1325 18USC1325 ILLEGAL ENTRY-ALIEN |
128 | HERNANDEZ, JAMIE | BK0000089693 | 02/09/1990 | 035 | 03/23/2025 | 00:25 | MADISON SO | 63-3-1213 Careless Driving |
129 | HERNANDEZ- SANCHEZ, MOISES | BK0000089766 | 05/04/1997 | 027 | 03/29/2025 | 00:09 | CANTON PD | 63-1-5 Motor Vehicle Violation - No/E |
130 | HICKMAN, ADREOINNA LATORIA | BK0000089304 | 12/20/2000 | 024 | 02/10/2025 | 13:28 | FBI | 97-1-1 Conspiracy |
131 | HILTON, BOOKER TALLIEFERRO | BK0000089763 | 10/08/1982 | 042 | 03/28/2025 | 08:19 | US MARSHAL | 97-1-1 Conspiracy |
132 | HOBSON, BRIAN DAVIS | BK0000089306 | 04/16/1990 | 034 | 02/11/2025 | 07:20 | US MARSHAL | 97-1-1 Conspiracy |
133 | HOLT, DAKOTA SHAVONNE | BK0000087096 | 05/15/1991 | 033 | 02/20/2025 | 21:04 | US MARSHAL | 97-1-1 Conspiracy |
134 | HOPKINS, BRIAN | BK0000089767 | 11/08/1970 | 054 | 03/29/2025 | 01:45 | MADISON SO | |
135 | HOPSON, DEMETRIZ ROMELO | BK0000087898 | 10/29/1999 | 025 | 05/29/2024 | 11:53 | US MARSHAL | 97-1-1 Conspiracy |
136 | HORTON, JOSHUWA JMAR | BK0000084472 | 08/15/1993 | 031 | 11/08/2022 | 20:01 | RIDGELAND PD | 97-3-95 Sexual Battery |
137 | HOUSE, EDWARD EARL | BK0000087249 | 12/06/1977 | 047 | 02/13/2024 | 13:51 | US MARSHAL | 97-1-1 Conspiracy |
138 | HOUSTON, JACQUIS LASHAWN | BK0000082104 | 10/21/1996 | 028 | 03/14/2025 | 14:07 | US MARSHAL | 97-1-1 Conspiracy |
139 | HUDSON, QUINDARIOUS RAYMON | BK0000085908 | 05/28/2006 | 018 | 10/10/2024 | 10:32 | RIDGELAND PD | 97-3-65(4)(a) Rape |
140 | HUGHES, COREY ANDREW | BK0000073714 | 01/06/1982 | 043 | 11/26/2024 | 10:53 | US MARSHAL | 97-1-1 Conspiracy |
141 | HUGHES, JIMMY CHADWICK | BK0000082663 | 03/28/1973 | 052 | 10/12/2021 | 11:10 | MADISON SO | 97-23-19 Embezzlement - Agents/trustees |
142 | HUNTER, RODRICK CATRELL | BK0000013636 | 08/03/1977 | 047 | 02/11/2025 | 09:25 | ATF | 97-1-1 Conspiracy |
143 | INGRAM, JOSHUA ALLEN | BK0000083391 | 10/21/1993 | 031 | 10/10/2023 | 19:05 | MADISON SO | 41-29-139 Controlled Substance Violation |
144 | JACKSON, KENNETH RAY | BK0000012045 | 04/17/1978 | 046 | 12/04/2024 | 15:57 | MADISON SO | 97-25-54(6) Violation For Person To Knowin |
145 | JAMES, JOHN DAVID | BK0000075932 | 01/15/1991 | 034 | 10/22/2024 | 11:59 | MADISON PD | 21-23-7 Contempt of Court-Municipal Co |
146 | JEFFERSON, ARTHUR LEE | BK0000064681 | 01/22/1964 | 061 | 02/19/2025 | 00:20 | FLORA PD | 63-11-30(2)(C) DUI - Third or Subsequent Conv |
147 | JEFFERSON, JAVEON DESHAUN | BK0000089677 | 04/17/2000 | 024 | 03/21/2025 | 15:51 | CHOCTAW SO | 97-1-1 Conspiracy |
148 | JEFFERY, SHAMANDA LATEZZCIA | BK0000089538 | 09/08/1972 | 052 | 03/10/2025 | 13:16 | MADISON SO | 97-45-19 Identity Theft |
149 | JOE, ELI CADE | BK0000089617 | 10/21/2003 | 021 | 03/18/2025 | 13:26 | US MARSHAL | 97-1-1 Conspiracy |
150 | JOHN, QUINDON BAILEY | BK0000088039 | 11/13/2001 | 023 | 06/24/2024 | 20:09 | US MARSHAL | 97-1-1 Conspiracy |
151 | JOHNSON, CHARLES KEVIN | BK0000038769 | 12/27/1963 | 061 | 03/28/2025 | 22:55 | RIDGELAND PD | 97-35-25 Street, Obstructing |
152 | JOHNSON, CHRISTOPHER ALLEN | BK0000085874 | 08/17/2000 | 024 | 02/10/2025 | 21:34 | RIDGELAND PD | 97-23-93 Shoplifting |
153 | JOHNSON, JAKARI DONTE | BK0000089586 | 07/22/2004 | 020 | 03/14/2025 | 03:11 | RIDGELAND PD | 99-21-1 Foreign Warrant;Fugitive;Holdi |
154 | JOHNSON, JAMES DARRELL | BK0000087308 | 06/10/1973 | 051 | 02/22/2024 | 12:54 | US MARSHAL | 97-1-1 Conspiracy |
155 | JOHNSON, KENVARRIOUS OMARI | BK0000086447 | 02/14/2000 | 025 | 01/26/2025 | 10:20 | CANTON PD | 97-3-7(3) Simple Domestic Violence;Simpl |
156 | JOHNSON, KWAMANE FREDRICKO | BK0000064213 | 04/25/1991 | 033 | 03/01/2025 | 13:34 | RIDGELAND PD | 41-29-139 Controlled Substance Violation |
157 | JOHNSON, TAILAN RESHARD | BK0000089237 | 03/01/2002 | 023 | 01/30/2025 | 03:54 | GLUCKSTADT PD | 97-9-72 Motor Vehicle:failure to stop |
158 | JONES, CHRISTOPHER EUGENE | BK0000063352 | 05/06/1989 | 035 | 12/28/2024 | 21:05 | MADISON SO | 97-19-23 Fraud - Credit Card |
159 | JONES, JOE SANTAKEYA | BK0000005011 | 11/02/1973 | 051 | 06/04/2024 | 15:15 | US MARSHAL | 97-1-1 Conspiracy |
160 | JONES, LAJASON TAMEKA | BK0000087337 | 06/12/1980 | 044 | 02/26/2024 | 12:57 | US MARSHAL | 97-1-1 Conspiracy |
161 | JONES, MARKEE DEMONZE | BK0000087111 | 09/05/1979 | 045 | 01/23/2024 | 21:15 | US MARSHAL | 97-1-1 Conspiracy |
162 | JORDAN, DONALD LEROY | BK0000043917 | 03/05/1975 | 050 | 07/30/2024 | 13:51 | US MARSHAL | 97-1-1 Conspiracy |
163 | JOSEPH, RANDOLPH TYREK | BK0000089346 | 01/07/2000 | 025 | 02/14/2025 | 23:09 | MADISON PD | 97-23-93 Shoplifting |
